Septa Home Doing Business with Septa Help

Last updated as of 11/6/2009
Requisition Number Requisition Line Vendor Awarded PO Number PO Line Number Price
AGN187340001 0001 CLEMENS UNIFORM S787053 0001 $19.75
AGN187340001 0002 CLEMENS UNIFORM S787053 0002 $20.75
AGN187340001 0003 CLEMENS UNIFORM S787053 0003 $19.75
AGN187340001 0004 CLEMENS UNIFORM S787053 0004 $20.75
AGN187340001 0005 CLEMENS UNIFORM S787053 0005 $19.75
AGN187340001 0006 CLEMENS UNIFORM S787053 0006 $20.75
AGN187340001 0007 CLEMENS UNIFORM S787053 0007 $19.75
AGN187340001 0008 CLEMENS UNIFORM S787053 0008 $20.75
AGN187340001 0009 CLEMENS UNIFORM S787053 0009 $14.99
AGN187340001 0010 CLEMENS UNIFORM S787053 0010 $16.99
AGN187340001 0011 CLEMENS UNIFORM S787053 0011 $17.99
AGN187340001 0012 CLEMENS UNIFORM S787053 0012 $22.50
AGN187340001 0013 CLEMENS UNIFORM S787053 0013 $24.50
AGN187340001 0014 CLEMENS UNIFORM S787053 0014 $25.50
AGN187340001 0015 CLEMENS UNIFORM S787053 0015 $17.99
AGN187340001 0016 CLEMENS UNIFORM S787053 0016 $12.99
AGN187340001 0017 CLEMENS UNIFORM S787053 0017 $13.99
AGN187340001 0018 CLEMENS UNIFORM S787053 0018 $16.99
APA000003899 0001 PRO MAX FENCE SYSTEMS INC. S786910 0001 $1.00
APA000003899 0002 PRO MAX FENCE SYSTEMS INC. S786910 0002 $1.00
APA121311797 0001 REUEL, INC S787064 0001 $2,837.02
APA121311797 0002 REUEL, INC S787064 0002 $2,218.36
APA192420532 0001 SAFETRAN SYSTEMS CORP B001237030 0001 $3,606.40
APA192420532 0002 SAFETRAN SYSTEMS CORP B001237030 0002 $614.56
APA192420532 0003 SAFETRAN SYSTEMS CORP B001237030 0003 $531.76
APA192420532 0004 SAFETRAN SYSTEMS CORP B001237030 0004 $43.24
BHB09034 0001 VIDEO CRAFTER, CO. S787160 0001 $1,100.00
BHB09034 0002 VIDEO CRAFTER, CO. S787160 0002 $690.00
BHB09034 0003 VIDEO CRAFTER, CO. S787160 0003 $5.45
BJVMI022 0001 ARAMSCO S787112 0001 $572.20
CAK035140005 0001 EXTECH/EXTERIOR TECHNOLOGIES S787159 0001 $62,100.00
CAK040580007 0001 EASTERN METAL SPRAY S787030 0001 $4,460.00
CAK040580008 0001 EASTERN METAL SPRAY S787030 0002 $4,650.00
CAK192310012 0001 SHAPIRO FIRE PROTECTION CO S787095 0001 $1.00
CAK192330031 0001 G. ANTONINI CONSTRUCTION, INC S787164 0001 $1.00
CRL544 0001 DEVINE OCCASIONS S787211 0001 $1.00
CYC00161B 0001 TECH DEPOT S787210 0001 $618.27
EPS072290003 0001 AGGRESSIVE POWER PRODUCTS INC. S787134 0001 $49.00
EPS092164629 0001 BILLOWS ELECTRIC SUPPLY COMPAN S786932 0001 $3.13
EPS092801057 0001 GAR-REN TOOL & MACHINE CO. S787007 0001 $305.00
EPS092811357 0001 HYVAC PRODUCTS INC S787183 0001 $39.00
EPS092862465 0001 EIS HOLDEN S787254 0001 $2,970.00
EPS10099003 0001 AGGRESSIVE POWER PRODUCTS INC. S787088 0001 $118.80
EP1092123880 0001 HOUGEN MFG., INC. S786975 0001 $71.48
GET01148CRT 0001 BRESSLER'S INC S786867 0001 $937.50
GET01148CRT 0002 BRESSLER'S INC S786867 0002 $150.00
GET01149CRT 0001 PPC LUBRICANTS,INC. S786937 0001 $309.65
GET01150CRT 0001 REIT LUBRICANTS CO. S786936 0001 $4.23
GET01151CRT 0001 PPC LUBRICANTS,INC. S786937 0002 $4.78
ICA091242495 0001 SUTRAK CORPORATION S787204 0001 $137.77
ICA091488488 0001 NORTH AMERICAN BUS INDUSTRIES S787100 0001 $2.68
ICA091949143 0001 MOHAWK MFG. & SUPPLY COMPANY S786993 0001 $4.44
ICA092041713 0001 JMA TRANSIT COMPANY S787140 0001 $73.16
ICA092082494 0001 BBA PROJECT INC S786964 0004 $0.50
ICA092092703 0001 FASTENING PRODUCTS CO S787131 0001 $1.60
ICA092092722 0001 WBC INDUSTRIAL SUPPLY CORPORAT S786958 0001 $0.08
ICA092185209 0001 SPECTRUM POWER PRODUCTS LLC S786960 0001 $0.83
ICA092236279 0001 CARRLU CO T/A LUBKER DIST S786903 0001 $1.60
ICA092297554 0001 SYNERGY INDUSTRIES, LLC. S787044 0001 $10.94
ICA092318345 0001 PETRO CHOICE S787293 0001 $95.00
ICA092318366 0001 SAFETY TODAY INC S786949 0001 $11.15
ICA092318376 0001 BILL FLANNERY AUTOMOTIVE S787295 0001 $31.00
ICA092318384 0001 JBTW DBA JOHNSTONE SUPPLY S786956 0001 $50.40
ICA092328722 0001 T. FRANK MCCALL'S S786976 0001 $5.79
ICA092328725 0001 TRAC LUBRICANTS & COATINGS S786978 0001 $6.90
ICA092339025 0001 NORMAN HARDWARE S786965 0001 $0.02
ICA092369227 0001 NATIONAL ELECTRIC GATE CO. S786974 0001 $128.00
ICA092369410 0001 BBA PROJECT INC S786964 0003 $0.20
ICA092369425 0001 CAMDEN BAG AND PAPER COMPANY S787290 0001 $1.69
ICA092379771 0001 HYDRAULIC FITTINGS CO INC S787015 0001 $7.10
ICA092380043 0001 FILPRO CORPORATION S787023 0001 $4.27
ICA092380174 0001 BBA PROJECT INC S786964 0002 $0.01
ICA092380201 0001 503 CORPORATION '' S787291 0001 $11.49
ICA092380212 0001 BBA PROJECT INC S786964 0001 $0.02
ICA092390422 0001 MATTHEW OPPERMAN CO., INC. S786969 0001 $0.08
ICA092390521 0001 CERTIFIED LABORATORIES S787231 0001 $318.00
ICA092390534 0001 HERITAGE MAINTENANCE PRODUCTSL S787050 0001 $0.07
ICA092390548 0001 TRI-STATE INDUSTRIAL DIST. S787300 0001 $65.00
ICA092400696 0001 MATTHEW OPPERMAN CO., INC. S786969 0002 $0.12
ICA092400833 0001 BBA PROJECT INC S786963 0005 $0.06
ICA092431233 0001 JBTW DBA JOHNSTONE SUPPLY S786972 0001 $9.62
ICA092452008 0001 ADAS ADVERTISING S787297 0001 $81.57
ICA092452025 0001 BBA PROJECT INC S786963 0004 $0.07
ICA092452026 0001 BBA PROJECT INC S786963 0003 $0.05
ICA092462295 0001 ELECTRICAL SUPPLY LLC T/A S787021 0001 $96.30
ICA092462318 0001 JBTW DBA JOHNSTONE SUPPLY S787144 0001 $12.35
ICA092462319 0001 CAMDEN BAG AND PAPER COMPANY S786971 0001 $0.03
ICA092472552 0001 ROXBURY ELECTRIC & CONDUIT CO. S787060 0001 $3.87
ICA092472553 0001 DRAKA (USA)D/B/A TAMAQUA CABLE S787280 0001 $1.96
ICA092472628 0001 GREENHILL SUPPLY S786970 0001 $24.00
ICA092472641 0001 BBA PROJECT INC S787027 0001 $0.27
ICA092472642 0001 TNT ELECTRIC SUPPLY S787026 0001 $58.30
ICA092472643 0001 ELECTRICAL SUPPLY LLC T/A S787020 0001 $35.24
ICA092472663 0001 M & M LIGHTING S787061 0001 $2.30
ICA092472683 0001 BBA PROJECT INC S786963 0002 $0.39
ICA092512858 0001 TRI-STATE INDUSTRIAL DIST. S787016 0001 $2.05
ICA092523096 0001 VERNON MARTIN CO S787132 0001 $17.88
ICA092523114 0001 FASTENING PRODUCTS CO S786973 0001 $0.01
ICA092523297 0001 POWER SUPPLY CO. S786959 0001 $13.75
ICA092523298 0001 NEEDMORE COMPANY S786945 0001 $14.40
ICA092523301 0001 TRAC LUBRICANTS & COATINGS S787217 0001 $10.00
ICA092523303 0001 TRI-STATE INDUSTRIAL DIST. S787022 0001 $0.13
ICA092523338 0001 MATTHEW OPPERMAN CO., INC. S787018 0001 $411.00
ICA092523344 0001 TOP SAFETY PRODUCTS COMPANY S787019 0001 $12.18
ICA092533796 0001 R.E. MICHEL COMPANY, INC. S787218 0001 $6.87
ICA092533886 0001 C.L. PRESSER COMPANY S787017 0001 $2.25
ICA092544090 0001 BBA PROJECT INC S786963 0001 $0.03
ICA092544186 0001 C. L. PRESSER S786944 0001 $96.60
ICA092574628 0001 R. W. MALLON, INC. S786943 0001 $11.75
ICA092584842 0001 UTC/RAIL & AIR SOURCES, INC. S787139 0001 $967.00
ICA092585080 0001 MUNCIE TRANSIT SUPPLY S786888 0001 $595.98
ICA092595336 0001 JUST-IN-TIME S786935 0001 $27.15
ICA092605704 0001 SAFETY TODAY INC. S786940 0001 $4.90
ICA092605709 0001 E & T PLASTICS CO. INC. S787078 0001 $14.95
ICA092605792 0001 AGGRESSIVE POWER PRODUCTS INC. S786942 0001 $38.62
ICA092615989 0001 PREMIUM TRANSIT SERVICES, INC. S787285 0001 $6.90
ICA092616025 0001 ANA M. FISHER D/B/A S787289 0001 $32.00
ICA092646274 0001 DUFF COMPANY S787092 0001 $12.72
ICA092646410 0001 TRI-COUNTY ELECTRICAL SUPPLY,I S786979 0001 $22.35
ICA092646421 0001 GLOBE ELECTRIC COMPANY INC/ S787273 0001 $6.10
ICA092656710 0001 AGGRESSIVE POWER PRODUCTS INC. S787051 0001 $86.55
ICA092656809 0001 JUST-IN-TIME S787272 0001 $82.00
ICA092656811 0001 INTEGRITY WIRE S787288 0001 $0.78
ICA092656812 0001 TRILLIUM DEVELOPMENT LTD CO S787286 0001 $1.03
ICA092656852 0001 TRANSLITE INC S787230 0001 $146.00
ICA092656866 0001 GLOBE ELECTRIC COMPANY INC/ S787281 0001 $3.20
ICA092656872 0001 TRI-STATE INDUSTRIAL DIST. S787096 0001 $7.35
ICA092677568 0001 METAL STOCK S786904 0001 $409.00
ICA092677589 0001 METRO RAILWAY SUPPLY S787137 0001 $25.44
ICA092677687 0001 GLOBE ELECTRIC COMPANY INC/ S787276 0001 $9.90
ICA092688037 0001 GLOBE ELECTRIC COMPANY INC/ S786900 0001 $245.00
ICA092688040 0001 SENSOR PRODUCTS INC S787135 0001 $880.00
ICA092718229 0001 ROXBURY ELECTRIC & CONDUIT CO. S787287 0001 $2.67
ICA092718240 0001 WABCO TRANSIT DIVISION S787307 0001 $56.00
ICA092718352 0001 GLOBE ELECTRIC COMPANY INC/ S787282 0001 $14.00
ICA092718490 0001 TDN MONEY SYSTEMS S787073 0001 $0.00
ICA092728717 0001 METRO MFG. & SUPPLY/PA,INC. S786863 0001 $7.85
ICA092728890 0001 TRI-STATE INDUSTRIAL DIST. S786938 0001 $74.49
ICA092728891 0001 NORMAN HARDWARE S787198 0002 $0.17
ICA092739221 0001 SHERWIN WILLIAMS CO. S787216 0001 $24.25
ICA092739224 0001 JOE ZIMA'S AUTO GLASS S787077 0001 $46.61
ICA092739260 0001 GLOBE ELECTRIC COMPANY INC/ S787279 0001 $1.14
ICA092739312 0001 SNAP-ON TOOLS CORPORATION S787081 0001 $595.80
ICA092739344 0001 NEW FLYER PARTS DIVISION S786895 0001 $26.69
ICA092749580 0001 VEHICLE MAINTENANCE PROGRAM S787298 0001 $197.10
ICA092749621 0001 TKT SALES S787299 0001 $565.68
ICA092750018 0001 CLARCOR AIR FILTRATION, INC. S786992 0001 $2.44
ICA092750041 0001 NEW FLYER PARTS DIVISION S787091 0001 $1,181.49
ICA092759931 0001 ANA M. FISHER D/B/A S787292 0001 $2,255.00
ICA092780362 0001 NORMAN HARDWARE S787198 0001 $0.09
ICA092780396 0001 AUTO WHEEL & RIM CO. S786899 0001 $19.80
ICA092790652 0001 RAM INDUSTRIAL SERVICES S786854 0001 $225.00
ICA092790667 0001 VEHICLE MAINTENANCE PROGRAM S786898 0001 $18.81
ICA092790668 0001 JAMAICA BEARINGS CO S787142 0001 $30.47
ICA092790677 0001 DONOVAN ASSOCIATES S786853 0001 $539.85
ICA092790704 0001 MUNCIE TRANSIT SUPPLY S786888 0002 $14.89
ICA092790740 0001 AUSTIN HARDWARE & SUPPLY S787045 0001 $12.17
ICA092790756 0001 NEOPART, LLC S786887 0001 $46.25
ICA092790762 0001 ELECTRICAL SUPPLY LLC T/A S787275 0001 $46.51
ICA092790768 0001 THE JANEK CORPORATION S786985 0001 $475.00
ICA092790811 0001 INDUSCO LTD. S786852 0001 $59.00
ICA092790834 0001 TRI-STATE INDUSTRIAL DIST. S787274 0001 $0.52
ICA092790908 0001 NATIONAL GEAR AND PISTON S786832 0001 $9.11
ICA092801039 0001 NEW FLYER PARTS DIVISION S786882 0003 $1.83
ICA092801059 0001 SYNERGY INDUSTRIES, LLC. S786849 0001 $22.69
ICA092801086 0001 DAIMLER BUSES NORTH AMERICA,IN S786892 0001 $60.50
ICA092801115 0001 NEW FLYER PARTS DIVISION S786882 0002 $31.39
ICA092801121 0001 NEOPART, LLC S786887 0004 $17.02
ICA092801124 0001 HECS S786890 0001 $21.56
ICA092801126 0001 HECS S786890 0002 $17.77
ICA092801224 0001 NEOPART, LLC S787294 0001 $753.67
ICA092801268 0001 TRUCK TRAILER TRANSIT S787244 0001 $472.95
ICA092811437 0001 ELECTRICAL SUPPLY LLC T/A S787278 0001 $2.02
ICA092811440 0001 DIGITAL RECORDERS INC S786897 0001 $4,243.00
ICA092811586 0001 NEW FLYER PARTS DIVISION S786882 0004 $386.55
ICA092821689 0001 ADAMS & WESTLAKE LTD. S786851 0001 $37.25
ICA092821714 0001 HECS S786890 0003 $8.88
ICA092821838 0001 DAIMLER BUSES NORTH AMERICA,IN S786892 0002 $5.09
ICA092821841 0001 DIESEL RADIATOR CO. S786893 0001 $909.00
ICA092821882 0001 NEW FLYER PARTS DIVISION S786882 0005 $3.05
ICA092821890 0001 NEOPART, LLC S786887 0003 $737.32
ICA092821891 0001 NEOPART, LLC S786887 0002 $5.48
ICA092821894 0001 NEW FLYER PARTS DIVISION S786881 0001 $165.16
ICA092821898 0001 NEW FLYER PARTS DIVISION S787117 0002 $6.32
ICA092821898 0001 NEW FLYER PARTS DIVISION S786882 0001 $6.32
ICA092852025 0001 NEW FLYER PARTS DIVISION S787117 0001 $0.47
ICA092852064 0001 LAIRD PLASTICS S787127 0001 $11.27
ICA092852200 0001 NEOPART, LLC S787125 0001 $4.29
ICA092852232 0001 NATIONAL GEAR AND PISTON S786836 0001 $80.00
ICA092852283 0001 LONSDALE & HOLTZMAN SALES INC. S787129 0001 $0.43
ICA092862480 0001 FRED BEANS PARTS,INC. S787128 0001 $0.78
ICA092862494 0001 COLONIAL ELECTRIC SUPPLY CO.IN S786982 0001 $79.25
ICA092862622 0001 NATIONAL GEAR AND PISTON S787094 0001 $880.00
ICA092872745 0001 NEW FLYER PARTS DIVISION S787317 0001 $193.18
ICA092872752 0001 NEW FLYER PARTS DIVISION S787047 0001 $10.82
ICA092872764 0001 MUNCIE TRANSIT SUPPLY S787120 0001 $61.08
ICA092872768 0001 NEW FLYER PARTS DIVISION S787047 0002 $17.95
ICA092872769 0001 NEW FLYER PARTS DIVISION S787047 0003 $15.84
ICA092872770 0001 NEW FLYER PARTS DIVISION S787047 0004 $13.20
ICA092872782 0001 NEW FLYER PARTS DIVISION S787047 0005 $8.36
ICA092872793 0001 NEW FLYER PARTS DIVISION S787047 0006 $413.11
ICA092872843 0001 NORTH AMERICAN BUS INDUSTRIES S787124 0001 $4,460.97
ICA092872979 0001 BDF INDUSTRIAL FASTENERS S787000 0001 $0.09
ICA092872985 0001 DAIMLER BUSES NORTH AMERICA,IN S787122 0001 $33.62
ICA092872991 0001 PENN DETROIT DIESEL ALLISON, L S787121 0001 $249.99
ICA092872996 0001 SELECTIVE TRANSIT PARTS INC. S786834 0001 $2.55
ICA092883108 0001 HOYT CORP S787320 0001 $38.50
ICA092883124 0001 NORTH AMERICAN BUS INDUSTRIES S787229 0001 $117.59
ICA092883129 0001 NORTH AMERICAN BUS INDUSTRIES S786876 0001 $19.20
ICA092883137 0001 NEW FLYER PARTS DIVISION S787162 0001 $1,716.99
ICA092883148 0001 NEW FLYER PARTS DIVISION S786839 0001 $668.15
ICA092883166 0001 NEW FLYER PARTS DIVISION S786957 0001 $347.65
ICA092883197 0001 NORTHEAST PLASTIC SUPPLY S787225 0001 $14.45
ICA092883207 0001 NEW FLYER PARTS DIVISION S787235 0001 $1,324.52
ICA092883208 0001 NORTH AMERICAN BUS INDUSTRIES S787227 0001 $454.36
ICA092883211 0001 ACS TRANSPORT SOLUTIONS, INC. S787232 0002 $222.81
ICA092883218 0001 NORTH AMERICAN BUS INDUSTRIES S787305 0001 $592.90
ICA092883249 0001 NEOPART, LLC S786873 0001 $4.35
ICA092883250 0001 ACS TRANSPORT SOLUTIONS, INC. S787232 0001 $248.06
ICA092883332 0001 NEOPART, LLC S786874 0001 $31.01
ICA092883349 0001 NEW FLYER PARTS DIVISION S786957 0002 $105.00
ICA092883351 0001 FRED BEANS PARTS,INC. S786877 0001 $20.41
ICA092883355 0001 PREVOST CAR D/B/A S786844 0001 $55.15
ICA092883358 0001 FRAN-DAN BOLT & SCREW CORP. S786879 0001 $0.04
ICA092883359 0001 MOHAWK MFG. & SUPPLY COMPANY S786871 0001 $2.25
ICA092883373 0001 LONSDALE & HOLTZMAN SALES INC. S786880 0001 $0.96
ICA092883374 0001 HYDRAULIC FITTINGS CO INC S786868 0001 $2.39
ICA092883376 0001 LONSDALE & HOLTZMAN SALES INC. S787201 0001 $35.50
ICA092883377 0001 LONSDALE & HOLTZMAN SALES INC. S787201 0002 $33.45
ICA092883378 0001 NEW FLYER PARTS DIVISION S787107 0001 $36.61
ICA092883381 0001 NEOPART, LLC S786924 0001 $83.55
ICA092883397 0001 KEYSTONE SCREW CORP. S786875 0001 $0.31
ICA092893502 0001 NEW FLYER PARTS DIVISION S786917 0001 $149.86
ICA092893532 0001 NORTHEAST PLASTIC SUPPLY S787224 0001 $44.80
ICA092893541 0001 RAIL TRANSIT SOLUTIONS, INC. S787119 0001 $453.00
ICA092893543 0001 NEW FLYER PARTS DIVISION S786957 0003 $23.80
ICA092893555 0001 MUNCIE TRANSIT SUPPLY S787234 0001 $433.46
ICA092893556 0001 MULTI-SOURCE ELECTRICAL & S786981 0001 $128.60
ICA092893564 0001 MUNCIE TRANSIT SUPPLY S786843 0001 $0.33
ICA092893571 0001 DAIMLER BUSES NORTH AMERICA,IN S786840 0001 $0.82
ICA092893609 0001 SALESMASTER CORP. S786870 0001 $24.56
ICA092893611 0001 PREVOST CAR D/B/A S786866 0001 $35.89
ICA092893635 0001 NEOPART, LLC S786842 0001 $72.50
ICA092893643 0001 MOHAWK MFG. & SUPPLY COMPANY S786841 0001 $2.01
ICA092893648 0001 NEOPART, LLC S786873 0002 $897.35
ICA092923751 0001 HALL INDUSTRIES INC. S787082 0001 $3.00
ICA092923776 0001 HANNING & KAHL LP S786962 0001 $20.70
ICA092923793 0001 ELITE TOOL MFG S787086 0001 $28.50
ICA092923809 0001 NORTH AMERICAN BUS INDUSTRIES S786961 0001 $126.89
ICA092923879 0001 NEW FLYER PARTS DIVISION S786917 0002 $9.95
ICA092923881 0001 HECS S786954 0001 $20.10
ICA092923887 0001 NEOPART, LLC S787241 0001 $24.95
ICA092923895 0001 GLOBE ELECTRIC COMPANY INC/ S787245 0001 $11.00
ICA092923897 0001 CHAMPION WIRE AND CABLE S787240 0001 $0.19
ICA092923907 0001 GLOBE ELECTRIC COMPANY INC/ S786955 0001 $7.65
ICA092923918 0001 NEW FLYER PARTS DIVISION S786957 0004 $0.98
ICA092923985 0001 NORTH AMERICAN BUS INDUSTRIES S787227 0003 $174.13
ICA092923994 0001 COLONIAL EQUIPMENT S787237 0001 $16.58
ICA092923996 0001 BDI S787123 0001 $418.75
ICA092924002 0001 NORTH AMERICAN BUS INDUSTRIES S787227 0002 $221.86
ICA092924011 0001 PENN DETROIT DIESEL ALLISON, L S786951 0001 $2.65
ICA092924020 0001 LEWIS-GOETZ,DELAWARE VALLEY S786950 0001 $20.60
ICA092924021 0001 NEW FLYER PARTS DIVISION S786957 0005 $8.98
ICA092924022 0001 LONSDALE & HOLTZMAN SALES INC. S787048 0001 $158.50
ICA092924027 0001 NEOPART, LLC S786953 0001 $12.63
ICA092924029 0001 LONSDALE & HOLTZMAN SALES INC. S786920 0001 $1.20
ICA092924035 0001 HARDWARE & SUPPLY OF CHESTER S786916 0001 $11.11
ICA092924037 0001 NORTH AMERICAN BUS INDUSTRIES S786921 0001 $7.41
ICA092924039 0001 HYDRAULIC FITTINGS CO INC S786952 0001 $6.10
ICA092924040 0001 HARDWARE & SUPPLY OF CHESTER S786916 0002 $35.58
ICA092924047 0001 PENN DETROIT DIESEL ALLISON, L S786923 0001 $58.95
ICA092924063 0001 HYDRAULIC FITTINGS CO INC S786952 0002 $0.99
ICA092924064 0001 HARDWARE & SUPPLY OF CHESTER S786916 0003 $6.16
ICA092924077 0001 MUNCIE TRANSIT SUPPLY S787120 0002 $0.28
ICA092924084 0001 NEW FLYER PARTS DIVISION S786957 0006 $5.17
ICA092924098 0001 MUNCIE TRANSIT SUPPLY S787234 0002 $30.30
ICA092934253 0001 HECS S787099 0003 $199.98
ICA092934360 0001 HECS S787246 0001 $12.98
ICA092934366 0001 PREVOST CAR D/B/A S787116 0001 $77.99
ICA092934381 0001 VEHICLE MAINTENANCE PROGRAM S787103 0001 $5.50
ICA092934418 0001 TRI-STATE BATTERY, INC// S787187 0001 $60.00
ICA092934447 0001 PREVOST CAR D/B/A S787190 0001 $14.50
ICA092934448 0001 PREVOST CAR D/B/A S787190 0002 $27.90
ICA092934449 0001 PREVOST CAR D/B/A S787190 0003 $17.10
ICA092934450 0001 PREVOST CAR D/B/A S787190 0004 $20.50
ICA092944586 0001 SARDO BUS & COACH UPHOLSTERY S787248 0001 $29.50
ICA092944607 0001 BALTIMORE AUTO SUPPLY S787193 0001 $7.45
ICA092944621 0001 PREVOST CAR D/B/A S787247 0001 $224.99
ICA092944640 0001 NORTH AMERICAN BUS INDUSTRIES S787105 0001 $8.19
ICA092944646 0001 MOHAWK MFG. & SUPPLY COMPANY S787196 0001 $5.70
ICA092944647 0001 JUST-IN-TIME S787102 0001 $25.00
ICA092944650 0001 PREVOST CAR D/B/A S787190 0005 $12.60
ICA092944665 0001 HYDRAULIC FITTINGS CO INC S787191 0001 $7.50
ICA092944690 0001 PREVOST CAR D/B/A S787190 0006 $13.99
ICA092944693 0001 HECS S787099 0001 $0.60
ICA092944720 0001 HECS S787099 0002 $8.48
ICA092944735 0001 NEW FLYER PARTS DIVISION S787194 0001 $9.33
ICA092944739 0001 NEW FLYER PARTS DIVISION S787194 0002 $14.38
ICA092944743 0001 NORTH AMERICAN BUS INDUSTRIES S787249 0001 $80.17
ICA092944744 0001 NORTH AMERICAN BUS INDUSTRIES S787249 0002 $71.79
ICA092954822 0001 MUNCIE TRANSIT SUPPLY S787195 0001 $5.00
ICA092954839 0001 HANNING & KAHL LP S787262 0001 $23.60
ICA092954872 0001 NORTH AMERICAN BUS INDUSTRIES S787163 0001 $6.30
ICA092954878 0001 PREVOST CAR D/B/A S787161 0002 $1.10
ICA092954912 0001 MULTI-SOURCE ELECTRICAL & S787156 0001 $122.10
ICA092954926 0001 NORTH AMERICAN BUS INDUSTRIES S787189 0001 $2.06
ICA092954963 0001 NORTH AMERICAN BUS INDUSTRIES S787189 0002 $183.59
ICA092955003 0001 TRIPLE-R-TRUCK PARTS INC. S787197 0001 $10.59
ICA092955017 0001 PREVOST CAR D/B/A S787161 0001 $0.50
ICA092955045 0001 HECS S787199 0001 $3.65
ICA092955053 0001 MOHAWK MFG. & SUPPLY COMPANY S787196 0002 $2.47
ICA092955058 0001 BDF INDUSTRIAL FASTENERS S787192 0001 $0.07
ICA092955061 0001 PENN DETROIT DIESEL ALLISON, L B001134358 0001 $0.83
ICA092965136 0001 PUMPS AND SYSTEMS S787308 0001 $312.50
ICA092965157 0001 NORTH AMERICAN BUS INDUSTRIES S787313 0001 $63.50
ICA092965186 0001 MUNCIE TRANSIT SUPPLY S787310 0001 $0.89
ICA092965208 0001 HECS S787199 0002 $0.24
ICA092965230 0001 NEW FLYER PARTS DIVISION S787309 0002 $4.90
ICA092965334 0001 MUNCIE TRANSIT SUPPLY S787195 0002 $19.40
ICA092965353 0001 NORTH AMERICAN BUS INDUSTRIES S787189 0003 $37.38
ICA092965362 0001 NEW FLYER PARTS DIVISION S787309 0001 $0.32
ICA092965366 0001 SELECTIVE TRANSIT PARTS INC. S787200 0001 $1.58
ICA092965372 0001 SELECTIVE TRANSIT PARTS INC. S787200 0002 $4.25
ICA092995625 0001 NEW FLYER PARTS DIVISION S787260 0001 $176.11
ICA092995644 0001 NEW FLYER PARTS DIVISION S787260 0002 $30.52
ICA092995690 0001 NEW FLYER PARTS DIVISION S787260 0003 $26.43
ICA092995697 0001 POWER SUPPLY CO. S787259 0001 $0.95
ICA092995717 0001 HYDRAULIC FITTINGS CO INC S787258 0001 $6.00
ICA092995748 0001 HYDRAULIC FITTINGS CO INC S787258 0002 $0.30
ICA092995751 0001 HYDRAULIC FITTINGS CO INC S787258 0003 $1.79
ICA093005994 0001 NORTH AMERICAN BUS INDUSTRIES S787261 0001 $20.30
ICA093006091 0001 LEWIS-GOETZ,DELAWARE VALLEY S787257 0001 $10.92
ICA093006184 0001 NORTH AMERICAN BUS INDUSTRIES S787261 0002 $26.80
ICA093006192 0001 NEW FLYER PARTS DIVISION S787260 0004 $119.85
ICA093006193 0001 NEW FLYER PARTS DIVISION S787260 0005 $119.85
ICA093016431 0001 FRED BEANS PARTS,INC. S787318 0001 $16.28
ICA093016441 0001 PREVOST CAR D/B/A S787312 0001 $14.30
ICA093016505 0001 AUSTIN HARDWARE & SUPPLY S787315 0001 $0.57
ICA093016515 0001 NEW FLYER PARTS DIVISION S787317 0002 $2.45
ICA093016520 0001 MUNCIE TRANSIT SUPPLY S787311 0001 $3.30
ICA093016529 0001 AUSTIN HARDWARE & SUPPLY S787315 0002 $1.23
ICA093016548 0001 HECS S787316 0001 $4.15
ICA093016596 0001 MUNCIE TRANSIT SUPPLY S787311 0002 $1.99
JAC560012542 0001 SOUTHERN SPECIALTIES CORP S787243 0001 $2,600.00
JER403481819 0001 METRO MFG. & SUPPLY/PA,INC. S787158 0001 $79.00
JER410311807 0001 NAUGHTON ENERGY CORP. S787170 0001 $3.15
JFT035084042 0001 BBA PROJECT INC S787106 0001 $2.75
JFT035084042 0002 BBA PROJECT INC S787106 0002 $0.05
JFT035084042 0003 BBA PROJECT INC S787106 0003 $0.15
JFT035084042 0004 PREMIUM TRANSIT SERVICES, INC. S787108 0001 $50.00
JFT088014041 0001 MARJAM SUPPLY COMPANY, INC. S786933 0001 $6.37
JFT088014041 0002 MARJAM SUPPLY COMPANY, INC. S786933 0002 $5.35
JFT088014041 0003 MARJAM SUPPLY COMPANY, INC. S786933 0003 $6.76
JFT088014041 0004 MARJAM SUPPLY COMPANY, INC. S786933 0004 $24.59
JFT088014041 0005 MARJAM SUPPLY COMPANY, INC. S786933 0005 $44.87
JFT088014041 0006 MARJAM SUPPLY COMPANY, INC. S786933 0006 $65.40
JFT088014041 0007 MARJAM SUPPLY COMPANY, INC. S786933 0007 $13.50
JFT088014041 0008 MARJAM SUPPLY COMPANY, INC. S786933 0008 $1.95
JFT088014041 0009 MARJAM SUPPLY COMPANY, INC. S786933 0009 $20.00
JFT088014043 0001 MCKNIGHT STEEL & TUBE CO. S787111 0001 $202.20
JJK192345242 0001 OK RENTAL S778622 0001 $9.25
