Septa Home Doing Business with Septa Help

Last updated as of 11/20/2009
Requisition Number Requisition Line Vendor Awarded PO Number PO Line Number Price
AAG18725001 0001 STEVES INSTANT PRINTING S787570 0001 $2.38
ABS914421078 0001 TRIPLE-R-TRUCK PARTS INC. S787329 0001 $42.50
ABS914421078 0002 TRIPLE-R-TRUCK PARTS INC. S787329 0002 $102.50
AKJ00439 0001 COMHAR INDUSTRIAL SERVICES S787353 0001 $1.00
AMH00403 0001 ATLAS ELECTROSTATIC REFINISHIN S787340 0001 $1.00
APA168450081 0001 CIARLANTE CUSTOM UPHOLSTERING S787597 0001 $1.00
APA192440524 0001 SAFETRAN SYSTEMS CORP S787564 0001 $20.27
APA192440524 0002 SAFETRAN SYSTEMS CORP S787564 0002 $121.24
APA192440524 0003 SAFETRAN SYSTEMS CORP S787564 0003 $8.58
BDV09048 0001 VERSATILE SYSTEMS, INC. S787562 0001 $1.00
BDV09056 0001 DELL-ASAP SOFTWARE S787491 0001 $1.00
BHB09034 0001 VIDEO CRAFTER, CO. S787160 0001 $1,100.00
BHB09034 0002 VIDEO CRAFTER, CO. S787160 0002 $690.00
BHB09034 0003 VIDEO CRAFTER, CO. S787160 0003 $5.45
BHB09039 0001 GHR CONSULTING SERVICES INC. S787480 0001 $1.00
CAK035140005 0001 EXTECH/EXTERIOR TECHNOLOGIES S787159 0001 $62,100.00
CAK192330031 0001 G. ANTONINI CONSTRUCTION, INC S787164 0001 $1.00
CRL544 0001 DEVINE OCCASIONS S787211 0001 $1.00
CYC00161B 0001 TECH DEPOT S787210 0001 $618.27
DLS00001REQ 0001 CORESTAFF, INCORPORATED S787554 0001 $1.00
EPS090890001 0001 ROXBURY ELECTRIC & CONDUIT CO. S787472 0001 $2.45
EPS092328555 0001 AGGRESSIVE POWER PRODUCTS INC. S787563 0001 $3.96
EPS092574519 0001 GLOBE ELECTRIC COMPANY INC/ S787393 0001 $2.60
EPS092811357 0001 HYVAC PRODUCTS INC S787183 0001 $39.00
EPS092862465 0001 EIS HOLDEN S787254 0001 $2,970.00
EPS092965364 0001 NEOPART, LLC S787382 0001 $11.25
EP3092257075 0001 UTC/RAIL & AIR SOURCES, INC. S787599 0001 $2,295.00
GET01154CRT 0001 MATTHEW OPPERMAN CO., INC. S787515 0001 $4,185.00
GET01158CRT 0001 READING EQUIPMENT/DIST.INC. S787409 0001 $589.00
GET01158CRT 0002 READING EQUIPMENT/DIST.INC. S787409 0002 $90.00
GZW320310100 0001 SAFETY KLEEN S787415 0001 $1.00
ICA091242495 0001 SUTRAK CORPORATION S787204 0001 $137.77
ICA092195662 0001 MAGNETIC SPECIALTIES, INC. S787334 0001 $57.00
ICA092318345 0001 PETRO CHOICE S787293 0001 $95.00
ICA092318376 0001 BILL FLANNERY AUTOMOTIVE S787295 0001 $31.00
ICA092369362 0001 JUST-IN-TIME S787533 0001 $9.75
ICA092369425 0001 CAMDEN BAG AND PAPER COMPANY S787290 0001 $1.69
ICA092379711 0001 ADAMS & WESTLAKE LTD. S787538 0001 $101.46
ICA092380201 0001 503 CORPORATION '' S787291 0001 $11.49
ICA092390521 0001 CERTIFIED LABORATORIES S787231 0001 $318.00
ICA092390548 0001 TRI-STATE INDUSTRIAL DIST. S787300 0001 $65.00
ICA092400715 0001 POWER SUPPLY CO. S787536 0001 $9.99
ICA092452008 0001 ADAS ADVERTISING S787297 0001 $81.57
ICA092452008 0001 PRIME LUBE, INC. S787511 0001 $81.57
ICA092462318 0001 JBTW DBA JOHNSTONE SUPPLY S787144 0001 $12.35
ICA092472553 0001 DRAKA (USA)D/B/A TAMAQUA CABLE S787280 0001 $1.96
ICA092472714 0001 ANA M. FISHER D/B/A S787534 0001 $38.00
ICA092523243 0001 BILLOWS ELECTRIC SUPPLY COMPAN S787561 0001 $7.57
ICA092523301 0001 TRAC LUBRICANTS & COATINGS S787217 0001 $10.00
ICA092533796 0001 R.E. MICHEL COMPANY, INC. S787218 0001 $6.87
ICA092585018 0001 LONSDALE & HOLTZMAN SALES INC. S787439 0002 $4.00
ICA092595331 0001 NORTH AMERICAN BUS INDUSTRIES S787468 0001 $115.00
ICA092595381 0001 PREMIUM TRANSIT SERVICES, INC. S787495 0001 $0.05
ICA092605575 0001 BDF INDUSTRIAL FASTENERS S787613 0001 $0.01
ICA092605584 0001 TRI-STATE INDUSTRIAL DIST. S787493 0003 $0.05
ICA092615989 0001 PREMIUM TRANSIT SERVICES, INC. S787285 0001 $6.90
ICA092616025 0001 ANA M. FISHER D/B/A S787289 0001 $32.00
ICA092616040 0001 TRI-STATE INDUSTRIAL DIST. S787493 0004 $0.03
ICA092616043 0001 PREMIUM TRANSIT SERVICES, INC. S787424 0001 $0.01
ICA092616074 0001 SHERWIN WILLIAMS CO. S787479 0001 $22.00
ICA092646421 0001 GLOBE ELECTRIC COMPANY INC/ S787273 0001 $6.10
ICA092646442 0001 JUST-IN-TIME S787531 0001 $16.54
ICA092646473 0001 BDF INDUSTRIAL FASTENERS S787421 0002 $0.24
ICA092646475 0001 PREMIUM TRANSIT SERVICES, INC. S787424 0002 $0.01
ICA092656707 0001 PANDROL USA LP S787417 0001 $2.60
ICA092656729 0001 BBA PROJECT INC S787432 0001 $0.18
ICA092656745 0001 FERRAZ SHAWMUT S787437 0001 $481.63
ICA092656746 0001 GLOBE ELECTRIC COMPANY INC/ S787436 0001 $47.50
ICA092656809 0001 JUST-IN-TIME S787272 0001 $82.00
ICA092656811 0001 INTEGRITY WIRE S787288 0001 $0.78
ICA092656812 0001 TRILLIUM DEVELOPMENT LTD CO S787286 0001 $1.03
ICA092656852 0001 TRANSLITE INC S787230 0001 $146.00
ICA092656866 0001 GLOBE ELECTRIC COMPANY INC/ S787281 0001 $3.20
ICA092656897 0001 INDEPENDENT HARDWARE INC. S787559 0001 $154.55
ICA092667162 0001 EELMAN ASSOCIATES S787606 0001 $1.08
ICA092677577 0001 BBA PROJECT INC S787615 0002 $0.05
ICA092677687 0001 GLOBE ELECTRIC COMPANY INC/ S787276 0001 $9.90
ICA092677735 0001 LEWIS-GOETZ,DELAWARE VALLEY S787568 0001 $7.70
ICA092687951 0001 PROCESS PRODUCTS LTD S787604 0001 $0.62
ICA092688045 0001 ELECTRICAL SUPPLY LLC T/A S787557 0001 $5.26
ICA092688069 0001 BBA PROJECT INC S787432 0005 $0.07
ICA092718229 0001 ROXBURY ELECTRIC & CONDUIT CO. S787287 0001 $2.67
ICA092718231 0001 FASTENING PRODUCTS CO S787496 0001 $20.00
ICA092718236 0001 PREMIUM TRANSIT SERVICES, INC. S787605 0001 $1.40
ICA092718240 0001 WABCO TRANSIT DIVISION S787307 0001 $56.00
ICA092718352 0001 GLOBE ELECTRIC COMPANY INC/ S787282 0001 $14.00
ICA092728714 0001 BBA PROJECT INC S787486 0001 $0.90
ICA092728891 0001 NORMAN HARDWARE S787198 0002 $0.17
ICA092728895 0001 MATTHEW OPPERMAN CO., INC. S787614 0002 $0.30
ICA092728924 0001 MATTHEW OPPERMAN CO., INC. S787614 0001 $1.23
ICA092739120 0001 BDF INDUSTRIAL FASTENERS S787488 0001 $0.69
ICA092739221 0001 SHERWIN WILLIAMS CO. S787216 0001 $24.25
ICA092739232 0001 R.M.M. ENTERPRISE INC S787478 0001 $11.00
ICA092739236 0001 MATTHEW OPPERMAN CO., INC. S787540 0001 $2.79
ICA092739260 0001 GLOBE ELECTRIC COMPANY INC/ S787279 0001 $1.14
ICA092749524 0001 BDF INDUSTRIAL FASTENERS S787490 0001 $0.40
ICA092749580 0001 VEHICLE MAINTENANCE PROGRAM S787298 0001 $197.10
ICA092749598 0001 R.M.M. ENTERPRISE INC S787518 0001 $11.00
ICA092749621 0001 TKT SALES S787299 0001 $565.68
ICA092749642 0001 BBA PROJECT INC S787432 0002 $0.06
ICA092749643 0001 TRI-STATE INDUSTRIAL DIST. S787493 0007 $0.17
ICA092759826 0001 TRI-STATE INDUSTRIAL DIST. S787493 0002 $0.78
ICA092759841 0001 EELMAN ASSOCIATES S787616 0002 $0.22
ICA092759931 0001 ANA M. FISHER D/B/A S787292 0001 $2,255.00
ICA092759974 0001 GSD METALS S787502 0001 $200.00
ICA092780362 0001 NORMAN HARDWARE S787198 0001 $0.09
ICA092780368 0001 FRAN-DAN BOLT & SCREW CORP. S787406 0001 $0.04
ICA092780540 0001 TRI-STATE INDUSTRIAL DIST. S787493 0001 $0.15
ICA092790651 0001 BBA PROJECT INC S787432 0004 $0.13
ICA092790654 0001 BDF INDUSTRIAL FASTENERS S787490 0003 $0.16
ICA092790655 0001 FASTENING PRODUCTS CO S787418 0001 $3.20
ICA092790656 0001 EELMAN ASSOCIATES S787616 0001 $0.07
ICA092790657 0001 BBA PROJECT INC S787432 0003 $0.01
ICA092790658 0001 BDF INDUSTRIAL FASTENERS S787421 0001 $0.01
ICA092790668 0001 JAMAICA BEARINGS CO S787142 0001 $30.47
ICA092790762 0001 ELECTRICAL SUPPLY LLC T/A S787275 0001 $46.51
ICA092790830 0001 TRI-STATE INDUSTRIAL DIST. S787493 0006 $0.10
ICA092790834 0001 TRI-STATE INDUSTRIAL DIST. S787274 0001 $0.52
ICA092790851 0001 BBA PROJECT INC S787615 0001 $0.08
ICA092801031 0001 PANDROL USA LP S787417 0002 $5.39
ICA092801045 0001 BDF INDUSTRIAL FASTENERS S787490 0002 $0.62
ICA092801048 0001 BDF INDUSTRIAL FASTENERS S787613 0002 $0.14
ICA092801224 0001 NEOPART, LLC S787294 0001 $753.67
ICA092801268 0001 TRUCK TRAILER TRANSIT S787244 0001 $472.95
ICA092801269 0001 TRUCK TRAILER TRANSIT S787454 0001 $429.31
ICA092811437 0001 ELECTRICAL SUPPLY LLC T/A S787278 0001 $2.02
ICA092811477 0001 TRI-STATE INDUSTRIAL DIST. S787493 0005 $0.01
ICA092811499 0001 T. FRANK MCCALL'S S787333 0001 $1.46
ICA092811522 0001 ELDORADO NATIONAL S787403 0001 $1,250.00
ICA092851978 0001 BOMBARDIER TRANSP.(HOLDING)USA B001322065 0001 $1,531.00
ICA092852158 0001 TRI-STATE INDUSTRIAL DIST. S787466 0001 $12.21
ICA092862378 0001 TULNOY LUMBER S787412 0001 $27.74
ICA092862524 0001 ANA M. FISHER D/B/A S787476 0001 $33.99
ICA092862554 0001 GSD METALS S787502 0002 $200.00
ICA092862613 0001 FLEETSOURCE, LLC S787516 0001 $625.00
ICA092872745 0001 NEW FLYER PARTS DIVISION S787317 0001 $193.18
ICA092872834 0001 ASSET LIGHTING AND ELECTRIC S787427 0001 $0.31
ICA092883106 0001 METRO MFG. & SUPPLY/PA,INC. S787364 0001 $74.50
ICA092883108 0001 HOYT CORP S787320 0001 $38.50
ICA092883124 0001 NORTH AMERICAN BUS INDUSTRIES S787229 0001 $117.59
ICA092883137 0001 NEW FLYER PARTS DIVISION S787162 0001 $1,716.99
ICA092883197 0001 NORTHEAST PLASTIC SUPPLY S787225 0001 $14.45
ICA092883207 0001 NEW FLYER PARTS DIVISION S787235 0001 $1,324.52
ICA092883208 0001 NORTH AMERICAN BUS INDUSTRIES S787227 0001 $454.36
ICA092883211 0001 ACS TRANSPORT SOLUTIONS, INC. S787232 0002 $222.81
ICA092883218 0001 NORTH AMERICAN BUS INDUSTRIES S787305 0001 $592.90
ICA092883221 0001 VEHICLE MAINTENANCE PROGRAM S787425 0001 $0.60
ICA092883250 0001 ACS TRANSPORT SOLUTIONS, INC. S787232 0001 $248.06
ICA092883376 0001 LONSDALE & HOLTZMAN SALES INC. S787201 0001 $35.50
ICA092883377 0001 LONSDALE & HOLTZMAN SALES INC. S787201 0002 $33.45
ICA092893473 0001 TAVIS METAL & FABRICATION S787530 0001 $202.70
ICA092893484 0001 DUFF COMPANY S787420 0001 $3.68
ICA092893532 0001 NORTHEAST PLASTIC SUPPLY S787224 0001 $44.80
ICA092893555 0001 MUNCIE TRANSIT SUPPLY S787234 0001 $433.46
ICA092893579 0001 ACS TRANSPORT SOLUTIONS, INC. S787405 0001 $3,850.00
ICA092923887 0001 NEOPART, LLC S787241 0001 $24.95
ICA092923895 0001 GLOBE ELECTRIC COMPANY INC/ S787245 0001 $11.00
ICA092923896 0001 GLOBE ELECTRIC COMPANY INC/ S787475 0001 $0.19
ICA092923897 0001 CHAMPION WIRE AND CABLE S787240 0001 $0.19
ICA092923961 0001 503 CORPORATION '' S787529 0001 $5.53
ICA092923972 0001 ANA M. FISHER D/B/A S787419 0001 $9.25
ICA092923985 0001 NORTH AMERICAN BUS INDUSTRIES S787227 0003 $174.13
ICA092923994 0001 COLONIAL EQUIPMENT S787237 0001 $16.58
ICA092924002 0001 NORTH AMERICAN BUS INDUSTRIES S787227 0002 $221.86
ICA092924098 0001 MUNCIE TRANSIT SUPPLY S787234 0002 $30.30
ICA092934187 0001 CLEVELAND TRACK MATERIAL, INC. S787528 0001 $390.40
ICA092934189 0001 AGGRESSIVE POWER PRODUCTS INC. S787527 0001 $21.65
ICA092934191 0001 SPECTRUM POWER PRODUCTS LLC S787526 0001 $1.53
ICA092934192 0001 SPECTRUM POWER PRODUCTS LLC S787526 0002 $1.48
ICA092934193 0001 SPECTRUM POWER PRODUCTS LLC S787526 0003 $2.10
ICA092934292 0001 ELECTRICAL SUPPLY LLC T/A S787374 0001 $265.00
ICA092934360 0001 HECS S787246 0001 $12.98
ICA092934418 0001 TRI-STATE BATTERY, INC// S787187 0001 $60.00
ICA092934447 0001 PREVOST CAR D/B/A S787190 0001 $14.50
ICA092934448 0001 PREVOST CAR D/B/A S787190 0002 $27.90
ICA092934449 0001 PREVOST CAR D/B/A S787190 0003 $17.10
ICA092934450 0001 PREVOST CAR D/B/A S787190 0004 $20.50
ICA092934451 0001 QUAL-TRAN PRODUCTS,LLC S787338 0001 $73.00
ICA092944541 0001 GE SUPPLY S787337 0001 $482.79
ICA092944586 0001 SARDO BUS & COACH UPHOLSTERY S787248 0001 $29.50
ICA092944607 0001 BALTIMORE AUTO SUPPLY S787193 0001 $7.45
ICA092944621 0001 PREVOST CAR D/B/A S787247 0001 $224.99
ICA092944627 0001 GLOBE ELECTRIC COMPANY INC/ S787423 0002 $0.69
ICA092944631 0001 GLOBE ELECTRIC COMPANY INC/ S787423 0001 $7.25
ICA092944646 0001 MOHAWK MFG. & SUPPLY COMPANY S787196 0001 $5.70
ICA092944650 0001 PREVOST CAR D/B/A S787190 0005 $12.60
ICA092944661 0001 TRI-STATE INDUSTRIAL DIST. S787422 0001 $1.60
ICA092944665 0001 HYDRAULIC FITTINGS CO INC S787191 0001 $7.50
ICA092944690 0001 PREVOST CAR D/B/A S787190 0006 $13.99
ICA092944735 0001 NEW FLYER PARTS DIVISION S787194 0001 $9.33
ICA092944739 0001 NEW FLYER PARTS DIVISION S787194 0002 $14.38
ICA092944743 0001 NORTH AMERICAN BUS INDUSTRIES S787249 0001 $80.17
ICA092944744 0001 NORTH AMERICAN BUS INDUSTRIES S787249 0002 $71.79
ICA092954822 0001 MUNCIE TRANSIT SUPPLY S787195 0001 $5.00
ICA092954833 0001 DUFF COMPANY S787420 0002 $1.33
ICA092954839 0001 HANNING & KAHL LP S787262 0001 $23.60
ICA092954848 0001 HECS S787391 0001 $18.69
ICA092954872 0001 NORTH AMERICAN BUS INDUSTRIES S787163 0001 $6.30
ICA092954878 0001 PREVOST CAR D/B/A S787161 0002 $1.10
ICA092954892 0001 TRI-STATE INDUSTRIAL DIST. S787532 0001 $1.65
ICA092954895 0001 WHARTON HARDWARE & SUPPLY CORP S787429 0001 $0.73
ICA092954899 0001 NEOPART, LLC S787382 0005 $14.61
ICA092954900 0001 TOTAL PLASTICS, INC. S787396 0001 $66.13
ICA092954908 0001 ELECTRICAL SUPPLY LLC T/A S787428 0001 $0.19
ICA092954912 0001 MULTI-SOURCE ELECTRICAL & S787156 0001 $122.10
ICA092954926 0001 NORTH AMERICAN BUS INDUSTRIES S787189 0001 $2.06
ICA092954929 0001 KELLY & HAYES ELECTRICAL SUPPL S787416 0001 $1,049.00
ICA092954938 0001 NEEDMORE COMPANY S787397 0001 $9.70
ICA092954963 0001 NORTH AMERICAN BUS INDUSTRIES S787189 0002 $183.59
ICA092954981 0001 NORTH AMERICAN BUS INDUSTRIES S787379 0005 $439.52
ICA092955003 0001 TRIPLE-R-TRUCK PARTS INC. S787197 0001 $10.59
ICA092955017 0001 PREVOST CAR D/B/A S787161 0001 $0.50
ICA092955045 0001 HECS S787199 0001 $3.65
ICA092955053 0001 MOHAWK MFG. & SUPPLY COMPANY S787196 0002 $2.47
ICA092955058 0001 BDF INDUSTRIAL FASTENERS S787192 0001 $0.07
ICA092965121 0001 METRO MFG. & SUPPLY/PA,INC. S787357 0001 $12.60
ICA092965136 0001 PUMPS AND SYSTEMS S787308 0001 $312.50
ICA092965139 0001 AGGRESSIVE POWER PRODUCTS INC. S787394 0001 $27.65
ICA092965157 0001 NORTH AMERICAN BUS INDUSTRIES S787313 0001 $63.50
ICA092965183 0001 PREVOST CAR D/B/A S787392 0002 $78.99
ICA092965186 0001 MUNCIE TRANSIT SUPPLY S787310 0001 $0.89
ICA092965198 0001 GRAFFITI REMOVAL, INC. S787370 0001 $3.20
ICA092965208 0001 HECS S787199 0002 $0.24
ICA092965230 0001 NEW FLYER PARTS DIVISION S787309 0002 $4.90
ICA092965296 0001 NEOPART, LLC S787382 0006 $89.04
ICA092965303 0001 NEW FLYER PARTS DIVISION S787387 0004 $313.47
ICA092965334 0001 MUNCIE TRANSIT SUPPLY S787195 0002 $19.40
ICA092965349 0001 NORTH AMERICAN BUS INDUSTRIES S787379 0006 $2.65
ICA092965353 0001 NORTH AMERICAN BUS INDUSTRIES S787189 0003 $37.38
ICA092965362 0001 NEW FLYER PARTS DIVISION S787309 0001 $0.32
ICA092965366 0001 SELECTIVE TRANSIT PARTS INC. S787200 0001 $1.58
ICA092965372 0001 SELECTIVE TRANSIT PARTS INC. S787200 0002 $4.25
ICA092995536 0001 NORTH AMERICAN BUS INDUSTRIES S787379 0004 $21.03
ICA092995550 0001 LINDLEY ELECTRIC SUPPLY // S787504 0001 $211.64
ICA092995625 0001 NEW FLYER PARTS DIVISION S787260 0001 $176.11
ICA092995630 0001 NEW FLYER PARTS DIVISION S787383 0001 $9.62
ICA092995635 0001 COUNTY ELECTRIC SUPPLY S787361 0001 $167.00
ICA092995644 0001 NEW FLYER PARTS DIVISION S787260 0002 $30.52
ICA092995645 0001 JAYDEE ENTERPRISES S787402 0001 $13.00
ICA092995656 0001 PREVOST CAR D/B/A S787407 0001 $0.95
ICA092995690 0001 NEW FLYER PARTS DIVISION S787260 0003 $26.43
ICA092995696 0001 NEOPART, LLC S787382 0004 $821.81
ICA092995697 0001 POWER SUPPLY CO. S787259 0001 $0.95
ICA092995717 0001 HYDRAULIC FITTINGS CO INC S787258 0001 $6.00
ICA092995740 0001 MOHAWK MFG. & SUPPLY COMPANY S787380 0001 $0.38
ICA092995741 0001 HECS S787414 0003 $6.99
ICA092995743 0001 LONSDALE & HOLTZMAN SALES INC. S787381 0001 $1.05
ICA092995748 0001 HYDRAULIC FITTINGS CO INC S787258 0002 $0.30
ICA092995751 0001 HYDRAULIC FITTINGS CO INC S787258 0003 $1.79
ICA092995759 0001 HYDRAULIC FITTINGS CO INC S787431 0004 $6.50
ICA092995789 0001 MOHAWK MFG. & SUPPLY COMPANY S787457 0001 $39.40
ICA093005945 0001 HECS S787391 0002 $104.54
ICA093005977 0001 HECS S787414 0001 $2.39
ICA093005991 0001 HECS S787414 0002 $0.22
ICA093005994 0001 NORTH AMERICAN BUS INDUSTRIES S787261 0001 $20.30
ICA093006015 0001 LAIRD PLASTICS S787398 0001 $17.27
ICA093006091 0001 LEWIS-GOETZ,DELAWARE VALLEY S787257 0001 $10.92
ICA093006159 0001 VEHICLE MAINTENANCE PROGRAM S787477 0001 $3.55
ICA093006184 0001 NORTH AMERICAN BUS INDUSTRIES S787261 0002 $26.80
ICA093006192 0001 NEW FLYER PARTS DIVISION S787260 0004 $119.85
ICA093006193 0001 NEW FLYER PARTS DIVISION S787260 0005 $119.85
ICA093006195 0001 FRED BEANS PARTS,INC. S787404 0001 $24.98
ICA093006214 0001 NORTH AMERICAN BUS INDUSTRIES S787379 0003 $554.41
ICA093006223 0001 NEOPART, LLC S787382 0003 $229.85
ICA093016349 0001 VEHICLE MAINTENANCE PROGRAM S787395 0001 $147.68
ICA093016369 0001 NEW FLYER PARTS DIVISION S787387 0001 $309.00
ICA093016428 0001 MUNCIE TRANSIT SUPPLY S787400 0001 $91.30
ICA093016431 0001 FRED BEANS PARTS,INC. S787318 0001 $16.28
ICA093016438 0001 NEOPART, LLC S787433 0001 $6.20
ICA093016441 0001 PREVOST CAR D/B/A S787312 0001 $14.30
ICA093016455 0001 NATIONAL GEAR AND PISTON S787401 0001 $37.00
ICA093016505 0001 AUSTIN HARDWARE & SUPPLY S787315 0001 $0.57
ICA093016515 0001 NEW FLYER PARTS DIVISION S787317 0002 $2.45
ICA093016520 0001 MUNCIE TRANSIT SUPPLY S787311 0001 $3.30
ICA093016524 0001 CUMMINS POWER SYSTEMS, INC. S787384 0001 $8.54
ICA093016529 0001 AUSTIN HARDWARE & SUPPLY S787315 0002 $1.23
ICA093016530 0001 NATIONAL GEAR AND PISTON S787411 0001 $5.65
ICA093016533 0001 NATIONAL GEAR AND PISTON S787411 0004 $70.00
ICA093016548 0001 HECS S787316 0001 $4.15
ICA093016554 0001 NATIONAL GEAR AND PISTON S787411 0003 $10.05
ICA093016559 0001 MUNCIE TRANSIT SUPPLY S787385 0001 $10.57
ICA093016560 0001 NORTH AMERICAN BUS INDUSTRIES S787379 0002 $13.62
ICA093016566 0001 NORTH AMERICAN BUS INDUSTRIES S787379 0001 $6.99
ICA093016596 0001 MUNCIE TRANSIT SUPPLY S787311 0002 $1.99
ICA093016597 0001 NEW FLYER PARTS DIVISION S787387 0003 $11.10
ICA093016606 0001 NEW FLYER PARTS DIVISION S787387 0002 $24.25
ICA093016614 0001 PREVOST CAR D/B/A S787392 0001 $25.50
ICA093016615 0001 NEOPART, LLC S787382 0002 $1.44
ICA093026745 0001 NEW FLYER PARTS DIVISION S787435 0001 $45.18
ICA093026814 0001 MUNCIE TRANSIT SUPPLY S787426 0001 $107.16
ICA093026857 0001 NATIONAL GEAR AND PISTON S787411 0002 $68.00
ICA093026873 0001 PENN DETROIT DIESEL ALLISON, L S787595 0001 $564.99
ICA093026876 0001 BDF INDUSTRIAL FASTENERS S787434 0001 $0.50
ICA093026882 0001 HYDRAULIC FITTINGS CO INC S787431 0001 $2.15
ICA093026887 0001 NEOPART, LLC S787433 0002 $75.00
ICA093026892 0001 NORTH AMERICAN BUS INDUSTRIES S787438 0001 $2.31
ICA093026898 0001 NORTH AMERICAN BUS INDUSTRIES S787438 0002 $75.94
ICA093026903 0001 NEW FLYER PARTS DIVISION S787435 0002 $15.73
ICA093037012 0001 FILPRO CORPORATION S787484 0001 $8.17
ICA093037025 0001 NEW FLYER PARTS DIVISION S787545 0001 $129.10
ICA093037028 0001 NEW FLYER PARTS DIVISION S787435 0003 $6.90
ICA093037036 0001 PREVOST CAR D/B/A S787594 0002 $2.37
ICA093037073 0001 PREVOST CAR D/B/A S787594 0001 $6.39
ICA093037129 0001 HECS S787485 0001 $1.49
ICA093037134 0001 MOHAWK MFG. & SUPPLY COMPANY S787542 0001 $19.90
ICA093037158 0001 NEW FLYER PARTS DIVISION S787435 0004 $0.14
ICA093037175 0001 LONSDALE & HOLTZMAN SALES INC. S787439 0001 $1.43
ICA093037185 0001 NEW FLYER PARTS DIVISION S787435 0005 $2.68
ICA093037186 0001 PREVOST CAR D/B/A S787430 0001 $1.04
ICA093037187 0001 HYDRAULIC FITTINGS CO INC S787431 0002 $3.55
ICA093037192 0001 HECS S787544 0001 $4.38
ICA093037202 0001 NEW FLYER PARTS DIVISION S787545 0002 $0.95
ICA093037204 0001 HYDRAULIC FITTINGS CO INC S787431 0003 $2.10
ICA093037208 0001 MOHAWK MFG. & SUPPLY COMPANY S787489 0001 $11.10
ICA093067316 0001 NEW FLYER PARTS DIVISION S787545 0003 $9.89
ICA093067424 0001 MOHAWK MFG. & SUPPLY COMPANY S787542 0002 $141.42
ICA093067528 0001 PENN DETROIT DIESEL ALLISON, L S787525 0001 $3.84
ICA093067533 0001 PENN DETROIT DIESEL ALLISON, L S787525 0002 $3.04
ICA093067553 0001 MUNCIE TRANSIT SUPPLY S787535 0001 $50.35
ICA093077745 0001 NEW FLYER PARTS DIVISION S787596 0002 $28.97
JAC560012542 0001 SOUTHERN SPECIALTIES CORP S787243 0001 $2,600.00
JER403481817 0001 TRI-STATE INDUSTRIAL DIST. S787470 0001 $116.00
JER403481819 0001 METRO MFG. & SUPPLY/PA,INC. S787158 0001 $79.00
JER410311807 0001 NAUGHTON ENERGY CORP. S787170 0001 $3.15
JER410321801 0001 PLASTERER EQUIPMENT CO. INC S787601 0001 $1.00
JFR168560035 0001 DAVIS INOTEK INSTRUMENTS S787444 0001 $1.00
JGCY20090158 0001 GENERAL STEEL PRODUCTS S787498 0001 $31,000.00
JIS009 0001 INCEPTION INC S787521 0001 $0.39
JIS010 0001 INCEPTION INC S787365 0001 $0.98
JJK192345658 0001 ELITE AIR SYSTEMS S787146 0001 $2,497.00
JJK192345679 0001 AMERICAN OVERHEAD DOOR AND DOC S787522 0001 $942.15
JJK192345679 0002 AMERICAN OVERHEAD DOOR AND DOC S787522 0002 $685.75
JJK192345692 0001 EARLY CUT SUPPLIES S787537 0001 $32.31
JJK192345692 0002 EARLY CUT SUPPLIES S787537 0002 $4.00
JJK192345733 0001 MCDAL CORP S787548 0001 $66.25
JJK192345748 0001 WHITING CORP. S787541 0001 $12.00
JJK192345748 0002 WHITING CORP. S787541 0002 $990.00
JJK192345748 0003 WHITING CORP. S787541 0003 $60.00
JJK192365721 0001 JBTW DBA JOHNSTONE SUPPLY S787512 0001 $73.56
JJK192365721 0002 JBTW DBA JOHNSTONE SUPPLY S787512 0002 $61.03
JJK192365721 0003 JBTW DBA JOHNSTONE SUPPLY S787512 0003 $105.00
JJK192365742 0001 CLARK SECURITY PRODUCTS S787552 0001 $23.39
JJK192365742 0002 CLARK SECURITY PRODUCTS S787552 0002 $5.15
JJK192365742 0003 CLARK SECURITY PRODUCTS S787552 0003 $10.56
JJK192365742 0004 CLARK SECURITY PRODUCTS S787552 0004 $38.60
JJK192365762 0001 ELECTRICAL SUPPLY LLC T/A S787543 0001 $350.00
JLC403481220 0001 ANA M. FISHER D/B/A S787358 0001 $2,850.00
JVL121571922 0001 SAFETY KLEEN S787271 0001 $610.00
JVL192321070 0001 OK RENTAL S787492 0001 $1.00
JVL192321070 0001 OK RENTAL S787242 0001 $1.00
JVL900301839 0001 REUTER HANNEY S787219 0001 $2,425.00
JXDC0095 0001 W & S SUPPLY CO., INC S787598 0001 $246.00
LEW0093 0001 STIVERS STAFFING SERVICES S787546 0001 $1.00
MPC040580009 0001 TRI-STATE INDUSTRIAL DIST. S787588 0002 $258.00
MPC040580009 0002 TRI-STATE INDUSTRIAL DIST. S787588 0003 $24.37
MPC040590027 0001 WHARTON HARDWARE & SUPPLY CORP S787574 0001 $37.00
MPC192321320 0001 C. L. PRESSER S787410 0001 $249.50
MPC192321324 0001 PRECISION ENGINEERED PARTS INC S787575 0001 $365.00
MPC192321324 0002 PRECISION ENGINEERED PARTS INC S787575 0002 $440.00
MPC192321324 0003 PRECISION ENGINEERED PARTS INC S787575 0003 $340.00
MPC192321324 0004 PRECISION ENGINEERED PARTS INC S787575 0004 $245.00
MPC192321348 0001 DUFF COMPANY S787573 0001 $82.12
MPC192321349 0001 TRI-STATE INDUSTRIAL DIST. S787588 0001 $45.49
MPC192321350 0001 BETZ, WILLIAM JR., INC. S787593 0001 $275.00
