Vendor Requisition Awards

Last updated as of 01/23/2026
Requisition Number Requisition Line Vendor Awarded PO Number PO Line Number Price
AHC168311292 0001 FOX TECH SOL LLC S021861 0001 $124.00
AHC168311295 0001 VIVIAN CONTRACTING LLC S022023 0001 $115.53
AHC168311295 0002 VIVIAN CONTRACTING LLC S022023 0002 $162.26
BMT192020020 0001 GDI SERVICES INC S020867 0001 $1.00
BMT192020020 0002 POWER WASHING PRO LLC S020868 0001 $1.00
BUS253578520 0001 MUNCIE RECLAMATION AND SUPPLY S021574 0001 $35.05
CCT326 0001 AMERICAN MINORITY BUSINESS FOR S021668 0001 $0.71
CCT326 0002 AMERICAN MINORITY BUSINESS FOR S021668 0002 $0.71
CFB190020053 0001 MCDONALD UNIFORM CO. INC. S021773 0001 $84.20
CFB190020065 0001 THE CECILIA GLOBAL GROUP S021765 0001 $22.00
CNN011326001 0001 QUICKIE SOLUTION LLC S022034 0001 $0.94
CRS253445792 0001 FED POINT SOLUTIONS S021828 0001 $32.50
CRS332310054 0001 FED POINT SOLUTIONS S021935 0001 $1.00
EPS010626001 0001 INTERGRAPHICS DECAL S022057 0001 $14.37
EPS010626001 0002 INTERGRAPHICS DECAL S022057 0002 $25.72
EPS168311291 0001 AVENUES INTERNATIONAL INC. S021862 0001 $460.00
EPS251530315 0001 W. W. GRAINGER, INC. S021838 0001 $8.62
EPS253568214 0001 TRANSIT SYSTEMS INCORPORATED S022031 0001 $89.90
EPS253578531 0001 CYGNUS FILTERS & SERVICES, INC S021792 0001 $8.44
EPS260081252 0001 GFM HOLDINGS LLC S021839 0001 $13.40
EPS260081253 0001 VIVIAN CONTRACTING LLC S021840 0001 $18.75
FMM010726003 0001 TRANSIT HOLDINGS, INC B008552001 0001 $110.10
FMM253384482 0001 MIDWEST TRANSIT EQUIPMENT, INC B008544001 0001 $904.25
FMM253649470 0001 TRANSIT HOLDINGS, INC B008558001 0001 $15.80
FMM260070891 0001 VEHICLE MAINTENANCE PROGRAM B008556001 0001 $6.94
FRG146070606 0001 TRANSIT HOLDINGS, INC S021660 0001 $2.15
FRG146070607 0001 MUNCIE RECLAMATION AND SUPPLY S021771 0001 $17.67
FRG146070608 0001 QUICKIE SOLUTION LLC S021782 0001 $199.92
FRN195310006 0001 VIVIAN CONTRACTING LLC S022054 0001 $112.01
FRN195310006 0002 VIVIAN CONTRACTING LLC S022054 0002 $63.58
FSK001R51602 0001 REELSTRONG LLC S021854 0001 $1.00
FSK001R51602 0002 REELSTRONG LLC S021854 0002 $15,259.16
FSK001R51602 0003 REELSTRONG LLC S021854 0003 $1.00
GAD192232862 0001 GLOBECOM TECHNOLOGIES INC S021670 0001 $669.00
GAD192232962 0001 CEMBRE INC S021865 0001 $915.00
GAD192232962 0002 CEMBRE INC S021865 0002 $845.00
GJD183060045 0001 RAIL TEK LLC S021653 0001 $7.95
GJD253649446 0001 PENN MACHINE COMPANY LLC S022077 0001 $27.00
GJD260081260 0001 HT BAUERLE ASSOCIATES INC S021987 0001 $1.82
GJD260091616 0001 ELECTRONIC EXPEDITORS INC. S022078 0001 $47.65
GJL010626001 0001 MAC-IMPULSE, LLC S021638 0001 $118.87
GJL010826001 0001 THE CECILIA GLOBAL GROUP S021837 0001 $17.00
GJL010826001 0002 THE CECILIA GLOBAL GROUP S021837 0002 $15.00
GJL010826001 0003 THE CECILIA GLOBAL GROUP S021837 0003 $9.15
GLF0308 0001 VETERAN LEGACY LLC S021795 0001 $17.00
GLF0308 0002 VETERAN LEGACY LLC S021795 0002 $21.00
GLF0309 0001 W. W. GRAINGER, INC. S021607 0001 $61.52
GLF0309 0002 W. W. GRAINGER, INC. S021607 0002 $14.00
GLF0309 0003 W. W. GRAINGER, INC. S021607 0003 $199.00
GLF0309 0004 W. W. GRAINGER, INC. S021607 0004 $260.00
ICA011260002 0001 LIBERTY GRAPHICS SYSTEMS S021942 0001 $14.75
ICA253005066 0001 PHOENIX SALES & SERVICE S021768 0002 $48.67
ICA253005066 0001 PHOENIX SALES & SERVICE S021768 0001 $48.67
ICA253046499 0001 TRANSIT HOLDINGS, INC S021704 0001 $98.77
ICA253046499 0001 TRANSIT HOLDINGS, INC S021704 0002 $98.77
ICA253241569 0001 HITACHI RAIL STS S021755 0001 $6,546.75
ICA253363795 0001 MOOVE NA DISTRUBUTION HOLDINGS S022017 0001 $274.95
ICA253435463 0001 MATRIX RAILWAY CORP. S021246 0001 $4,998.00
ICA253435463 0001 MATRIX RAILWAY CORP. S021246 0002 $4,998.00
ICA253466376 0001 HT BAUERLE ASSOCIATES INC S021817 0001 $68.88
ICA253466389 0001 CLEVER DEVICES S021940 0001 $5,352.00
ICA253496808 0001 ARROWCOSTA TECHNOLOGY INC S021562 0001 $46.16
ICA253496810 0001 SNAP-ON INCORPORATED S021554 0001 $870.00
ICA253496812 0001 CIRCLE JANITORIAL SUPPLIES INC S021833 0001 $63.08
ICA253507058 0001 MOTIVE POWER INCORPORATED S021818 0001 $107.90
ICA253507058 0001 MOTIVE POWER INCORPORATED S021818 0002 $107.90
ICA253507076 0001 COLONIAL ELECTRIC SUPPLY CO.IN S021870 0001 $2.48
ICA253527617 0001 WHARTON HARDWARE & SUPPLY CORP S021716 0001 $14.57
ICA253527642 0001 US ELECTRICAL SERVICES, INC S021717 0001 $12.56
ICA253527649 0001 Y-PERS, INC. S021718 0001 $0.40
ICA253527661 0001 TRI STATE IND DISTR OF NJ S021719 0001 $1.49
ICA253568194 0001 ESTRN BRNGS INC DBA ESTRN IND S021634 0001 $191.88
ICA253568203 0001 W. W. GRAINGER, INC. S021596 0001 $95.00
ICA253568211 0001 SEVEN STAR PRODEX INC S021657 0001 $34.50
ICA253568218 0001 WHARTON HARDWARE & SUPPLY CORP S021720 0001 $57.10
ICA253578505 0001 BAKER CAPITAL LIMITED S021666 0001 $650.00
ICA253578507 0001 AGGRESSIVE POWER PRODUCTS INC S021605 0001 $33.95
ICA253578508 0001 CONTITECH USA, LLC S021573 0001 $10.25
ICA253578508 0001 CONTITECH USA, LLC S021573 0002 $10.25
ICA253578529 0001 TRANSIT HOLDINGS, INC S021608 0001 $6.84
ICA253578530 0001 YELLOW NETWORKS LLC S021623 0001 $9.74
ICA253578558 0001 VEHICLE MAINTENANCE PROGRAM S021609 0001 $30.56
ICA253588726 0001 DLL INC. S021693 0001 $256.00
ICA253608881 0001 BEARING DISTRIBUTORS INC S021628 0001 $20.35
ICA253608887 0001 CSTK EAST, LLC S021568 0001 $609.40
ICA253639192 0001 TRI STATE IND DISTR OF NJ S021677 0001 $95.00
ICA253639205 0001 NORTH STAR ELECTRICAL SUPPLY S021950 0001 $261.65
ICA253639220 0001 SID TOOL CO INC S021603 0001 $69.52
ICA253639221 0001 MORGAN INGLAND LLC S021612 0001 $46.29
ICA253639222 0001 KIJERO LLC S021616 0001 $48.15
ICA253639232 0001 TRANSIT HOLDINGS, INC S021610 0001 $63.99
ICA253639236 0001 MUNCIE RECLAMATION AND SUPPLY S021582 0001 $151.90
ICA253649447 0001 GUIDON CORPORATION S021637 0001 $0.32
ICA253649452 0001 PREVOST CAR US INC S021576 0001 $7,618.73
ICA253649455 0001 SPECTRUM INDUSTRIES INC. S021567 0001 $1,240.00
ICA253649464 0001 JOHNSON & TOWERS, LLC S021891 0001 $439.70
ICA253649468 0001 PREVOST CAR US INC S021581 0001 $48.98
ICA253659674 0001 WB JONES SPRING S021866 0001 $21.11
ICA253659675 0001 STAR VOW LLC S021892 0001 $185.00
ICA253659676 0001 DELVAL MANUFACTURING & LABOR S021893 0001 $190.00
ICA253659680 0001 GILLIG LLC S021815 0001 $823.27
ICA253659682 0001 TRANSPORT PRODUCTS INC. S021678 0001 $115.45
ICA253659682 0001 TRANSPORT PRODUCTS INC. S021678 0002 $115.45
ICA253659684 0001 TEKNOWARE INC. S021555 0001 $111.10
ICA253659687 0001 TRI STATE IND DISTR OF NJ S021835 0001 $7.25
ICA253659690 0001 KIRK'S AUTOMOTIVE, INC. S021611 0001 $149.86
ICA253659696 0001 TRANSIT HOLDINGS, INC S021559 0001 $553.96
ICA260029861 0001 HANNA RUBBER ACQUISITION S021636 0001 $4.50
ICA260029862 0001 QUAL-TRAN PRODUCTS COMPANY, LL S021635 0001 $153.60
ICA260029863 0001 ROBNET INC S021548 0001 $10.45
ICA260029864 0001 BBA PROJECT INC S021630 0001 $5.00
ICA260029866 0001 TRANSIT HOLDINGS, INC S021644 0001 $4.21
ICA260029867 0001 COLONIAL ELECTRIC SUPPLY CO.IN S021672 0001 $1.68
ICA260029868 0001 US ELECTRICAL SERVICES, INC S021618 0001 $9.16
ICA260029869 0001 TIPCO ACQ. CO., LLC S021749 0002 $18.42
ICA260029869 0001 TIPCO ACQ. CO., LLC S021749 0001 $18.42
ICA260029871 0001 GILLIG LLC S021646 0001 $157.51
ICA260029872 0001 TRANSIT HOLDINGS, INC S021699 0001 $544.80
ICA260029873 0001 GILLIG LLC S021583 0001 $88.31
ICA260029876 0001 MUNCIE RECLAMATION AND SUPPLY S021601 0001 $0.51
ICA260029877 0001 ATS INC. S021549 0001 $396.00
ICA260029883 0001 HYDRAULAX PRODUCTS CO., INC. S021740 0001 $29.43
ICA260029889 0001 INTERNATIONAL TELEVISION CORP. S021706 0001 $400.38
ICA260029890 0001 TRANSIT HOLDINGS, INC S021696 0001 $32.46
ICA260029894 0001 TRANSIT HOLDINGS, INC S021697 0001 $1.75
ICA260029895 0001 TRANSIT HOLDINGS, INC S021650 0001 $519.57
ICA260029896 0001 TRANSIT HOLDINGS, INC S021572 0001 $511.60
ICA260029898 0001 NATSCO TRANSIT SOLUTIONS INC S021698 0001 $147.38
ICA260050256 0001 AVENUES INTERNATIONAL INC. S021732 0001 $68.50
ICA260050261 0001 W. BAKER MANAGEMENT, INC. S021821 0001 $2.85
ICA260050263 0001 HT BAUERLE ASSOCIATES INC S021662 0001 $80.26
ICA260050263 0001 HT BAUERLE ASSOCIATES INC S021662 0002 $80.26
ICA260050265 0001 TROLLEY SUPPORT LLC S021819 0001 $22.12
ICA260050266 0001 PREVOST CAR US INC S021647 0001 $604.12
ICA260050269 0001 MUNCIE RECLAMATION AND SUPPLY S021641 0001 $11.12
ICA260050270 0001 TRANSLITE ENTERPRISES, INC. S021883 0001 $285.38
ICA260050270 0001 TRANSLITE ENTERPRISES, INC. S021883 0002 $285.38
ICA260050271 0001 INTERNATIONAL TELEVISION CORP. S022013 0001 $431.18
ICA260050274 0001 RONSTAN PAPER CO INC S021633 0001 $2.97
ICA260050275 0001 FASTENAL S021590 0001 $0.29
ICA260050276 0001 TRUCKPRO HOLDING CORPORATION S021615 0001 $11.35
ICA260050278 0001 W. W. GRAINGER, INC. S021734 0001 $42.30
ICA260050280 0001 TRANSIT HOLDINGS, INC S021661 0001 $49.02
ICA260050281 0001 QUICKIE SOLUTION LLC S021746 0001 $40.89
ICA260050289 0001 TRUCKPRO HOLDING CORPORATION S022014 0001 $14.95
ICA260050290 0001 GLOBECOM TECHNOLOGIES INC S021598 0001 $24.08
ICA260050291 0001 PFP DBA PRECISION FILTRATION S022015 0001 $29.92
ICA260050292 0001 YELLOW NETWORKS LLC S021902 0001 $2.25
ICA260050295 0001 MUNCIE RECLAMATION AND SUPPLY S021649 0001 $1.31
ICA260060586 0001 MENARD INDUSTRIES, LLC S021556 0001 $17.85
ICA260060588 0001 GAR-REN TOOL & MACHINE CO. S021830 0001 $81.61
ICA260060588 0001 GAR-REN TOOL & MACHINE CO. S021830 0002 $81.61
ICA260060589 0001 QUAL-TRAN PRODUCTS COMPANY, LL S021791 0001 $298.40
ICA260060590 0001 HANOVER PLASTIC PRODUCTS LLC S021681 0001 $168.50
ICA260060590 0001 HANOVER PLASTIC PRODUCTS LLC S021681 0002 $168.50
ICA260060591 0001 GAR-REN TOOL & MACHINE CO. S021823 0001 $1.38
ICA260060592 0001 GUIDON CORPORATION S021675 0001 $0.20
ICA260060593 0001 TRANSIT HOLDINGS, INC S021676 0001 $16.82
ICA260060594 0001 GILLIG LLC S021680 0001 $83.90
ICA260060595 0001 TRANSIT HOLDINGS, INC S021683 0001 $38.09
ICA260060596 0001 GILLIG LLC S021688 0001 $39.30
ICA260060598 0001 GILLIG LLC S021656 0001 $128.64
ICA260060601 0001 FOX TECH SOL LLC S021894 0001 $39.20
ICA260060605 0001 PREVOST CAR US INC S021663 0001 $1,054.00
ICA260060608 0001 GUIDON CORPORATION S021694 0001 $0.40
ICA260060609 0001 A&M INDUSTRIAL INC. S022062 0001 $7.18
ICA260060612 0001 INTERNATIONAL TELEVISION CORP. S021763 0001 $89.18
ICA260060618 0001 MOHAWK MFG. & SUPPLY COMPANY S021882 0001 $4.99
ICA260060620 0001 TECHMICROUSA INC S021903 0001 $39.99
ICA260060622 0001 A&A AUTO PARTS STORES, INC S021652 0001 $13.59
ICA260060624 0001 TAILORBIRD VENTURES LLC S021758 0001 $0.50
ICA260060625 0001 MUNCIE RECLAMATION AND SUPPLY S021702 0001 $29.34
ICA260060627 0001 NATSCO TRANSIT SOLUTIONS INC S021896 0001 $323.75
ICA260060627 0001 NATSCO TRANSIT SOLUTIONS INC S021896 0002 $323.75
ICA260060628 0001 GILLIG LLC S021904 0001 $0.88
ICA260060629 0001 PREVOST CAR US INC S021655 0001 $4.67
ICA260070857 0001 YELLOW NETWORKS LLC S021747 0001 $1.48
ICA260070858 0001 HT BAUERLE ASSOCIATES INC S021886 0001 $16.92
ICA260070859 0001 VIVIAN CONTRACTING LLC S021824 0001 $6.05
ICA260070861 0001 GAR-REN TOOL & MACHINE CO. S021788 0001 $42.15
ICA260070866 0001 AMERICAN RAIL COMPANY S021737 0001 $4.74
ICA260070869 0001 TRANSIT HOLDINGS, INC S021730 0001 $887.05
ICA260070870 0001 TRUCKPRO HOLDING CORPORATION S021709 0001 $1.64
ICA260070871 0001 TRANSIT HOLDINGS, INC S021723 0001 $22.15
ICA260070872 0001 GILLIG LLC S021764 0001 $20.86
ICA260070875 0001 COLONIAL ELECTRIC SUPPLY CO.IN S021784 0001 $0.55
ICA260070876 0001 MUNCIE RECLAMATION AND SUPPLY S021703 0001 $0.58
ICA260070878 0001 STAUFFER MANUFACTURING CO. S021739 0001 $18.88
ICA260070879 0001 TAILORBIRD VENTURES LLC S021785 0001 $35.49
ICA260070880 0001 COLLIFLOWER INC S021613 0001 $11.54
ICA260070880 0002 COLLIFLOWER INC S021613 0002 $22.56
ICA260070882 0001 GUIDON CORPORATION S021606 0001 $0.06
ICA260070884 0001 FOX TECH SOL LLC S021731 0001 $14.49
ICA260070885 0001 MALLORY SAFETY AND SUPPLY S021800 0001 $232.05
ICA260070887 0001 MEGA WHOLESALE LLC S021920 0001 $55.55
ICA260070892 0001 MUNCIE RECLAMATION AND SUPPLY S021711 0001 $28.40
ICA260070895 0001 TRANSIT HOLDINGS, INC S021798 0002 $616.70
ICA260070895 0001 TRANSIT HOLDINGS, INC S021798 0001 $616.70
ICA260081248 0001 STEEL CITY INTERNATIONAL LLC S021722 0001 $2.40
ICA260081251 0001 GUIDON CORPORATION S021851 0001 $0.96
ICA260081254 0001 DUFF COMPANY S021776 0001 $3.15
ICA260081257 0001 NEOPART TRANSIT S021721 0001 $20.22
ICA260081260 0001 HT BAUERLE ASSOCIATES INC S021987 0002 $1.82
ICA260081267 0001 NATSCO TRANSIT SOLUTIONS INC S021799 0001 $173.13
ICA260081268 0001 TRANSIT HOLDINGS, INC S021825 0001 $11.99
ICA260081269 0001 NATSCO TRANSIT SOLUTIONS INC S021826 0001 $77.84
ICA260081270 0001 TRANSIT HOLDINGS, INC S021781 0001 $34.85
ICA260081271 0001 TRANSIT HOLDINGS, INC S021921 0001 $1,253.58
ICA260081273 0001 LAIRD PLASTICS, INC. S021803 0001 $36.77
ICA260081274 0001 LAIRD PLASTICS, INC. S021804 0001 $36.65
ICA260081276 0001 FASTENAL S021842 0001 $0.48
ICA260081277 0001 HT BAUERLE ASSOCIATES INC S021941 0001 $132.47
ICA260081277 0001 HT BAUERLE ASSOCIATES INC S021941 0002 $132.47
ICA260081278 0001 KIEPE ELECTRIC LLC S021789 0001 $781.90
ICA260081280 0001 FREMONT INDUSTRIAL CORP. S022029 0001 $0.20
ICA260081281 0001 TRANSIT HOLDINGS, INC S021911 0001 $0.47
ICA260081283 0001 KIJERO LLC S022080 0001 $61.90
ICA260081284 0001 IT HARDWARE HUB INC S022016 0001 $18.79
ICA260081287 0001 FORMS PLUS SERVICES, INC. S022081 0001 $0.09
ICA260081288 0001 QUAL-TRAN PRODUCTS COMPANY, LL S021787 0001 $346.20
ICA260081289 0001 CSTK EAST, LLC S021923 0001 $12.61
ICA260081291 0001 SELECTIVE TRANSIT PARTS INC. S021888 0001 $2.05
ICA260081292 0001 TRANSIT HOLDINGS, INC S021992 0001 $33.33
ICA260081292 0001 TRANSIT HOLDINGS, INC S021992 0002 $33.33
ICA260081293 0001 FRED BEANS PARTS,INC. S021831 0001 $85.43
ICA260081296 0001 TRANSIT HOLDINGS, INC S021822 0001 $0.44
ICA260081297 0001 TRANSIT HOLDINGS, INC S021805 0001 $1.91
ICA260081300 0001 TRUCKPRO HOLDING CORPORATION S021806 0001 $4.40
ICA260091586 0001 STRATO TECHNOLOGY SOLUTIONS LL S021885 0001 $13.34
ICA260091587 0001 GAR-REN TOOL & MACHINE CO. S021852 0001 $75.14
ICA260091588 0001 DONATO SPAVENTA & SONS, INC. S021738 0001 $52.91
ICA260091588 0002 DONATO SPAVENTA & SONS, INC. S021738 0002 $161.30
ICA260091588 0003 DONATO SPAVENTA & SONS, INC. S021738 0003 $146.00
ICA260091592 0001 GUIDON CORPORATION S021855 0001 $0.37
ICA260091593 0001 JAMAICA BEARINGS CO S021944 0001 $148.65
ICA260091596 0001 TRANSTECH OF S.C. INC. S021887 0001 $990.00
ICA260091597 0001 TIPCO ACQ. CO., LLC S022055 0001 $4.73
ICA260091601 0001 TRANSIT HOLDINGS, INC S021873 0001 $120.95
ICA260091602 0001 TRANSIT HOLDINGS, INC S021985 0001 $157.39
ICA260091604 0001 TRANSIT HOLDINGS, INC S021874 0001 $20.59
ICA260091605 0001 TRANSIT HOLDINGS, INC S021927 0001 $454.37
ICA260091606 0001 TRANSIT HOLDINGS, INC S021889 0001 $197.97
ICA260091608 0001 ADAMS & WESTLAKE, LTD. S021794 0001 $20.73
ICA260091609 0001 LAIRD PLASTICS, INC. S022044 0002 $455.00
ICA260091609 0001 LAIRD PLASTICS, INC. S022044 0001 $455.00
ICA260091612 0001 WES-GARDE COMPONENTS S021881 0001 $27.79
ICA260091614 0001 TRANS-LECTRIC SUPPLY, INC S021812 0001 $51.80
ICA260091618 0001 BEARING DISTRIBUTORS INC S021877 0001 $5.78
ICA260091621 0001 HILTI INC. S021743 0001 $154.72
ICA260091624 0001 DENNEY ELECTRIC SUPPLY OF AMBL S021869 0001 $4.50
ICA260091625 0001 TRI STATE IND DISTR OF NJ S021917 0001 $3.10
ICA260091628 0001 ARROWCOSTA TECHNOLOGY INC S021777 0001 $31.90
ICA260091629 0001 VETERAN LEGACY LLC S022082 0001 $4.32
ICA260091631 0001 VIVIAN CONTRACTING LLC S021845 0001 $8.43
ICA260091632 0001 TAILORBIRD VENTURES LLC S022083 0001 $6.25
ICA260091633 0001 FOX TECH SOL LLC S022085 0001 $16.00
ICA260091634 0001 PACKAGING SPECIALTY, INC. S022086 0001 $100.23
ICA260091637 0001 PYRAMID PAPER COMPANY S021984 0001 $5.59
ICA260091641 0001 TRUCKPRO HOLDING CORPORATION S021875 0001 $10.49
ICA260091642 0001 TRANSIT HOLDINGS, INC S021969 0001 $136.90
ICA260091643 0001 PROGRESS RAIL LOCOMOTIVE INC. S021925 0001 $65.96
ICA260091644 0001 MOHAWK MFG. & SUPPLY COMPANY S021931 0001 $152.40
ICA260091645 0001 GILLIG LLC S021860 0001 $1.25
ICA260091646 0001 GILLIG LLC S021980 0001 $5,395.81
ICA260091648 0001 PREVOST CAR US INC S021841 0001 $1.96
ICA260091650 0001 SOUTHERN COACH MFG., INC. S021857 0001 $11.57
ICA260122047 0001 AMERICAN FOREST PRODUCTS LLC S021958 0001 $7.75
ICA260122050 0001 GUIDON CORPORATION S021813 0001 $0.28
ICA260122052 0001 3D BOLT CO., INC. S021898 0001 $1.56
ICA260122054 0001 VIVIAN CONTRACTING LLC S021961 0001 $82.88
ICA260122055 0001 GUIDON CORPORATION S021910 0001 $0.10
ICA260122057 0001 DUFF COMPANY S021915 0001 $11.74
ICA260122059 0001 BBA PROJECT INC S022049 0001 $3.50
ICA260122060 0001 GAR-REN TOOL & MACHINE CO. S021943 0001 $292.00
ICA260122061 0001 HYDRAULIC ELECTRIC INC S021997 0001 $70.00
ICA260122067 0001 AGGRESSIVE POWER PRODUCTS INC S022003 0001 $469.50
ICA260122071 0001 EASTERN CONNECTOR SPECIALTY CO S021938 0001 $1,568.62
ICA260122073 0001 DENNEY ELECTRIC SUPPLY OF AMBL S022039 0001 $0.62
ICA260122077 0001 MUNCIE RECLAMATION AND SUPPLY S021918 0001 $19.15
ICA260122078 0001 VEHICLE MAINTENANCE PROGRAM S021900 0001 $8.42
ICA260122079 0001 TRANSIT HOLDINGS, INC S021899 0001 $18.89
ICA260122080 0001 VEHICLE MAINTENANCE PROGRAM S021859 0001 $7.77
ICA260122083 0001 TRANSIT HOLDINGS, INC S021973 0001 $252.88
ICA260122084 0001 PPC LUBRICANTS, INC. S021926 0001 $5.53
ICA260122090 0001 GUIDON CORPORATION S021793 0001 $0.04
ICA260122090 0002 GUIDON CORPORATION S021793 0002 $0.05
ICA260122090 0003 GUIDON CORPORATION S021793 0003 $0.10
ICA260122093 0001 GAR-REN TOOL & MACHINE CO. S021897 0001 $147.11
ICA260122096 0001 LIGHTING SUPPLY GUY S021790 0001 $4.99
ICA260122103 0001 PREMIUM TRANSIT SERVICES, INC. S021924 0001 $6.00
ICA260122104 0001 TRANSIT HOLDINGS, INC S021905 0001 $8.03
ICA260122110 0001 TRUCKPRO HOLDING CORPORATION S021945 0001 $110.50
ICA260122111 0001 ARROWCOSTA TECHNOLOGY INC S021895 0001 $124.60
ICA260122113 0001 PREVOST CAR US INC S021975 0001 $48.60
ICA260132410 0001 HITACHI RAIL STS S021959 0001 $17.72
ICA260132411 0001 DELLNER, INC. S021954 0001 $243.25
ICA260132412 0001 R & M WELDING SUPPLY CO. INC. S022059 0001 $2.19
ICA260132413 0001 TRIANGLE ENGINEERING INC. S021963 0001 $35.35
ICA260132414 0001 GUIDON CORPORATION S021864 0001 $0.31
ICA260132418 0001 DLL INC. S021983 0001 $38.95
ICA260132420 0001 HT BAUERLE ASSOCIATES INC S021960 0001 $8.09
ICA260132420 0001 HT BAUERLE ASSOCIATES INC S021960 0002 $8.09
ICA260132421 0001 WESTCODE INC. S022026 0001 $260.30
ICA260132424 0001 GILLIG LLC S021998 0001 $225.39
ICA260132425 0001 VEHICLE MAINTENANCE PROGRAM S021970 0001 $489.37
ICA260132431 0001 TRANSIT HOLDINGS, INC S021972 0001 $71.02
ICA260132441 0001 ROBNET INC S022019 0001 $0.18
ICA260132442 0001 GUIDON CORPORATION S021965 0001 $0.27
ICA260132443 0001 GUIDON CORPORATION S021990 0001 $0.17
ICA260132446 0001 TRI STATE IND DISTR OF NJ S021968 0001 $1.24
ICA260132450 0001 CENTRAL NATIONAL GOTTESMAN, IN S021964 0001 $136.90
ICA260132451 0001 CBM US INC. S021994 0001 $44.47
ICA260132452 0001 PREMIUM TRANSIT SERVICES, INC. S021995 0001 $49.95
ICA260132454 0001 TRANSIT HOLDINGS, INC S022043 0001 $136.09
ICA260132457 0001 FIVE STAR INTERNATIONAL LLC S021991 0001 $115.67
ICA260132458 0001 TRANSIT HOLDINGS, INC S021999 0001 $11.25
ICA260132459 0001 TRANSIT HOLDINGS, INC S022035 0001 $163.93
ICA260132460 0001 MUNCIE RECLAMATION AND SUPPLY S022001 0001 $415.43
ICA260132463 0001 CBM US INC. S021986 0001 $3,437.80
ICA260132464 0001 NATSCO TRANSIT SOLUTIONS INC S022008 0001 $35.61
ICA260132465 0001 MUNCIE RECLAMATION AND SUPPLY S021996 0001 $30.35
ICA260142728 0001 GILLIG LLC S022046 0001 $558.42
ICA260142732 0001 SID TOOL CO INC S021916 0001 $690.00
ICA260142735 0001 LUMINATOR TECHNOLOGY GROUP INC S022021 0001 $315.00
ICA260142737 0001 GILLIG LLC S022072 0001 $590.38
ICA260142738 0001 TRANSIT HOLDINGS, INC S022022 0001 $70.02
ICA260142739 0001 KELLY&HAYES ELECTRICAL SUPPLY S022070 0001 $319.00
ICA260142750 0001 MIDWEST BUS CORPORATION S022063 0001 $5.51
ICA260142754 0001 TRANSIT HOLDINGS, INC S022064 0001 $454.28
ICA260142755 0001 TRUCKPRO HOLDING CORPORATION S022050 0001 $224.94
ICA260153083 0001 MCMASTER-CARR SUPPLY COMPANY S021951 0001 $8.03
ICA260153084 0001 MCMASTER-CARR SUPPLY COMPANY S021952 0001 $12.08
ICA260153102 0001 TRANSIT HOLDINGS, INC S022024 0001 $6.96
ICA260153104 0001 TRANSIT HOLDINGS, INC S022025 0001 $2.95
ICA260163509 0001 MIDWEST INDUSTRIAL SUPPLY INC S022033 0001 $797.62
ICA260163513 0001 NELCO PRODUCTS INC. S022041 0001 $0.55
ICA260163513 0002 NELCO PRODUCTS INC. S022041 0002 $0.55
ICA260204151 0001 BBA PROJECT INC S022076 0001 $52.00
JAL010926001 0001 VIVIAN CONTRACTING LLC S021820 0001 $0.78
JAL192540326 0001 CURBELL PLASTICS INC S021919 0001 $34.00
JAL192540327 0001 MEGA WHOLESALE LLC S021797 0001 $20.92
JAL192540327 0002 MEGA WHOLESALE LLC S021797 0002 $12.38
JAL192540327 0003 MEGA WHOLESALE LLC S021797 0003 $21.10
JDB00530 0001 SHI INTERNATIONAL CORP. S021592 0001 $55.40
JDB00530 0002 SHI INTERNATIONAL CORP. S021592 0002 $118.25
JDB00530 0003 SHI INTERNATIONAL CORP. S021592 0003 $123.78
JDB00532 0001 ALLIANCE NETWORK INTEGRATORS L S021673 0001 $616.84
JDB00532 0002 ALLIANCE NETWORK INTEGRATORS L S021673 0002 $387.48
JDB00534 0001 DELLCOSTA TECHNOLOGY INC S022005 0001 $130.00
JMM192342098 0001 QUICKIE SOLUTION LLC S021695 0001 $83.30
JMM192342185 0001 ZBIZLINK INC S021565 0001 $16.24
JMM192342200 0001 AVENUES INTERNATIONAL INC. S021832 0001 $221.50
JMM192342207 0001 AES, INC. S021642 0001 $760.00
JMM192342209 0001 ELEVATOR CABLE & SUPPLY CORP S021579 0001 $32.90
JMM192342209 0002 ELEVATOR CABLE & SUPPLY CORP S021579 0002 $32.90
JMM192342209 0003 ELEVATOR CABLE & SUPPLY CORP S021579 0003 $32.90
JMM192342210 0001 FIRST CHOICE TECH S021595 0001 $339.33
JMM192342212 0001 PANOPTIC SOURCING & SUPPLY LLC S021770 0001 $650.06
JMM192342212 0002 PANOPTIC SOURCING & SUPPLY LLC S021770 0002 $671.81
JMM192342212 0003 PANOPTIC SOURCING & SUPPLY LLC S021770 0003 $650.06
JMM192342212 0004 PANOPTIC SOURCING & SUPPLY LLC S021770 0004 $525.27
JMM192342213 0001 COLONIAL ELECTRIC SUPPLY CO.IN S021786 0001 $29.07
JMM192342213 0002 COLONIAL ELECTRIC SUPPLY CO.IN S021786 0002 $10.59
JMM192342214 0001 JR BALSAN INC S021863 0001 $282.37
JMM192342215 0001 SET-RITE CORPORATION S021775 0001 $37.37
JMM192342218 0001 MILE-X EQUIPMENT, INC. S021867 0001 $172.00
JMM192342218 0002 MILE-X EQUIPMENT, INC. S021867 0002 $92.00
