Vendor Requisition Awards

Last updated as of 06/27/2025
Requisition Number Requisition Line Vendor Awarded PO Number PO Line Number Price
AHC168311245 0001 VERICOM LLC S013623 0001 $1.00
AHC168311246 0001 STEEL CITY INTERNATIONAL LLC S013490 0001 $348.00
BUS251080422 0001 TRANSIT HOLDINGS, INC S013326 0001 $4,191.96
BUS251509948 0001 TRANSIT HOLDINGS, INC S013637 0001 $496.65
CFB190020050 0001 BROOMALL CAR WASH LLC S013440 0001 $1.00
CRS052150001 0001 MEGA WHOLESALE LLC S013195 0001 $286.80
DAN251070184 0001 FREMONT INDUSTRIAL CORP. S013293 0001 $76.96
DLJ25024 0001 ZDAAS LLC S013351 0001 $1.00
DRA021320002 0001 HERC RENTALS INC. S013554 0001 $785.00
DRA192020033 0001 MCCLAIN & CO. INC. S013217 0001 $1.00
ENG604250001 0001 TURTLE & HUGHES, INC. S013394 0001 $40.00
ENG604250002 0001 JOHNSON & TOWERS, LLC S013395 0001 $0.22
ENG604250003 0001 TRANSIT HOLDINGS, INC S013396 0001 $0.78
ENG604250004 0001 AVENUES INTERNATIONAL INC. S013397 0001 $12.99
ENG604250005 0001 GILLIG LLC S013398 0001 $0.18
ENG604250006 0001 MUNCIE RECLAMATION AND SUPPLY S013399 0001 $0.19
EPS250946819 0001 DEUTA AMERICA CORP. S013546 0001 $3,128.00
EPS251561421 0001 HT BAUERLE ASSOCIATES INC S013536 0001 $1.86
EPS251561436 0001 HT BAUERLE ASSOCIATES INC S013535 0002 $49.25
EPS251561437 0001 HT BAUERLE ASSOCIATES INC S013535 0001 $33.89
FMMGT060525A 0001 TRANSIT HOLDINGS, INC S013534 0001 $386.56
FMM251356562 0001 MUNCIE RECLAMATION AND SUPPLY S013716 0001 $571.00
FRG146030332 0001 PATHWAY COMMUNICATIONS GROUP L S013370 0001 $90.51
FRG146030333 0001 JR BALSAN INC S013365 0001 $94.56
FRG146070550 0001 SID TOOL CO INC S013371 0001 $53.41
FRG146070551 0001 THE NEFCO CORPORATION S013380 0001 $525.00
FRG146070552 0001 KIJERO LLC S013381 0001 $96.95
FRG146070553 0001 SECURE SUPPLY INC. S013382 0001 $66.39
FRG146070553 0002 SECURE SUPPLY INC. S013382 0002 $32.15
FRG146070553 0003 SECURE SUPPLY INC. S013382 0003 $24.55
FRG146070553 0004 SECURE SUPPLY INC. S013382 0004 $33.95
FRG146070554 0001 R & M WELDING SUPPLY CO. INC. S013384 0001 $370.00
GAD192210961 0001 ALL IN SAFETY CORP S013506 0001 $314.45
GAD192222375 0001 CMI-PROMEX, INC. S013556 0001 $4,500.00
GAD192222375 0002 CMI-PROMEX, INC. S013556 0002 $4,500.00
GAD192232873 0001 PRECISION APPARATUS LLC S013342 0001 $1.00
GAD192232892 0001 GREENFIELD PRODUCTS, LLC S013350 0001 $11,500.00
ICA250854274 0001 QUAL-TRAN PRODUCTS COMPANY, LL S013076 0001 $996.60
ICA250854357 0001 R & M WELDING SUPPLY CO. INC. S013303 0001 $46.96
ICA251151926 0001 NATIONAL ELECTRICAL CARBON S013567 0001 $10.42
ICA251151926 0001 NATIONAL ELECTRICAL CARBON S013567 0002 $10.42
ICA251253906 0001 INDEPENDENT HARDWARE INC. S013607 0001 $9.89
ICA251274515 0001 DUFF COMPANY S013574 0001 $0.69
ICA251274515 0002 DUFF COMPANY S013574 0002 $1.05
ICA251274515 0003 DUFF COMPANY S013574 0003 $1.15
ICA251274515 0004 DUFF COMPANY S013574 0004 $1.36
ICA251274515 0005 DUFF COMPANY S013574 0005 $0.60
ICA251274515 0006 DUFF COMPANY S013574 0006 $0.88
ICA251274515 0007 DUFF COMPANY S013574 0007 $2.39
ICA251274528 0001 ADAMS & WESTLAKE, LTD. S013715 0001 $954.80
ICA251274528 0001 ADAMS & WESTLAKE, LTD. S013715 0002 $954.80
ICA251295188 0001 TRANS-LECTRIC SUPPLY, INC S013372 0001 $103.60
ICA251295188 0001 TRANS-LECTRIC SUPPLY, INC S013372 0002 $103.60
ICA251295191 0001 STRATO, INC. S013426 0001 $162.83
ICA251295201 0001 PERFECT PRECISION INC S013463 0001 $1.42
ICA251325519 0001 THE CECILIA GLOBAL GROUP S013577 0001 $82.97
ICA251325523 0001 HOOPOE LABS INC S013608 0001 $237.90
ICA251325523 0001 ZDAAS LLC S013295 0001 $237.00
ICA251335860 0001 INTERNATIONAL TELEVISION CORP. S013547 0001 $5.43
ICA251335862 0001 GLOBECOM TECHNOLOGIES INC S013563 0001 $23.95
ICA251335863 0001 RICCIARDI BROTHERS OF SOUTH S013570 0001 $14.98
ICA251346222 0001 DENNEY ELECTRIC SUPPLY OF AMBL S013609 0001 $25.18
ICA251366835 0001 MENARD INDUSTRIES, LLC S013579 0001 $4.50
ICA251366836 0001 GILMORE & SON WELDING & FABRIC S013733 0001 $3.48
ICA251366836 0002 GILMORE & SON WELDING & FABRIC S013733 0002 $4.32
ICA251366853 0001 MENARD INDUSTRIES, LLC S013526 0001 $227.78
ICA251397182 0001 WESTCODE INC. S013598 0001 $566.24
ICA251417840 0001 LAIRD PLASTICS, INC. S013690 0001 $65.30
ICA251417840 0001 LAIRD PLASTICS, INC. S013690 0002 $65.30
ICA251417844 0001 SCIENTIFIC SALES, INC S013302 0001 $1,575.30
ICA251428149 0001 HT BAUERLE ASSOCIATES INC S013249 0001 $17.47
ICA251428152 0001 GUIDON CORPORATION S013589 0001 $0.06
ICA251428162 0001 HT BAUERLE ASSOCIATES INC S013592 0001 $4.09
ICA251428165 0001 PREVOST CAR US INC S013316 0001 $36.68
ICA251428181 0001 R & M WELDING SUPPLY CO. INC. S013741 0001 $78.00
ICA251438434 0001 H.J. SKELTON CANADA LTD S013742 0001 $196.16
ICA251438440 0001 GFM HOLDINGS LLC S013717 0001 $149.98
ICA251438445 0001 ACCREDITED LOCK SUPPLY CO. S013661 0001 $4.25
ICA251438465 0001 PENN POWER GROUP S013266 0001 $323.96
ICA251478882 0001 GMT INTERNATIONAL CORPORATION S013649 0001 $16.16
ICA251478886 0001 GUIDON CORPORATION S013191 0001 $0.02
ICA251478888 0001 TRUCKPRO HOLDING CORPORATION S013672 0001 $81.45
ICA251478889 0001 WEBTRANS, L.L.C. S013481 0001 $180.00
ICA251478889 0001 WEBTRANS, L.L.C. S013481 0002 $180.00
ICA251478891 0001 DELVAL MANUFACTURING & LABOR S013604 0001 $26.00
ICA251478891 0001 DELVAL MANUFACTURING & LABOR S013604 0002 $26.00
ICA251478897 0001 PREVOST CAR US INC S013271 0001 $100.22
ICA251478921 0001 AVENUES INTERNATIONAL INC. S013325 0001 $16.99
ICA251478931 0001 TRANSIT HOLDINGS, INC S013208 0001 $4.32
ICA251478934 0001 TRANSIT HOLDINGS, INC S013212 0001 $0.72
ICA251478936 0001 TROLLEY SUPPORT LLC S013267 0001 $56.58
ICA251478941 0001 TRANSIT HOLDINGS, INC S013214 0001 $5.33
ICA251489216 0001 TRANSIT HOLDINGS, INC S013218 0001 $13.90
ICA251489217 0001 MUNCIE RECLAMATION AND SUPPLY S013284 0001 $9.99
ICA251489220 0001 TRANSIT HOLDINGS, INC S013621 0001 $21.21
ICA251489224 0001 TRANSLITE ENTERPRISES, INC. S013265 0001 $75.21
ICA251489225 0001 AMERICAN FOREST PRODUCTS LLC S013289 0001 $321.92
ICA251489228 0001 TRANSIT SYSTEMS INCORPORATED S013665 0002 $67.35
ICA251489228 0001 TRANSIT SYSTEMS INCORPORATED S013665 0001 $67.35
ICA251489235 0001 THE NEFCO CORPORATION S013406 0001 $0.21
ICA251489244 0001 INTEGRATED POWER SERVICES LLC S013508 0001 $397.00
ICA251489244 0001 INTEGRATED POWER SERVICES LLC S013508 0002 $397.00
ICA251489247 0001 SECURE SUPPLY INC. S013183 0001 $1.00
ICA251499590 0001 HYDRAULIC ELECTRIC INC S013239 0001 $499.00
ICA251499590 0001 HYDRAULIC ELECTRIC INC S013239 0002 $499.00
ICA251499594 0001 GAR-REN TOOL & MACHINE CO. S013428 0001 $1.31
ICA251499602 0001 NEOPART TRANSIT S013242 0002 $275.00
ICA251499602 0001 NEOPART TRANSIT S013242 0001 $275.00
ICA251499603 0001 PREVOST CAR US INC S013616 0001 $164.18
ICA251499604 0001 TRANSIT HOLDINGS, INC S013285 0001 $13.81
ICA251499605 0001 CSTK EAST, LLC S013273 0001 $65.00
ICA251499608 0001 TRANSIT HOLDINGS, INC S013287 0001 $1,847.97
ICA251499616 0001 PENN POWER GROUP S013246 0001 $429.82
ICA251499617 0001 PENN POWER GROUP S013268 0001 $73.23
ICA251499620 0001 KIJERO LLC S013275 0001 $23.80
ICA251499621 0001 TECMEOUT LLC S013324 0001 $0.18
ICA251499648 0001 JANEK CORPORATION S013276 0001 $175.00
ICA251499651 0001 CUMMINS, INC S013248 0001 $64.85
ICA251499661 0001 PENN POWER GROUP S013329 0001 $2.71
ICA251509902 0001 SEVEN STAR PRODEX INC S013299 0001 $27.00
ICA251509908 0001 TRANSIT HOLDINGS, INC S013311 0001 $42.23
ICA251509913 0001 HELWIG CARBON PRODUCTS S013416 0001 $43.61
ICA251509914 0001 GFM HOLDINGS LLC S013417 0001 $2.98
ICA251509916 0001 CUMMINS, INC S013364 0001 $94.05
ICA251509917 0001 FIRST CHOICE TECH S013484 0001 $238.00
ICA251509921 0001 INTERNATIONAL TELEVISION CORP. S013184 0001 $13.80
ICA251509925 0001 LUMINATOR TECHNOLOGY GROUP INC S013269 0001 $3,600.00
ICA251509927 0001 RONSTAN PAPER CO INC S013671 0001 $384.17
ICA251509929 0001 TRI STATE IND DISTR OF NJ S013366 0001 $15.45
ICA251509935 0001 THE NEFCO CORPORATION S013240 0001 $1.00
ICA251509935 0002 THE NEFCO CORPORATION S013240 0002 $1.25
ICA251509949 0001 TRANSIT HOLDINGS, INC S013277 0001 $496.65
ICA251509950 0001 TRANSIT HOLDINGS, INC S013278 0001 $488.68
ICA251509951 0001 TRANSIT HOLDINGS, INC S013279 0001 $486.43
ICA251509952 0001 TRANSIT HOLDINGS, INC S013280 0001 $0.31
ICA251509953 0001 TRANSIT HOLDINGS, INC S013281 0001 $24.71
ICA251509956 0001 PENN POWER GROUP S013270 0001 $9.23
ICA251530287 0001 AMSTED RAIL COMPANY INC S013634 0001 $55.00
ICA251530295 0001 KIEPE ELECTRIC LLC S013251 0001 $31.45
ICA251530298 0001 NEOPART TRANSIT S013509 0001 $299.28
ICA251530299 0001 GRAY MANUFACTURING IND, LLC S013410 0001 $26.50
ICA251530299 0001 GRAY MANUFACTURING IND, LLC S013410 0002 $26.50
ICA251530300 0001 TIPCO ACQ. CO., LLC S013451 0001 $4.26
ICA251530300 0001 TIPCO ACQ. CO., LLC S013451 0002 $4.26
ICA251530302 0001 TRANSIT HOLDINGS, INC S013232 0001 $30.41
ICA251530303 0001 QUANTUM CONCIERGE SERVICES LLC S013252 0001 $44.00
ICA251530307 0001 HANOVER PLASTIC PRODUCTS LLC S013244 0002 $286.00
ICA251530307 0001 HANOVER PLASTIC PRODUCTS LLC S013244 0001 $286.00
ICA251530308 0001 TRANSIT HOLDINGS, INC S013283 0001 $318.08
ICA251530312 0001 TRANSIT HOLDINGS, INC S013313 0001 $9.41
ICA251530313 0001 TRANSIT HOLDINGS, INC S013314 0001 $17.51
ICA251530314 0001 PANOPTIC SOURCING & SUPPLY LLC S013236 0001 $0.97
ICA251530315 0001 RS AMERICAS, INC. DBA:RS S013408 0001 $7.09
ICA251530317 0001 SPACECRAFT COMPONENTS S013241 0001 $43.10
ICA251530318 0001 TRANSIT HOLDINGS, INC S013367 0001 $61.12
ICA251530319 0001 TRANSIT HOLDINGS, INC S013254 0001 $11.99
ICA251530320 0001 TRANSIT HOLDINGS, INC S013256 0001 $140.20
ICA251530321 0001 GILLIG LLC S013258 0001 $31.93
ICA251530322 0001 TRANSIT HOLDINGS, INC S013286 0001 $26.64
ICA251530324 0001 RBL ENVIRONMENTAL LLC S013445 0001 $179.00
ICA251530332 0001 AVILION COATINGS INC. S013245 0001 $20.35
ICA251530332 0002 AVILION COATINGS INC. S013245 0002 $26.00
ICA251530332 0003 AVILION COATINGS INC. S013245 0003 $30.15
ICA251530339 0001 GLOBECOM TECHNOLOGIES INC S013227 0001 $30.00
ICA251530343 0001 TECMEOUT LLC S013353 0001 $112.32
ICA251530346 0001 TRANSIT HOLDINGS, INC S013369 0001 $5.56
ICA251530350 0001 GRAY MANUFACTURING IND, LLC S013409 0001 $0.09
ICA251530352 0001 GILLIG LLC S013259 0001 $3.19
ICA251530353 0001 CUMMINS, INC S013510 0001 $592.70
ICA251530353 0002 CUMMINS, INC S013510 0002 $170.00
ICA251540656 0001 TURTLE & HUGHES, INC. S013305 0001 $23.50
ICA251540657 0001 AGGRESSIVE POWER PRODUCTS INC S013310 0001 $79.00
ICA251540658 0001 PENN STAINLESS PRODUCTS, INC. S013319 0001 $152.41
ICA251540659 0001 TRANS-LECTRIC SUPPLY, INC S013466 0001 $24.20
ICA251540659 0001 TRANS-LECTRIC SUPPLY, INC S013466 0002 $24.20
ICA251540665 0001 HT BAUERLE ASSOCIATES INC S013300 0001 $2.48
ICA251540666 0001 MCMASTER-CARR SUPPLY COMPANY S013500 0001 $0.15
ICA251540667 0001 SCHUNK CARBON TECHNOLOGY, LLC S013296 0001 $2.84
ICA251540674 0001 CHAUDHRY ENTERPRISES LLC S013453 0001 $0.79
ICA251540687 0001 TRUCKPRO HOLDING CORPORATION S013288 0001 $0.39
ICA251540728 0001 TRANSIT HOLDINGS, INC S013431 0001 $0.50
ICA251540732 0001 GUIDON CORPORATION S013297 0001 $0.05
ICA251540741 0001 QUAL-TRAN PRODUCTS COMPANY, LL S013307 0001 $212.00
ICA251540743 0001 TRANSIT HOLDINGS, INC S013512 0001 $11.52
ICA251540746 0001 MUNCIE RECLAMATION AND SUPPLY S013664 0001 $122.25
ICA251540747 0001 MUNCIE RECLAMATION AND SUPPLY S013290 0001 $14.19
ICA251540749 0001 CUMMINS, INC S013315 0001 $3.98
ICA251540751 0001 CUMMINS, INC S013317 0001 $2.99
ICA251540753 0001 MUNCIE RECLAMATION AND SUPPLY S013368 0001 $151.90
ICA251540758 0001 TRANSIT HOLDINGS, INC S013511 0001 $98.31
ICA251540761 0001 MOHAWK MFG. & SUPPLY COMPANY S013318 0001 $98.40
ICA251540762 0001 MOHAWK MFG. & SUPPLY COMPANY S013322 0001 $12.20
ICA251540763 0001 TRANSIT HOLDINGS, INC S013328 0001 $17.02
ICA251540765 0001 GUIDON CORPORATION S013345 0001 $0.48
ICA251551007 0001 THE NEFCO CORPORATION S013444 0001 $10.02
ICA251551008 0001 SR METALS S013543 0001 $178.00
ICA251551009 0001 HALL INDUSTRIES INC. S013464 0001 $9.95
ICA251551009 0001 HALL INDUSTRIES INC. S013464 0002 $9.95
ICA251551017 0001 TRANSIT HOLDINGS, INC S013354 0001 $30.16
ICA251551020 0001 TRANSIT HOLDINGS, INC S013355 0001 $26.05
ICA251551022 0001 INTERGRAPHICS DECAL S013557 0001 $53.22
ICA251551024 0001 JAJ ENTERPRISES, LLC S013569 0001 $73.67
ICA251551026 0001 INTERNATIONAL TELEVISION CORP. S013549 0001 $215.99
ICA251551028 0001 QUICKIE SOLUTION LLC S013356 0001 $45.45
ICA251551031 0001 MUNCIE RECLAMATION AND SUPPLY S013573 0001 $41.50
ICA251551032 0001 GILLIG LLC S013400 0001 $31.93
ICA251551038 0001 SPECTRUM INDUSTRIES INC. S013684 0001 $340.00
ICA251551040 0001 VEHICLE MAINTENANCE PROGRAM S013361 0001 $10.00
ICA251551058 0001 CUMMINS, INC S013373 0001 $120.28
ICA251551059 0001 CUMMINS, INC S013376 0001 $47.67
ICA251551060 0001 CUMMINS, INC S013377 0001 $894.66
ICA251551062 0001 CUMMINS, INC S013379 0001 $136.74
ICA251551063 0001 CUMMINS, INC S013385 0001 $46.50
ICA251551064 0001 CUMMINS, INC S013386 0001 $4.93
ICA251551066 0001 CUMMINS, INC S013392 0001 $6.54
ICA251551067 0001 CUMMINS, INC S013434 0001 $13.97
ICA251551068 0001 CUMMINS, INC S013537 0001 $65.16
ICA251551069 0001 CUMMINS, INC S013435 0001 $63.28
ICA251551071 0001 TRANSIT HOLDINGS, INC S013590 0001 $53.66
ICA251561413 0001 TRANSIT HOLDINGS, INC S013433 0001 $13.51
ICA251561414 0001 GUIDON CORPORATION S013489 0001 $4.80
ICA251561422 0001 SOUTHERN FASTENERS & SUPPLY, I S013581 0001 $0.14
ICA251561428 0001 WESTCODE INC. S013588 0001 $1,282.50
ICA251561429 0001 TRANSIT HOLDINGS, INC S013441 0001 $145.15
ICA251561430 0001 TRANSIT HOLDINGS, INC S013458 0001 $0.60
ICA251561431 0001 TRANSIT HOLDINGS, INC S013668 0001 $141.70
ICA251561432 0001 TRANSIT HOLDINGS, INC S013438 0001 $454.37
ICA251561433 0001 TRANSIT HOLDINGS, INC S013513 0001 $35.50
ICA251561435 0001 TRANSIT SYSTEMS INCORPORATED S013639 0001 $89.40
ICA251561435 0001 TRANSIT SYSTEMS INCORPORATED S013639 0002 $89.40
ICA251561438 0001 TRANSIT HOLDINGS, INC S013432 0001 $75.52
ICA251561439 0001 HT BAUERLE ASSOCIATES INC S013475 0001 $6.09
ICA251561439 0001 HT BAUERLE ASSOCIATES INC S013475 0002 $6.09
ICA251561448 0001 GUIDON CORPORATION S013476 0001 $0.29
ICA251561450 0001 SOUTHERN FASTENERS & SUPPLY, I S013539 0001 $0.09
ICA251561461 0001 F.W. WEBB COMPANY S013540 0001 $46.69
ICA251561466 0001 CUMMINS, INC S013594 0001 $38.59
ICA251561468 0001 CUMMINS, INC S013454 0001 $475.65
ICA251561469 0001 TRANSIT HOLDINGS, INC S013595 0001 $647.44
ICA251561474 0001 FRASER GAUGE S013615 0001 $93.22
ICA251561475 0001 FRASER GAUGE S013619 0001 $86.75
ICA251561476 0001 MOHAWK MFG. & SUPPLY COMPANY S013459 0001 $36.17
ICA251561477 0001 TRUCKPRO HOLDING CORPORATION S013461 0001 $0.14
ICA251571635 0001 HT BAUERLE ASSOCIATES INC S013722 0001 $77.05
ICA251571635 0001 HT BAUERLE ASSOCIATES INC S013722 0002 $77.05
ICA251571636 0001 YELLOW NETWORKS LLC S013596 0001 $0.20
ICA251571639 0001 GAR-REN TOOL & MACHINE CO. S013584 0001 $787.00
ICA251571640 0001 GAR-REN TOOL & MACHINE CO. S013495 0001 $64.40
ICA251571640 0001 GAR-REN TOOL & MACHINE CO. S013495 0002 $64.40
ICA251571648 0001 GILLIG LLC S013597 0001 $139.42
ICA251571649 0001 NEOPART TRANSIT S013514 0001 $199.34
ICA251571654 0001 PETROCHOICE HOLDINGS, INC. S013561 0001 $289.00
ICA251571657 0001 BBA PROJECT INC S013555 0001 $4.00
ICA251571659 0001 INTERNATIONAL TELEVISION CORP. S013564 0001 $71.20
ICA251571666 0001 TRANSIT HOLDINGS, INC S013544 0001 $0.80
ICA251571667 0001 FIVE STAR INTERNATIONAL LLC S013587 0001 $26.83
ICA251571668 0001 TRANSIT HOLDINGS, INC S013654 0001 $100.64
ICA251601981 0001 JAMAICA BEARINGS CO S013545 0001 $185.40
ICA251601982 0001 HT BAUERLE ASSOCIATES INC S013704 0001 $46.15
ICA251601982 0001 HT BAUERLE ASSOCIATES INC S013704 0002 $46.15
ICA251601983 0001 TRANSIT SYSTEMS INCORPORATED S013721 0001 $17.28
ICA251601983 0001 TRANSIT SYSTEMS INCORPORATED S013721 0002 $17.28
ICA251601984 0001 TRANSIT SYSTEMS INCORPORATED S013724 0002 $22.70
ICA251601984 0001 TRANSIT SYSTEMS INCORPORATED S013724 0001 $22.70
ICA251601985 0001 GUIDON CORPORATION S013635 0001 $0.15
ICA251601989 0001 TRANSIT HOLDINGS, INC S013550 0001 $0.10
ICA251601990 0001 TRANSIT HOLDINGS, INC S013551 0001 $0.25
ICA251601991 0001 TRANSIT HOLDINGS, INC S013559 0001 $10.01
ICA251601996 0001 TRANSLITE ENTERPRISES, INC. S013628 0001 $122.00
ICA251601996 0001 TRANSLITE ENTERPRISES, INC. S013628 0002 $122.00
ICA251601997 0001 TRANSLITE ENTERPRISES, INC. S013558 0002 $107.19
ICA251601997 0001 TRANSLITE ENTERPRISES, INC. S013558 0001 $107.19
ICA251602002 0001 HT BAUERLE ASSOCIATES INC S013529 0001 $56.69
ICA251602002 0001 HT BAUERLE ASSOCIATES INC S013529 0002 $56.69
ICA251602003 0001 HT BAUERLE ASSOCIATES INC S013530 0001 $41.50
ICA251602003 0001 HT BAUERLE ASSOCIATES INC S013530 0002 $41.50
ICA251602039 0001 NATSCO TRANSIT SOLUTIONS INC S013600 0001 $87.60
ICA251602040 0001 MUNCIE RECLAMATION AND SUPPLY S013603 0001 $83.80
ICA251602046 0001 TRANSIT HOLDINGS, INC S013533 0001 $7.18
ICA251612363 0001 GUIDON CORPORATION S013652 0001 $0.15
ICA251612379 0001 CBM US INC. S013728 0001 $1.45
ICA251612382 0001 HYDRAULIC ELECTRIC INC S013709 0001 $185.00
ICA251612383 0001 TECMEOUT LLC S013656 0001 $6.50
ICA251612389 0001 MUNCIE RECLAMATION AND SUPPLY S013674 0001 $35.70
ICA251612395 0001 TRANSIT HOLDINGS, INC S013662 0001 $0.06
ICA251612397 0001 MOHAWK MFG. & SUPPLY COMPANY S013650 0001 $5.49
ICA251612403 0001 STAVER HYDRAULICS S013648 0001 $58.85
ICA251612430 0001 CUMMINS, INC S013663 0001 $8.19
ICA251622784 0001 GUIDON CORPORATION S013706 0001 $0.03
ICA251622785 0001 GUIDON CORPORATION S013720 0001 $0.05
ICA251622786 0001 GUIDON CORPORATION S013714 0001 $0.01
ICA251622796 0001 TRUCKPRO HOLDING CORPORATION S013673 0001 $4.15
ICA251622804 0001 SPRINGFIELD FORD S013677 0001 $22.15
ICA251622808 0001 GUIDON CORPORATION S013678 0001 $125.90
ICA251622832 0001 PENN POWER GROUP S013707 0001 $53.11
ICA251622833 0001 PENN POWER GROUP S013712 0001 $196.91
ICA251633131 0001 GUIDON CORPORATION S013744 0001 $0.32
ICA251633135 0001 WHARTON HARDWARE & SUPPLY CORP S013745 0001 $15.23
JAL050625001 0001 KIJERO LLC S013194 0001 $200.85
JAL052225001 0001 FILTERBUY INCORPORATED S013247 0001 $432.39
JAL192520253 0001 AGGRESSIVE POWER PRODUCTS INC S013401 0001 $98.35
JAL192540254 0001 DENNEY ELECTRIC SUPPLY OF AMBL S013483 0001 $28.40
JAL192540257 0001 GFM HOLDINGS LLC S013405 0001 $1.50
JAL192540258 0001 POWERTECH CONTROLS CO. INC. S013393 0001 $86.00
JAL192580255 0001 COLONIAL ELECTRIC SUPPLY CO.IN S013703 0001 $594.00
JDB00511 0001 RICHTER DRAFTING & OFFICE SUPP S013207 0001 $486.00
JDB00515 0001 THE CECILIA GLOBAL GROUP S013624 0001 $420.00
JJS195312296 0001 W. W. GRAINGER, INC. S013552 0001 $145.16
JJS195312297 0001 TECMEOUT LLC S013565 0001 $19.17
JMM192341705 0001 KIJERO LLC S013443 0001 $7,475.00
JMM192341706 0001 HOTSY EQUIPMENT COMPANY S013257 0001 $23.85
JMM192341708 0001 ENERGY TRANSFER SOLUTIONS LLC S013320 0001 $871.00
JMM192341708 0002 ENERGY TRANSFER SOLUTIONS LLC S013320 0002 $149.00
JMM192341722 0001 ACE CONTROLS & INSTRUMENTATION S013487 0001 $149.32
JMM192341726 0001 ULINE, INC. S013591 0001 $635.00
JMM192341727 0001 TURTLE & HUGHES, INC. S013667 0001 $7.95
JMM192341727 0002 TURTLE & HUGHES, INC. S013667 0002 $7.95
JMM192341727 0003 TURTLE & HUGHES, INC. S013667 0003 $7.95
JMM192341727 0004 TURTLE & HUGHES, INC. S013667 0004 $7.95
JMM192341727 0005 TURTLE & HUGHES, INC. S013667 0005 $2.55
JMM192341727 0006 TURTLE & HUGHES, INC. S013667 0006 $6.60
JMM192341728 0001 TURTLE & HUGHES, INC. S013606 0001 $233.00
JMM192341728 0002 TURTLE & HUGHES, INC. S013606 0002 $10.80
JMM192341728 0003 TURTLE & HUGHES, INC. S013606 0003 $85.00
JMM192341728 0004 TURTLE & HUGHES, INC. S013606 0004 $2.10
JMM192341728 0005 TURTLE & HUGHES, INC. S013606 0005 $1.20
JMM192341728 0006 TURTLE & HUGHES, INC. S013606 0006 $12.60
JMM192341728 0007 TURTLE & HUGHES, INC. S013606 0007 $2.15
JMM192341728 0008 TURTLE & HUGHES, INC. S013606 0008 $180.00
JMM192341728 0009 TURTLE & HUGHES, INC. S013606 0009 $7.60
JMM192341728 0010 TURTLE & HUGHES, INC. S013606 0010 $60.00
JMM192341728 0011 TURTLE & HUGHES, INC. S013606 0011 $1.20
JMM192341728 0012 TURTLE & HUGHES, INC. S013606 0012 $0.69
JMM192341728 0013 TURTLE & HUGHES, INC. S013606 0013 $11.35
JMM192341728 0014 TURTLE & HUGHES, INC. S013606 0014 $1.85
JMM192341728 0015 TURTLE & HUGHES, INC. S013606 0015 $4.55
JMM192341728 0016 TURTLE & HUGHES, INC. S013606 0016 $29.00
JMM192341729 0001 DEACON INDUSTRIAL SUPPLY CO S013612 0001 $155.07
JMM192341729 0002 DEACON INDUSTRIAL SUPPLY CO S013612 0002 $212.26
JMM192341729 0003 DEACON INDUSTRIAL SUPPLY CO S013612 0003 $9.85
JMM192341729 0004 DEACON INDUSTRIAL SUPPLY CO S013612 0004 $26.25
JMM192341729 0005 DEACON INDUSTRIAL SUPPLY CO S013612 0005 $29.82
JMM192341729 0006 DEACON INDUSTRIAL SUPPLY CO S013612 0006 $54.50
JMM192341730 0001 ASSOCIATE REFRIGERATION INC S013659 0001 $33.00
JMM192341730 0002 ASSOCIATE REFRIGERATION INC S013659 0002 $17.13
JMM192341730 0003 ASSOCIATE REFRIGERATION INC S013659 0003 $135.36
JMM192341730 0004 ASSOCIATE REFRIGERATION INC S013659 0004 $63.96
JMM192341731 0001 DUFF COMPANY S013613 0001 $290.12
JMM192341732 0001 PRECISION ESCALATOR PRODUCTS S013675 0001 $1.25
JMM192341732 0002 PRECISION ESCALATOR PRODUCTS S013675 0002 $0.55
JMM192341732 0003 PRECISION ESCALATOR PRODUCTS S013675 0003 $3.35
JMM192341736 0001 ASSOCIATE REFRIGERATION INC S013708 0001 $704.04
JMM192341736 0002 ASSOCIATE REFRIGERATION INC S013708 0002 $12.53
JMM192341736 0003 ASSOCIATE REFRIGERATION INC S013708 0003 $22.92
JMM192341736 0004 ASSOCIATE REFRIGERATION INC S013708 0004 $5.39
JMM192341736 0005 ASSOCIATE REFRIGERATION INC S013708 0005 $72.75
JMM192341738 0001 TAGUE LUMBER INC S013683 0001 $670.00
JMM192341738 0002 TAGUE LUMBER INC S013683 0002 $670.00
JMM192341738 0003 TAGUE LUMBER INC S013683 0003 $235.00
JMM192341738 0004 TAGUE LUMBER INC S013683 0004 $8.00
JMM192341738 0005 TAGUE LUMBER INC S013683 0005 $10.00
JMM192341738 0006 TAGUE LUMBER INC S013683 0006 $85.00
JMM192341738 0007 TAGUE LUMBER INC S013683 0007 $65.00
JMM192341738 0008 TAGUE LUMBER INC S013683 0008 $160.00
JMM192341742 0001 W & S SUPPLY CO., INC S013685 0001 $2.75
JMM192341742 0002 W & S SUPPLY CO., INC S013685 0002 $18.85
JMM192341745 0001 CITY ELECTRIC SUPPLY COMPANY S013726 0001 $134.65
JMM192341746 0001 MALLORY SAFETY AND SUPPLY S013736 0001 $2,899.00
JMM192341746 0002 MALLORY SAFETY AND SUPPLY S013736 0002 $410.00
JNX00250 0001 INDEPENDENCE CONSTRUCTORS CORP S013383 0001 $1.00
