Vendor Requisition Awards

Last updated as of 07/17/2026
Requisition Number Requisition Line Vendor Awarded PO Number PO Line Number Price
ACC001NR1006 0001 ASCENDANCE TRUCKS EASTERN PA L S028928 0001 $1.00
ACC001NR1006 0002 EAST COAST TRUCK & TRAILER SAL S028929 0001 $1.00
AHC168311340 0001 LES IMAGES TURBO INC S028859 0001 $33.20
AHC168311340 0002 LES IMAGES TURBO INC S028859 0002 $33.20
AHC168311340 0003 LES IMAGES TURBO INC S028859 0003 $29.30
AHC168311340 0004 LES IMAGES TURBO INC S028859 0004 $13.30
AHC168311340 0005 LES IMAGES TURBO INC S028859 0005 $9.30
AHC168311346 0001 WESTEND ENTERPRISES UNLIMITED S028903 0001 $130.00
AHC168311347 0001 SID TOOL CO INC S029077 0001 $33.17
AHC168311348 0001 FIRST CHOICE TECH S029127 0001 $167.60
AJH332310074 0001 NORTHERN MACHINE WORKS S028731 0001 $25,616.50
ANI261815356 0001 HT BAUERLE ASSOCIATES INC S029323 0001 $13.59
ANI261815356 0001 HT BAUERLE ASSOCIATES INC S029323 0002 $13.59
BIR192210001 0001 PRIMEPRO BUSINESS SOLUTIONS LL S029178 0001 $99.79
BIR192210002 0001 INTERNATIONAL TELEVISION CORP. S029177 0001 $46.86
BUS26001FRNT 0001 FRED BEANS PARTS,INC. S028902 0001 $1.00
BUS261692590 0001 CBM US INC. S029198 0001 $175.00
CIB261733120 0001 SID TOOL CO INC S028914 0001 $14.33
CRS070260001 0001 HIGHLAND COMPUTER FORMS, INC S029266 0001 $78.75
CRS261261337 0001 TRI STATE IND DISTR OF NJ S029095 0001 $75.00
DCP253353428 0001 QUAL-TRAN PRODUCTS COMPANY, LL S028766 0001 $1,782.00
DCP261886871 0001 3D BOLT CO., INC. S029434 0001 $2.40
DCP261886871 0002 3D BOLT CO., INC. S029434 0002 $0.35
DCP261886871 0003 3D BOLT CO., INC. S029434 0003 $0.05
DCP261886871 0004 3D BOLT CO., INC. S029434 0004 $0.22
DXW30326 0001 NOVA INDUSTRIES LLC S028995 0001 $6,733,306.24
EPS261035071 0001 WEINSTEIN SUPPLY S029028 0001 $7.40
EPS261620717 0001 PRIMEPRO BUSINESS SOLUTIONS LL S029378 0001 $1.09
EPS261620724 0001 GFM HOLDINGS LLC S029365 0001 $16.69
EPS625260001 0001 ULTRA-TECH ENTERPRISES INC. S029372 0001 $196.00
FRG146180078 0001 STEEL CITY INTERNATIONAL LLC S029075 0001 $149.99
FRG146180080 0001 STER SEATING S029322 0001 $2,232.00
FRG146190179 0001 PRIMEPRO BUSINESS SOLUTIONS LL S029351 0001 $89.55
FRG146190180 0001 PET DAILY KIT S029311 0001 $25.74
FRG146190180 0002 PET DAILY KIT S029311 0002 $51.84
FRG146190180 0003 PET DAILY KIT S029311 0003 $12.78
FRN195310033 0001 PET DAILY KIT S028887 0001 $237.39
FRN195310034 0001 TAILORBIRD VENTURES LLC S028857 0001 $701.72
FRN253394724 0001 DELVAL MANUFACTURING & LABOR S029079 0001 $9.05
FRN253394724 0001 DELVAL MANUFACTURING & LABOR S029079 0002 $9.05
FRN260081258 0001 MANDF COLLABORATION INC. S029107 0001 $74.99
FRN261764259 0001 QUAL-TRAN PRODUCTS COMPANY, LL S029152 0001 $622.80
GAD192210992 0001 DELLCOSTA TECHNOLOGY INC S028952 0001 $135.00
GAD192211020 0001 ARROWCOSTA TECHNOLOGY INC S029251 0001 $2,190.00
GAD192211024 0001 ORGO-THERMIT, INC. S028869 0001 $167.18
GAD192211025 0001 GLOBECOM TECHNOLOGIES INC S028895 0001 $234.00
GAD192222395 0001 TECH ADVANCED COMPUTERS, INC. S029173 0001 $166.00
GAD192222396 0001 FIRST CHOICE TECH S029252 0001 $1,159.99
GAD192233003 0001 MIRABEL INDUSTRIAL WELDING S028875 0001 $275.00
GAD192233009 0001 DELLCOSTA TECHNOLOGY INC S029221 0001 $2,100.00
GJD062426002 0001 DEUTA AMERICA CORP. S029064 0001 $1,338.78
GJD261312465 0001 QUAL-TRAN PRODUCTS COMPANY, LL S029102 0001 $496.00
GJL070726001 0001 PENN STAINLESS PRODUCTS, INC. S029250 0001 $340.28
GJL070726001 0002 PENN STAINLESS PRODUCTS, INC. S029250 0002 $435.76
GJL070726001 0003 PENN STAINLESS PRODUCTS, INC. S029250 0003 $51.25
GJL070826001 0001 GLOBECOM TECHNOLOGIES INC S029303 0001 $47.00
GJL070826001 0002 GLOBECOM TECHNOLOGIES INC S029303 0002 $34.00
GJL070925001 0001 AMERICAN FOREST PRODUCTS LLC S029371 0001 $38.00
GJL070925001 0002 AMERICAN FOREST PRODUCTS LLC S029371 0002 $43.75
GLF0322 0001 AVENUES INTERNATIONAL INC. S029128 0001 $5.87
GLF0322 0002 AVENUES INTERNATIONAL INC. S029128 0002 $19.21
GLF0322 0003 AVENUES INTERNATIONAL INC. S029128 0003 $85.11
GLF0323 0001 SID TOOL CO INC S029080 0001 $4.99
GLF0323 0002 SID TOOL CO INC S029080 0002 $8.76
GLF0323 0003 SID TOOL CO INC S029080 0003 $26.25
GLF0324 0001 UNIPAK CORPORATION S029153 0001 $27.56
GLF0324 0002 UNIPAK CORPORATION S029153 0002 $33.81
GLF0324 0003 UNIPAK CORPORATION S029153 0003 $25.00
ICA261282060 0001 BROOKVILLE EQUIPMENT CORP. S029016 0001 $571.71
ICA261333209 0001 WESTEND ENTERPRISES UNLIMITED S029293 0001 $12.84
ICA261476618 0001 COLOURS INC. S029366 0001 $30.16
ICA261486983 0001 PREVOST CAR US INC S029125 0001 $6.35
ICA261548500 0001 NUTRIEN AG SOLUTIONS, INC. S029012 0001 $3.10
ICA261600017 0001 A. STUCKI COMPANY S028943 0001 $3,230.00
ICA261600017 0002 A. STUCKI COMPANY S028943 0002 $5,283.00
ICA261600041 0001 MITSUBISHI ELECTRIC POWER S029268 0001 $2,121.87
ICA261600045 0001 KELLY&HAYES ELECTRICAL SUPPLY S029066 0001 $66.00
ICA261600058 0001 W. W. GRAINGER, INC. S029068 0001 $0.02
ICA261620693 0001 BRIDESBURG FOUNDRY S028925 0001 $5.89
ICA261620712 0001 AMERICAN RAIL COMPANY S029069 0001 $661.50
ICA261661449 0001 SEATS INCORPORATED S028860 0001 $174.20
ICA261671758 0001 SCHUNK CARBON TECHNOLOGY, LLC S029294 0001 $302.78
ICA261671805 0001 KIRK'S AUTOMOTIVE, INC. S029345 0001 $285.94
ICA261671805 0001 KIRK'S AUTOMOTIVE, INC. S029345 0002 $285.94
ICA261682155 0001 DONATO SPAVENTA & SONS, INC. S029109 0001 $31.50
ICA261682156 0001 AMERICAN FOREST PRODUCTS LLC S029131 0001 $43.75
ICA261682157 0001 ARROWCOSTA TECHNOLOGY INC S029168 0001 $1.01
ICA261682164 0001 HT BAUERLE ASSOCIATES INC S028897 0001 $51.41
ICA261682189 0001 FOX TECH SOL LLC S029070 0001 $6.50
ICA261682195 0001 TOPLINE TOOL WHSE INC S029018 0001 $0.87
ICA261682197 0001 DAVID L PRANSKY SAFETYWEAR S028960 0001 $15.99
ICA261682198 0001 HILTI INC. S029019 0001 $1,786.61
ICA261682199 0001 SID TOOL CO INC S028961 0001 $193.91
ICA261692535 0001 GFM HOLDINGS LLC S028931 0001 $43.25
ICA261692551 0001 QUAL-TRAN PRODUCTS COMPANY, LL S028858 0001 $84.30
ICA261692571 0001 MIDWEST BUS CORPORATION S029041 0001 $56.73
ICA261692571 0001 MIDWEST BUS CORPORATION S029041 0002 $56.73
ICA261692572 0001 GFM HOLDINGS LLC S028987 0001 $59.99
ICA261692579 0001 JOHNSON & TOWERS, LLC S029049 0001 $48.65
ICA261733063 0001 PET DAILY KIT S029020 0001 $35.77
ICA261733064 0001 KEYSTONE RIDGE DESIGNS S029021 0001 $95.00
ICA261733065 0001 TAGUE LUMBER INC S029022 0001 $35.95
ICA261733066 0001 PENNSYLVANIA STEEL CO INC S029023 0001 $121.00
ICA261733067 0001 GMT INTERNATIONAL CORPORATION S029060 0002 $175.00
ICA261733067 0001 GMT INTERNATIONAL CORPORATION S029060 0001 $175.00
ICA261733074 0001 GUIDON CORPORATION S028874 0001 $0.02
ICA261733076 0001 W. W. GRAINGER, INC. S028898 0001 $2.50
ICA261733085 0001 PREVOST CAR US INC S028968 0001 $169.57
ICA261733105 0001 HOOPOE LABS INC S029078 0001 $3,613.48
ICA261733108 0001 RS AMERICAS, INC. DBA:RS S029189 0001 $8.14
ICA261733110 0001 CSTK EAST, LLC S028951 0001 $51.59
ICA261733115 0001 MALLORY SAFETY AND SUPPLY S029024 0001 $5.15
ICA261733127 0001 SOSMETAL PRODUCTS, INC. S028862 0001 $29.75
ICA261733128 0001 ROBEL NORTH AMERICA CORPORATIO S028892 0001 $44.00
ICA261733138 0001 PENNSYLVANIA STEEL CO INC S029295 0001 $22.00
ICA261733142 0001 FINISHING SYSTEMS INC S029101 0001 $2.57
ICA261733145 0001 COONEY COIL & ENERGY S028983 0001 $3,806.00
ICA261733145 0001 COONEY COIL & ENERGY S028983 0002 $3,806.00
ICA261733148 0001 AMERICAN RAIL COMPANY S029140 0001 $714.23
ICA261743519 0001 BEARING DISTRIBUTORS INC S028904 0001 $303.03
ICA261743520 0001 GMT INTERNATIONAL CORPORATION S029015 0001 $148.90
ICA261743525 0001 TIPCO ACQ. CO., LLC S029110 0001 $39.16
ICA261743531 0001 AVILION COATINGS INC. S029196 0001 $118.25
ICA261743531 0002 AVILION COATINGS INC. S029196 0002 $23.65
ICA261743531 0003 AVILION COATINGS INC. S029196 0003 $118.25
ICA261743534 0001 SID TOOL CO INC S029144 0001 $0.07
ICA261743535 0001 WAREHOUSE BATTERY OUTLET,INC. S029419 0001 $0.69
ICA261743542 0001 WESTCODE INC. S029290 0001 $2,287.65
ICA261743544 0001 TRANSIT HOLDINGS, INC S028879 0001 $372.00
ICA261743549 0001 WESTEND ENTERPRISES UNLIMITED S029145 0001 $17.49
ICA261743561 0001 TRANSIT HOLDINGS, INC S029146 0001 $1.55
ICA261743562 0001 SID TOOL CO INC S029147 0001 $0.75
ICA261743565 0001 CORENET TECH LLC S028933 0001 $1,942.24
ICA261753813 0001 PHOENIX SALES & SERVICE S029029 0001 $715.58
ICA261753819 0001 CBM US INC. S028930 0001 $148.15
ICA261753820 0001 TRANSIT HOLDINGS, INC S029046 0001 $0.23
ICA261753822 0001 TRI STATE IND DISTR OF NJ S028866 0001 $40.99
ICA261753828 0001 DENNEY ELECTRIC SUPPLY OF AMBL S029096 0001 $60.33
ICA261753830 0001 SUMMIT ELECTRONICS S028876 0001 $1.32
ICA261753831 0001 WESTEND ENTERPRISES UNLIMITED S028881 0001 $9.80
ICA261753834 0001 CSTK EAST, LLC S028974 0001 $51.59
ICA261753842 0001 WAND HOLDINGS LLC S029270 0001 $47.54
ICA261753852 0001 WESTEND ENTERPRISES UNLIMITED S028938 0001 $39.99
ICA261764244 0001 AMERICAN FOREST PRODUCTS LLC S028878 0001 $40.50
ICA261764249 0001 JAMAICA BEARINGS CO S029141 0001 $236.50
ICA261764252 0001 GAR-REN TOOL & MACHINE CO. S028906 0002 $805.00
ICA261764252 0001 GAR-REN TOOL & MACHINE CO. S028906 0001 $805.00
ICA261764253 0001 GAR-REN TOOL & MACHINE CO. S028910 0001 $219.60
ICA261764253 0001 GAR-REN TOOL & MACHINE CO. S028910 0002 $219.60
ICA261764254 0001 HT BAUERLE ASSOCIATES INC S029263 0001 $147.05
ICA261764254 0001 DELVAL MANUFACTURING & LABOR S029089 0001 $120.50
ICA261764255 0001 GUIDON CORPORATION S028864 0001 $0.12
ICA261764256 0001 HT BAUERLE ASSOCIATES INC S028915 0001 $4.82
ICA261764256 0001 HT BAUERLE ASSOCIATES INC S028915 0002 $4.82
ICA261764258 0001 TRANSIT HOLDINGS, INC S029154 0001 $0.21
ICA261764260 0001 PREVOST CAR US INC S028934 0001 $1,105.43
ICA261764261 0001 NATSCO TRANSIT SOLUTIONS INC S029106 0002 $313.00
ICA261764261 0001 NATSCO TRANSIT SOLUTIONS INC S029106 0001 $313.00
ICA261764262 0001 W. BAKER MANAGEMENT, INC. S029170 0001 $2,265.00
ICA261764264 0001 SECURE SUPPLY INC. S028953 0001 $3.00
ICA261764266 0001 AVENUES INTERNATIONAL INC. S028855 0001 $11.49
ICA261764267 0001 CBM US INC. S028849 0001 $10.40
ICA261764272 0001 TRI STATE IND DISTR OF NJ S028856 0001 $1.90
ICA261764274 0001 GUIDON CORPORATION S028959 0001 $0.08
ICA261764276 0001 TRI STATE IND DISTR OF NJ S028978 0001 $22.00
ICA261764279 0001 TRI STATE IND DISTR OF NJ S028975 0001 $3.90
ICA261764282 0001 PREVOST CAR US INC S028848 0001 $49.33
ICA261764283 0001 MUNCIE RECLAMATION AND SUPPLY S029000 0001 $18.10
ICA261764285 0001 PET DAILY KIT S028936 0001 $12.27
ICA261764286 0001 PENN POWER GROUP S028946 0001 $1.88
ICA261764292 0001 TRANSIT HOLDINGS, INC S028976 0001 $5.86
ICA261764295 0001 GFM HOLDINGS LLC S028947 0001 $1,299.98
ICA261774517 0001 DELVAL MANUFACTURING & LABOR S028980 0001 $112.00
ICA261774518 0001 PENNSYLVANIA STEEL CO INC S029228 0001 $350.00
ICA261774518 0002 PENNSYLVANIA STEEL CO INC S029228 0002 $350.00
ICA261774518 0003 PENNSYLVANIA STEEL CO INC S029228 0003 $453.00
ICA261774518 0004 PENNSYLVANIA STEEL CO INC S029228 0004 $488.00
ICA261774518 0005 PENNSYLVANIA STEEL CO INC S029228 0005 $44.00
ICA261774518 0006 PENNSYLVANIA STEEL CO INC S029228 0006 $557.00
ICA261774518 0007 PENNSYLVANIA STEEL CO INC S029228 0007 $933.00
ICA261774519 0001 HT BAUERLE ASSOCIATES INC S028997 0001 $131.89
ICA261774526 0001 TRANSIT HOLDINGS, INC S028948 0001 $4,517.14
ICA261774527 0001 MUNCIE RECLAMATION AND SUPPLY S028954 0001 $127.99
ICA261774529 0001 PET DAILY KIT S029246 0001 $67.65
ICA261774534 0001 HT BAUERLE ASSOCIATES INC S028965 0001 $15.94
ICA261774534 0001 HT BAUERLE ASSOCIATES INC S028965 0002 $15.94
ICA261774536 0001 GUIDON CORPORATION S028979 0001 $3.00
ICA261774538 0001 GUIDON CORPORATION S029090 0001 $0.95
ICA261774545 0001 PREVOST CAR US INC S028949 0001 $1.17
ICA261804952 0001 PROGRESS RAIL SERVICES CORP S029192 0001 $2,535.00
ICA261804952 0002 PROGRESS RAIL SERVICES CORP S029192 0002 $2,535.00
ICA261804960 0001 R & M WELDING SUPPLY CO. INC. S028880 0001 $8.36
ICA261804960 0002 R & M WELDING SUPPLY CO. INC. S028880 0002 $13.79
ICA261804963 0001 KONI NA, LLC S029097 0001 $129.92
ICA261804972 0001 TAILORBIRD VENTURES LLC S029247 0001 $48.56
ICA261804973 0001 TRANSIT HOLDINGS, INC S029002 0001 $2.71
ICA261804974 0001 TRANSIT HOLDINGS, INC S028969 0001 $37.02
ICA261804975 0001 TRANSIT HOLDINGS, INC S028973 0001 $121.56
ICA261804977 0001 TRANSIT HOLDINGS, INC S029051 0001 $51.93
ICA261804979 0001 PREVOST CAR US INC S029132 0001 $119.30
ICA261804980 0001 CSTK EAST, LLC S029103 0001 $402.94
ICA261804984 0001 TRI STATE IND DISTR OF NJ S029248 0001 $175.00
ICA261804985 0001 NEOPART TRANSIT S029042 0001 $211.58
ICA261804987 0001 HYDRAULIC ELECTRIC INC S029301 0001 $0.40
ICA261804988 0001 NATSCO TRANSIT SOLUTIONS INC S029010 0001 $13.91
ICA261804992 0001 GUIDON CORPORATION S028845 0001 $0.30
ICA261804993 0001 GUIDON CORPORATION S028846 0001 $0.12
ICA261804994 0001 MCMASTER-CARR SUPPLY COMPANY S028994 0001 $43.23
ICA261804997 0001 SOSMETAL PRODUCTS, INC. S029001 0001 $18.95
ICA261804998 0001 GUIDON CORPORATION S029072 0001 $0.19
ICA261804999 0001 GUIDON CORPORATION S029098 0001 $0.09
ICA261805001 0001 WHARTON HARDWARE AND SUPPLY CO S028989 0001 $12.44
ICA261805003 0001 ACUITY SPECIALTY PRODUCTS S029091 0001 $96.83
ICA261805004 0001 GLOBECOM TECHNOLOGIES INC S029264 0001 $4.99
ICA261805005 0001 KIJERO LLC S029272 0001 $509.55
ICA261805005 0002 KIJERO LLC S029272 0002 $355.00
ICA261805008 0001 TRANSIT HOLDINGS, INC S029013 0001 $0.47
ICA261805009 0001 MUNCIE RECLAMATION AND SUPPLY S028970 0001 $281.99
ICA261805010 0001 PREVOST CAR US INC S028972 0001 $1.55
ICA261805011 0001 TROLLEY SUPPORT LLC S029044 0001 $59.96
ICA261805014 0001 TRANSIT HOLDINGS, INC S029043 0001 $678.77
ICA261805015 0001 TRANSIT HOLDINGS, INC S029045 0001 $615.30
ICA261805016 0001 GUIDON CORPORATION S029054 0001 $0.93
ICA261815351 0001 INDUSTRY-RAILWAY SUPPLIERS, IN S028982 0001 $706.15
ICA261815351 0002 INDUSTRY-RAILWAY SUPPLIERS, IN S028982 0002 $164.85
ICA261815352 0001 GEISMAR NORTH AMERICA INC. S028916 0001 $62.00
ICA261815355 0001 GUIDON CORPORATION S029067 0001 $0.09
ICA261815357 0001 R & M WELDING SUPPLY CO. INC. S028917 0001 $232.98
ICA261815358 0001 ARM CAMCO LLC S029100 0001 $135.33
ICA261815365 0001 DENNEY ELECTRIC SUPPLY OF AMBL S029071 0001 $12.75
ICA261815366 0001 TRANSIT HOLDINGS, INC S029104 0001 $33.53
ICA261815367 0001 MUNCIE RECLAMATION AND SUPPLY S029181 0001 $14.75
ICA261815371 0001 ARM CAMCO LLC S029053 0001 $533.20
ICA261815373 0001 QUAL-TRAN PRODUCTS COMPANY, LL S029031 0001 $1,948.00
ICA261815374 0001 BPLUS SPRINGFIELD LLC S028992 0001 $4.07
ICA261815376 0001 TRANSIT HOLDINGS, INC S029133 0001 $199.31
ICA261815381 0001 DENNEY ELECTRIC SUPPLY OF AMBL S029084 0001 $20.99
ICA261815385 0001 GUIDON CORPORATION S028986 0001 $0.37
ICA261815386 0001 DENNEY ELECTRIC SUPPLY OF AMBL S029034 0001 $1.03
ICA261815387 0001 REPUBLIC DRILL/APT CORPORATION S029249 0001 $4.20
ICA261815396 0001 MUNCIE RECLAMATION AND SUPPLY S029105 0001 $46.41
ICA261815397 0001 WESTEND ENTERPRISES UNLIMITED S028899 0001 $2.49
ICA261815399 0001 TRANSIT HOLDINGS, INC S029036 0001 $349.22
ICA261815400 0001 TRANSIT HOLDINGS, INC S029037 0001 $245.86
ICA261815403 0001 TRANSIT HOLDINGS, INC S029065 0001 $24.49
ICA261815405 0001 WHEELER FLEET SOLUTIONS S029005 0001 $71.02
ICA261815406 0001 CUMMINS, INC S029003 0001 $22.13
ICA261815407 0001 TRANSIT HOLDINGS, INC S029114 0001 $0.15
ICA261815408 0001 MUNCIE RECLAMATION AND SUPPLY S029134 0001 $116.95
ICA261815409 0001 CUMMINS, INC S029085 0001 $212.32
ICA261815410 0001 CUMMINS, INC S029136 0001 $4,107.82
ICA261815411 0001 CUMMINS, INC S029137 0001 $4,897.30
ICA261825720 0001 KIJERO LLC S029302 0001 $13.85
ICA261825724 0001 GAR-REN TOOL & MACHINE CO. S029150 0001 $44.12
ICA261825724 0001 GAR-REN TOOL & MACHINE CO. S029150 0002 $44.21
ICA261825728 0001 AZ SOLIDIFY INCORPORATED S029025 0001 $4.10
ICA261825733 0001 TRANSIT HOLDINGS, INC S029142 0001 $92.04
ICA261825734 0001 TRI STATE IND DISTR OF NJ S029367 0001 $4.44
ICA261825740 0001 TRANSIT HOLDINGS, INC S029113 0001 $44.25
ICA261825743 0001 THE SHERWIN-WILLIAMS COMPANY S029273 0001 $15.35
ICA261825749 0001 W & S SUPPLY CO., INC S029186 0001 $0.85
ICA261825750 0001 WESTEND ENTERPRISES UNLIMITED S029284 0001 $43.27
ICA261825751 0001 TRI STATE IND DISTR OF NJ S029183 0001 $1.52
ICA261825752 0001 W & S SUPPLY CO., INC S029408 0001 $12.84
ICA261825755 0001 INTERNATIONAL TELEVISION CORP. S029193 0001 $2.99
ICA261825759 0001 CSTK EAST, LLC S029115 0001 $70.39
ICA261825760 0001 TRANSIT HOLDINGS, INC S029143 0001 $1.14
ICA261825764 0001 GFM HOLDINGS LLC S029286 0001 $0.65
ICA261825764 0002 GFM HOLDINGS LLC S029286 0002 $0.33
ICA261825769 0001 TRANSIT HOLDINGS, INC S029117 0001 $38.65
ICA261825770 0001 FRED BEANS PARTS,INC. S029062 0001 $27.60
ICA261825771 0001 FRASER GAUGE S029431 0001 $103.22
ICA261825773 0001 TRANSIT HOLDINGS, INC S029123 0001 $1,647.24
ICA261835968 0001 R & M WELDING SUPPLY CO. INC. S029368 0001 $6.20
ICA261835971 0001 HANOVER PLASTIC PRODUCTS LLC S029260 0001 $678.00
ICA261835974 0001 TRANSIT HOLDINGS, INC S029206 0001 $3.64
ICA261835975 0001 TRANSIT HOLDINGS, INC S029238 0001 $0.17
ICA261835978 0001 QUICKIE SOLUTION LLC S029296 0001 $9.50
ICA261835979 0001 PET DAILY KIT S029227 0001 $6.61
ICA261835980 0001 GUIDON CORPORATION S029087 0001 $0.35
ICA261835980 0002 GUIDON CORPORATION S029087 0002 $0.32
ICA261835980 0003 GUIDON CORPORATION S029087 0003 $0.30
ICA261835982 0001 TRI STATE IND DISTR OF NJ S029288 0001 $1.94
ICA261835986 0001 Y-PERS, INC. S029191 0001 $18.95
ICA261835987 0001 WESTEND ENTERPRISES UNLIMITED S029229 0001 $17.88
ICA261835990 0001 FRED BEANS PARTS,INC. S029230 0001 $28.36
ICA261835992 0001 FRASER GAUGE S029208 0001 $96.40
ICA261835993 0001 TRANSIT HOLDINGS, INC S029237 0001 $1,647.24
ICA261835994 0001 PREVOST CAR US INC S029210 0001 $17.05
ICA261835995 0001 CBM US INC. S029241 0001 $278.00
ICA261835996 0001 FRED BEANS PARTS,INC. S029231 0001 $2.54
ICA261876431 0001 ZONERO, LLC S029369 0001 $19.98
ICA261876432 0001 DONATO SPAVENTA & SONS, INC. S029370 0001 $35.00
ICA261876434 0001 FASTENERS ETC., INC S029185 0001 $0.50
ICA261876436 0001 FOX TECH SOL LLC S029200 0001 $0.26
ICA261876438 0001 HT BAUERLE ASSOCIATES INC S029165 0001 $2.82
ICA261876440 0001 MATRIX RAILWAY CORP. S029364 0001 $62.00
ICA261876442 0001 PREVOST CAR US INC S029213 0001 $58.80
ICA261876444 0001 NEOPART TRANSIT S029379 0001 $631.28
ICA261876447 0001 LAIRD PLASTICS, INC. S029261 0001 $394.00
ICA261876447 0001 LAIRD PLASTICS, INC. S029261 0002 $394.00
ICA261876448 0001 TRANSLITE ENTERPRISES, INC. S029262 0001 $96.00
ICA261876448 0001 TRANSLITE ENTERPRISES, INC. S029262 0002 $96.00
ICA261876451 0001 NEOPART TRANSIT S029215 0001 $394.24
ICA261876452 0001 TTI INC S029385 0001 $10.41
ICA261876453 0001 DENNEY ELECTRIC SUPPLY OF AMBL S029387 0001 $2.18
ICA261876455 0001 VEHICLE MAINTENANCE PROGRAM S029242 0001 $28.55
ICA261876459 0001 JAMAICA BEARINGS CO S029093 0001 $120.63
ICA261876463 0001 MUNCIE RECLAMATION AND SUPPLY S029216 0001 $3.37
ICA261876464 0001 W. W. GRAINGER, INC. S029291 0001 $36.48
ICA261876465 0001 GUIDON CORPORATION S029187 0001 $0.75
ICA261876466 0001 INTERNATIONAL TELEVISION CORP. S029073 0001 $14.20
ICA261876468 0001 FIRST CHOICE TECH S029389 0001 $9.32
ICA261876476 0001 TRANSIT HOLDINGS, INC S029243 0001 $69.13
ICA261876477 0001 CSTK EAST, LLC S029217 0001 $87.63
ICA261876480 0001 FRED BEANS PARTS,INC. S029232 0001 $2.48
ICA261876481 0001 A&A AUTO PARTS STORES, INC S029235 0001 $30.39
ICA261876482 0001 WESTEND ENTERPRISES UNLIMITED S029236 0001 $16.99
ICA261876484 0001 TRANSIT HOLDINGS, INC S029222 0001 $2.20
ICA261876488 0001 RS AMERICAS, INC. DBA:RS S029180 0001 $0.42
ICA261886813 0001 HI-TECH SEALS USA LLC S029279 0001 $9.00
ICA261886814 0001 HT BAUERLE ASSOCIATES INC S029289 0001 $30.46
ICA261886814 0001 HT BAUERLE ASSOCIATES INC S029289 0002 $30.46
ICA261886816 0001 GUIDON CORPORATION S029285 0001 $8.00
ICA261886817 0001 GUIDON CORPORATION S029211 0001 $0.06
ICA261886818 0001 GUIDON CORPORATION S029390 0001 $0.10
ICA261886823 0001 PHOENIX SALES & SERVICE S029277 0001 $2.74
ICA261886824 0001 HT BAUERLE ASSOCIATES INC S029410 0001 $6.22
ICA261886839 0001 MUNCIE RECLAMATION AND SUPPLY S029415 0001 $822.98
ICA261886847 0001 COLONIAL ELECTRIC SUPPLY CO.IN S029271 0001 $0.51
ICA261886849 0001 COLONIAL ELECTRIC SUPPLY CO.IN S029391 0001 $47.68
ICA261886850 0001 LAIRD PLASTICS, INC. S029259 0002 $15.78
ICA261886850 0001 LAIRD PLASTICS, INC. S029259 0001 $15.78
ICA261886857 0001 TTI INC S029255 0001 $0.23
ICA261886858 0001 COLONIAL ELECTRIC SUPPLY CO.IN S029393 0001 $5.75
ICA261886859 0001 TRANSIT HOLDINGS, INC S029347 0001 $72.01
ICA261886862 0001 DENNEY ELECTRIC SUPPLY OF AMBL S029328 0001 $4.69
ICA261886863 0001 HYDRAULIC ELECTRIC INC S029265 0001 $22.75
ICA261886863 0001 HYDRAULIC ELECTRIC INC S029265 0002 $22.75
ICA261886864 0001 J.P. SIMONS & COMPANY S029310 0001 $20.85
ICA261886866 0001 MOOVE NA DISTRUBUTION HOLDINGS S029399 0001 $6.46
ICA261886873 0001 GUIDON CORPORATION S029245 0001 $0.24
ICA261886874 0001 GUIDON CORPORATION S029267 0001 $0.15
ICA261886886 0001 TRANSIT HOLDINGS, INC S029257 0001 $4.22
ICA261886888 0001 TRANSIT HOLDINGS, INC S029348 0001 $486.43
ICA261897083 0001 SCHUNK CARBON TECHNOLOGY, LLC S029226 0001 $65.44
ICA261897085 0001 GUIDON CORPORATION S029309 0001 $0.03
ICA261897095 0001 GUIDON CORPORATION S029324 0001 $0.25
ICA261897099 0001 HT BAUERLE ASSOCIATES INC S029406 0001 $112.81
ICA261897099 0001 HT BAUERLE ASSOCIATES INC S029406 0002 $112.81
ICA261897106 0001 QUAL-TRAN PRODUCTS COMPANY, LL S029225 0001 $436.00
ICA261897107 0001 TRANSIT HOLDINGS, INC S029349 0001 $29.28
ICA261897110 0001 PET DAILY KIT S029201 0001 $1.48
ICA261897111 0001 LAWSON PRODUCTS, INC. S029253 0001 $0.49
ICA261897116 0001 CYGNUS FILTERS & SERVICES, INC S029312 0001 $6.50
ICA261897116 0001 CYGNUS FILTERS & SERVICES, INC S029312 0002 $6.50
ICA261897118 0001 TRANSIT HOLDINGS, INC S029359 0001 $1.01
ICA261897129 0001 TRANSIT HOLDINGS, INC S029313 0001 $32.50
ICA261907565 0001 W. BAKER MANAGEMENT, INC. S029373 0001 $49.00
ICA261907579 0001 GAR-REN TOOL & MACHINE CO. S029411 0001 $47.22
ICA261907579 0001 GAR-REN TOOL & MACHINE CO. S029411 0002 $47.22
ICA261907585 0001 MOHAWK MFG. & SUPPLY COMPANY S029394 0001 $1.30
ICA261907595 0001 T. FRANK MCCALL'S INC. S029407 0001 $1.62
ICA261907606 0001 GUIDON CORPORATION S029432 0001 $0.15
ICA261907606 0002 GUIDON CORPORATION S029432 0002 $0.53
ICA261907625 0001 MUNCIE RECLAMATION AND SUPPLY S029395 0001 $65.69
ICA261907626 0001 TRUCKPRO HOLDING CORPORATION S029355 0001 $15.09
