Vendor Requisition Awards

Last updated as of 11/29/2024
Requisition Number Requisition Line Vendor Awarded PO Number PO Line Number Price
AHC168311180 0001 NSH USA CORPORATION S004504 0001 $3,250.00
AHC168311180 0002 NSH USA CORPORATION S004504 0002 $2.00
AHC168311181 0001 GLOBECOM TECHNOLOGIES INC S004573 0001 $198.00
AHC168311190 0001 R & M WELDING SUPPLY CO. INC. S004569 0001 $963.00
AHC168311191 0001 W. W. GRAINGER, INC. S004570 0001 $3.29
AHC168311192 0001 J. A. CUNNINGHAM EQUIPMENT IN S004572 0001 $4.63
BUS111124001 0001 MUNCIE RECLAMATION AND SUPPLY S004170 0001 $3.49
BXF00250 0001 ELK TRANSPORTATION, INC. S004553 0001 $1.00
CAY242968351 0001 MEGA WHOLESALE LLC S004431 0001 $30.03
CAY243030044 0001 FOX TECH SOL LLC S004729 0001 $7.49
CEM00321 0001 PROFESSIONAL HEALTH SERVICES I S003977 0001 $1.00
CFB190020041 0001 MEGA WHOLESALE LLC S004557 0001 $416.00
CFB190020041 0002 MEGA WHOLESALE LLC S004557 0002 $1,316.00
CFB190020042 0001 ZBIZLINK INC S004250 0001 $25.33
CJT24111 0001 SOFTCHOICE CORPORATION S004256 0001 $1.00
CJV195210406 0001 THE CECILIA GLOBAL GROUP S004562 0001 $300.00
CJV195210409 0001 KIJERO LLC S004564 0001 $14,325.00
CJV195210411 0001 GLOBE ELECTRIC SUPPLY CO., INC S004621 0001 $295.00
CJV195210411 0002 GLOBE ELECTRIC SUPPLY CO., INC S004621 0002 $106.04
CJV195210411 0003 GLOBE ELECTRIC SUPPLY CO., INC S004621 0003 $265.49
CJV195210418 0001 THE NEFCO CORPORATION S004565 0001 $129.89
CJV195210419 0001 THE CECILIA GLOBAL GROUP S004608 0001 $135.00
CJV195210419 0002 THE CECILIA GLOBAL GROUP S004608 0002 $385.00
CJV195210420 0001 QUICKIE SOLUTION LLC S004567 0001 $538.45
CJV195210421 0001 GLOBECOM TECHNOLOGIES INC S004620 0001 $329.91
CJV195210422 0001 W. W. GRAINGER, INC. S004574 0001 $113.88
CJV195210422 0002 W. W. GRAINGER, INC. S004574 0002 $55.77
CJV195210422 0003 W. W. GRAINGER, INC. S004574 0003 $185.31
CJV195210426 0001 JR BALSAN INC S004576 0001 $655.99
CJV195210426 0002 JR BALSAN INC S004576 0002 $959.99
CJV195210427 0001 POWERTECH CONTROLS CO. INC. S004242 0001 $9.09
CJV195210428 0001 BLUE JAY CONTRACTING INC S004616 0001 $1,550.00
CJV195210429 0001 MOULTON LADDER AND SCAFFOLD S004667 0001 $15.00
CJV195210430 0001 TOTAL PLASTICS INC S004614 0001 $42.00
CJV195210433 0001 T. FRANK MCCALL'S INC. S004582 0001 $28.20
CJV195210433 0002 T. FRANK MCCALL'S INC. S004582 0002 $28.20
CJV195210434 0001 GFM HOLDINGS LLC S004670 0001 $674.99
CJV195210435 0001 THE NEFCO CORPORATION S004588 0001 $0.64
CJV195210436 0001 GUIDON CORPORATION S004675 0001 $0.05
CJV195210436 0002 GUIDON CORPORATION S004675 0002 $0.03
CJV195210437 0001 W. W. GRAINGER, INC. S004590 0001 $157.00
CJV195210437 0002 W. W. GRAINGER, INC. S004590 0002 $145.99
CJV195210438 0001 FERGUSON US HOLDINGS, INC. S004591 0001 $3,199.99
CJV195210438 0002 FERGUSON US HOLDINGS, INC. S004591 0002 $7.97
CJV195210438 0003 FERGUSON US HOLDINGS, INC. S004591 0003 $6.07
CJV195210439 0001 TOPLINE TOOL WHSE INC S004594 0001 $316.00
CJV195210440 0001 THE NEFCO CORPORATION S004676 0001 $717.00
CJV195210445 0001 W. W. GRAINGER, INC. S004596 0001 $72.31
CJV195220423 0001 R&J COMPONENTS/STANDARD RADIO S004523 0001 $1.49
CJV195220424 0001 PANOPTIC SOURCING & SUPPLY LLC S004464 0001 $0.47
CJV195220431 0001 DELLCOSTA TECHNOLOGY INC S004470 0001 $13.50
CJV195220432 0001 PANOPTIC SOURCING & SUPPLY LLC S004473 0001 $1.94
DCP243234693 0001 TRANSTECH OF S.C. INC. S004665 0001 $73.34
DLJ24006 0001 MYTHICS, INC. S004555 0001 $1.00
EPS243061002 0001 LUMINATOR TECHNOLOGY GROUP INC S004238 0001 $2,200.00
EPW192020180 0001 SNOW SYSTEMS S004378 0001 $1.00
EPW192020180 0001 EVERGREEN CONSOLIDATED LLC S004383 0001 $1.00
FMMAL110424B 0001 KIJERO LLC S004178 0001 $6.82
FMMGT110524A 0001 TRANSIT HOLDINGS, INC S004180 0001 $249.05
FMMGT110624A 0001 PANOPTIC SOURCING & SUPPLY LLC S004228 0001 $33.99
FMM243040440 0001 CUMMINS, INC S004198 0001 $26.86
FMM243040440 0002 CUMMINS, INC S004198 0002 $10.00
FRG146070509 0001 TRANSIT HOLDINGS, INC S004332 0001 $427.54
FRG146190092 0001 THE CECILIA GLOBAL GROUP S004333 0001 $9.45
FRG146190093 0001 W. W. GRAINGER, INC. S004471 0001 $138.60
FXM242414688 0001 NELCO PRODUCTS INC. S004232 0001 $27.50
GAD192210908 0001 QUICKIE SOLUTION LLC S004320 0001 $369.80
GAD192222355 0001 FASTENAL S004342 0001 $464.33
GAD192222356 0001 CMI-PROMEX, INC. S004315 0001 $1,000.00
GAD192232247 0010 MENARD INDUSTRIES, LLC S004303 0001 $329.95
GAD192232813 0001 ALCOM PRINTING GROUP, INC. S004310 0001 $49.92
GAD192232813 0002 ALCOM PRINTING GROUP, INC. S004310 0002 $49.92
GJL110624001 0001 AGGRESSIVE POWER PRODUCTS INC S004225 0001 $78.25
GJL110624001 0002 AGGRESSIVE POWER PRODUCTS INC S004225 0002 $84.50
GJL110624001 0003 AGGRESSIVE POWER PRODUCTS INC S004225 0003 $96.50
HAZCONT61824 0001 SAFETY STORAGE INC S004687 0001 $85,897.77
ICA240650091 0001 THE CECILIA GLOBAL GROUP S004508 0001 $144.00
ICA242393944 0001 PENN POWER GROUP S004313 0001 $13,437.06
ICA242393944 0001 PENN POWER GROUP S004313 0002 $13,437.06
ICA242393944 0001 PENN POWER GROUP S004313 0003 $13,437.06
ICA242681170 0001 GAR-REN TOOL & MACHINE CO. S004316 0001 $22.42
ICA242742711 0001 HT BAUERLE ASSOCIATES INC S004545 0001 $2,963.50
ICA242784177 0001 AIR GAS TECHNOLOGIES, INC. S004311 0001 $175.00
ICA242824888 0001 FUCHS LUBRICANTS CO. S004134 0001 $145.75
ICA242896669 0001 NATSCO TRANSIT SOLUTIONS, INC. S004548 0001 $4.15
ICA242968353 0001 LUMINATOR TECHNOLOGY GROUP INC S004547 0001 $1,483.82
ICA242978691 0001 HILTI INC. S004210 0001 $1,566.07
ICA242999186 0001 NORA SYSTEMS INC S004364 0001 $90.69
ICA242999186 0001 NORA SYSTEMS INC S004364 0002 $90.69
ICA243029577 0001 GILLIG LLC S004543 0001 $355.75
ICA243029577 0001 GILLIG LLC S004543 0002 $355.75
ICA243029586 0001 ICE GLEN HOLDINGS, INC. S004358 0001 $3,856.62
ICA243029593 0001 SOUTHERN FASTENERS & SUPPLY, I S003587 0001 $0.12
ICA243029614 0001 NATSCO TRANSIT SOLUTIONS, INC. S004505 0001 $160.00
ICA243040365 0001 AGGRESSIVE POWER PRODUCTS INC S004352 0001 $156.50
ICA243040409 0001 GUIDON CORPORATION S004205 0001 $0.09
ICA243050740 0001 GUIDON CORPORATION S004206 0001 $0.14
ICA243050819 0001 3D BOLT CO., INC. S004209 0001 $3.35
ICA243060989 0001 BRIDESBURG FOUNDRY S004566 0001 $3.45
ICA243061000 0001 RS AMERICAS, INC. DBA:RS S004307 0001 $0.08
ICA243061005 0001 HYDRAULIC ELECTRIC INC S004551 0001 $108.67
ICA243061006 0001 TRI STATE IND DISTR OF NJ S004416 0001 $34.75
ICA243061010 0001 GILLIG LLC S004265 0001 $270.72
ICA243091455 0001 DUFF COMPANY S004183 0001 $0.65
ICA243091466 0001 GILLIG LLC S004266 0001 $307.65
ICA243091468 0001 TRANSIT HOLDINGS, INC S004200 0001 $519.18
ICA243091476 0001 H.L.DALIS, INC. S004261 0001 $83.32
ICA243091477 0001 GFM HOLDINGS LLC S004308 0001 $14.80
ICA243091485 0001 STAR VOW LLC S004605 0001 $205.60
ICA243101761 0001 THE CECILIA GLOBAL GROUP S004187 0001 $155.00
ICA243101775 0001 METRO MFG. & SUPPLY/PA,INC. S004213 0001 $268.00
ICA243101795 0001 AVIATE ENTERPRISES, INC. S004184 0001 $35.65
ICA243101802 0001 GUIDON CORPORATION S004211 0001 $0.11
ICA243101831 0001 CUMMINS, INC S004217 0001 $559.13
ICA243101836 0001 DEFEO MANUFACTURING S004267 0001 $35.99
ICA243112074 0001 ALRO STEEL CORPORATION S004417 0001 $2.70
ICA243112088 0001 GRAFFITI SHIELD, INC. S004252 0001 $26.31
ICA243112088 0001 GRAFFITI SHIELD, INC. S004252 0002 $26.31
ICA243112089 0001 MATRIX RAILWAY CORP. S004193 0001 $125.00
ICA243112092 0001 KIEPE ELECTRIC LLC S004355 0001 $1,023.62
ICA243112093 0001 KIEPE ELECTRIC LLC S004196 0001 $492.66
ICA243112097 0001 KIEPE ELECTRIC LLC S004199 0001 $755.90
ICA243112110 0001 FOX TECH SOL LLC S004244 0001 $49.70
ICA243112114 0001 TPS,LLC S004529 0001 $104.00
ICA243122359 0001 DLL INC. S004440 0001 $595.00
ICA243122361 0001 DLL INC. S004347 0001 $36.95
ICA243122369 0001 TRANSIT HOLDINGS, INC S004268 0001 $51.74
ICA243122373 0001 INTERGRAPHICS DECAL S004293 0001 $21.76
ICA243122394 0001 TRANSIT HOLDINGS, INC S004269 0001 $67.08
ICA243122396 0001 PREVOST CAR US INC S004270 0001 $1.11
ICA243122401 0001 CUMMINS, INC S004271 0001 $12.35
ICA243122403 0001 PENN POWER GROUP S004455 0001 $1,862.39
ICA243132593 0001 BAKER CAPITAL LIMITED S004674 0001 $739.00
ICA243132595 0001 HT BAUERLE ASSOCIATES INC S004243 0001 $2.48
ICA243132596 0001 MUNCIE RECLAMATION AND SUPPLY S004277 0001 $5.49
ICA243132598 0001 GUIDON CORPORATION S004259 0001 $0.15
ICA243132600 0001 GUIDON CORPORATION S004245 0001 $0.06
ICA243132609 0001 SOUTHERN FASTENERS & SUPPLY, I S004343 0001 $0.41
ICA243132613 0001 WABTEC GLOBAL SERVICES S004258 0001 $0.17
ICA243132615 0001 ROBNET INC S004201 0001 $0.78
ICA243132616 0001 HYDRAULIC ELECTRIC INC S004207 0001 $13.90
ICA243132616 0001 HYDRAULIC ELECTRIC INC S004207 0002 $13.90
ICA243132617 0001 HT BAUERLE ASSOCIATES INC S004380 0001 $1.76
ICA243132617 0001 HT BAUERLE ASSOCIATES INC S004380 0002 $1.76
ICA243132618 0001 TRANS-LECTRIC SUPPLY, INC S004203 0001 $8.15
ICA243132618 0001 TRANS-LECTRIC SUPPLY, INC S004203 0002 $8.15
ICA243132619 0001 POWERRAIL DISTRIBUTION INC. S004176 0001 $12.00
ICA243132621 0001 CBM US INC. S004186 0001 $1.35
ICA243132622 0001 GUIDON CORPORATION S004179 0001 $0.02
ICA243132624 0001 TRANSIT HOLDINGS, INC S004272 0001 $15.67
ICA243132625 0001 TRANSIT HOLDINGS, INC S004172 0001 $7.76
ICA243132627 0001 MUNCIE RECLAMATION AND SUPPLY S004189 0001 $393.10
ICA243132629 0001 TRANSIT HOLDINGS, INC S004264 0001 $61.12
ICA243132632 0001 ARROWCOSTA TECHNOLOGY INC S004263 0001 $119.00
ICA243132634 0001 TRI STATE IND DISTR OF NJ S004278 0001 $48.70
ICA243132635 0001 GUIDON CORPORATION S004414 0001 $0.03
ICA243132636 0001 GUIDON CORPORATION S004353 0001 $0.11
ICA243132641 0001 ROBNET INC S004346 0001 $0.11
ICA243132642 0001 GUIDON CORPORATION S004212 0001 $0.08
ICA243132643 0001 GUIDON CORPORATION S004248 0001 $0.38
ICA243132644 0001 GUIDON CORPORATION S004415 0001 $0.07
ICA243132648 0001 AVIATE ENTERPRISES, INC. S004249 0001 $4.98
ICA243132650 0001 THE NEFCO CORPORATION S004423 0001 $52.75
ICA243132651 0001 PACKAGING SPECIALTY, INC. S004475 0001 $1.36
ICA243132655 0001 GAR-REN TOOL & MACHINE CO. S004436 0001 $39.70
ICA243132656 0001 QUAL-TRAN PRODUCTS COMPANY, LL S004185 0001 $33.40
ICA243132658 0001 TRANSIT HOLDINGS, INC S004274 0001 $12.15
ICA243132664 0001 TRANSIT HOLDINGS, INC S004182 0001 $0.07
ICA243132665 0001 GRAY MANUFACTURING IND, LLC S004247 0001 $0.12
ICA243163081 0001 GUIDON CORPORATION S004260 0001 $0.05
ICA243163085 0001 TRANSTECH OF S.C. INC. S004677 0001 $657.00
ICA243163086 0001 SCHUNK CARBON TECHNOLOGY, LLC S004487 0001 $50.44
ICA243163087 0001 HT BAUERLE ASSOCIATES INC S004362 0001 $3.22
ICA243163088 0001 WESTCODE INC. S004262 0001 $6.35
ICA243163089 0001 PREVOST CAR US INC S004450 0001 $4.42
ICA243163095 0001 PREVOST CAR US INC S004429 0001 $290.92
ICA243163096 0001 NATSCO TRANSIT SOLUTIONS, INC. S004253 0001 $213.60
ICA243163099 0001 GILLIG LLC S004239 0001 $3.43
ICA243163103 0001 WILLIAM M CAHILL S004240 0001 $48.00
ICA243163107 0001 TRANSIT HOLDINGS, INC S004273 0001 $1.65
ICA243163109 0001 PREVOST CAR US INC S004370 0001 $45.89
ICA243163111 0001 SEATS INCORPORATED S004235 0001 $192.85
ICA243163117 0001 PERFECT PRECISION INC S004290 0001 $0.45
ICA243163122 0001 SID TOOL CO INC S004361 0001 $16.32
ICA243163128 0001 TRANSIT HOLDINGS, INC S004291 0001 $12.15
ICA243163131 0001 CUMMINS, INC S004254 0001 $8.25
ICA243163132 0001 DLR DISTRIBUTORS, INC. S004438 0001 $304.39
ICA243163133 0001 TRANSIT HOLDINGS, INC S004255 0001 $8.50
ICA243163135 0001 PREVOST CAR US INC S004338 0001 $25.65
ICA243163137 0001 MUNCIE RECLAMATION AND SUPPLY S004292 0001 $0.37
ICA243163139 0001 DEFEO MANUFACTURING S004241 0001 $69.99
ICA243173468 0001 TRANS-LECTRIC SUPPLY, INC S004518 0001 $155.70
ICA243173469 0001 GUIDON CORPORATION S004374 0001 $0.20
ICA243173470 0001 HT BAUERLE ASSOCIATES INC S004376 0001 $1.30
ICA243173471 0001 GUIDON CORPORATION S004335 0001 $0.10
ICA243173473 0001 HT BAUERLE ASSOCIATES INC S004357 0002 $49.49
ICA243173473 0001 HT BAUERLE ASSOCIATES INC S004357 0001 $49.49
ICA243173474 0001 HT BAUERLE ASSOCIATES INC S004330 0001 $1.83
ICA243173474 0001 HT BAUERLE ASSOCIATES INC S004330 0002 $1.83
ICA243173476 0001 W. BAKER MANAGEMENT, INC. S004625 0001 $383.00
ICA243173480 0001 TRANSIT HOLDINGS, INC S004372 0001 $82.96
ICA243173488 0001 KSU N.A. LLC S004360 0001 $107.20
ICA243173489 0001 TRANSIT HOLDINGS, INC S004334 0001 $8.45
ICA243173491 0001 TRANSIT HOLDINGS, INC S004432 0001 $494.44
ICA243173499 0001 TRANSIT HOLDINGS, INC S004339 0001 $403.51
ICA243173503 0001 AGGRESSIVE POWER PRODUCTS INC S004345 0001 $8.50
ICA243173504 0001 HT BAUERLE ASSOCIATES INC S004366 0001 $6.59
ICA243173504 0001 HT BAUERLE ASSOCIATES INC S004366 0002 $6.59
ICA243173508 0001 J DAVID WHITE ASSOCIATES, INC. S004348 0001 $4,300.00
ICA243173509 0001 SPECIALIZED PRODUCTS COMPANY S004426 0001 $29.25
ICA243173510 0001 RS AMERICAS, INC. DBA:RS S004375 0001 $0.21
ICA243173511 0001 RS AMERICAS, INC. DBA:RS S004377 0001 $0.03
ICA243173512 0001 WES-GARDE COMPONENTS S004349 0001 $13.97
ICA243173513 0001 KELLY&HAYES ELECTRICAL SUPPLY S004331 0001 $299.00
ICA243173521 0001 MALLORY SAFETY AND SUPPLY S004449 0001 $3.50
ICA243173524 0001 THE SHERWIN WILLIAMS CO. S004400 0001 $1.70
ICA243173531 0001 MUNCIE RECLAMATION AND SUPPLY S004337 0001 $20.49
ICA243173533 0001 MASLINE ELECTRONICS INC S004389 0001 $0.08
ICA243173535 0001 MUNCIE RECLAMATION AND SUPPLY S004340 0001 $20.75
ICA243173538 0001 TRANSIT HOLDINGS, INC S004373 0001 $70.32
ICA243173540 0001 MUNCIE RECLAMATION AND SUPPLY S004350 0001 $16.29
ICA243173561 0001 NEOPART TRANSIT S004351 0001 $104.88
ICA243183814 0001 VIVIAN CONTRACTING LLC S004630 0001 $53.05
ICA243183815 0001 DENNEY ELECTRIC SUPPLY OF AMBL S004636 0001 $0.47
ICA243183816 0001 J.P. SIMONS & COMPANY S004632 0001 $4.28
ICA243183817 0001 SSES INC. S004638 0001 $3.00
ICA243183818 0001 TRANSPORTATION SOLUTIONS & S004639 0001 $359.00
ICA243183819 0001 MENARD INDUSTRIES, LLC S004640 0001 $56.77
ICA243183820 0001 SSES INC. S004641 0001 $0.20
ICA243183823 0001 R & M WELDING SUPPLY CO. INC. S004654 0001 $2.97
ICA243183824 0001 TRANSIT HOLDINGS, INC S004434 0001 $3.74
ICA243183825 0001 DELVAL MANUFACTURING & LABOR S004407 0001 $3.60
ICA243183827 0001 EASTERN TRANSIT PRODUCTS S004422 0001 $12.00
ICA243183828 0001 TRANSTECH OF S.C. INC. S004669 0001 $3,100.00
ICA243183830 0001 SYNERGY INDUSTRIES, LLC S004510 0002 $49.89
ICA243183830 0001 SYNERGY INDUSTRIES, LLC S004510 0001 $49.89
ICA243183831 0001 HITACHI RAIL STS S004439 0001 $720.00
ICA243183832 0001 TRANSIT HOLDINGS, INC S004419 0001 $11.81
ICA243183833 0001 TRANSIT HOLDINGS, INC S004442 0001 $258.59
ICA243183834 0001 TRANSIT HOLDINGS, INC S004443 0001 $13.30
ICA243183835 0001 SID TOOL CO INC S004520 0001 $0.38
ICA243183838 0001 TURTLE & HUGHES, INC. S004688 0001 $3.50
ICA243183839 0001 TURTLE & HUGHES, INC. S004602 0001 $239.00
ICA243183842 0001 RS AMERICAS, INC. DBA:RS S004430 0001 $0.87
ICA243183843 0001 SUMMIT ELECTRONICS S004533 0001 $1.50
ICA243183844 0001 TRANSIT HOLDINGS, INC S004528 0001 $1.58
ICA243183845 0001 PETROCHOICE HOLDINGS, INC. S004604 0001 $568.00
ICA243183846 0001 AMERICAN FOOD SERVICE DEPOT S004628 0001 $1.10
ICA243183852 0001 HOMELAND INDUSTRIAL SUPPLY S004664 0001 $21.75
ICA243183853 0001 TROLLEY SUPPORT LLC S004613 0001 $545.79
ICA243183854 0001 TRANSIT HOLDINGS, INC S004435 0001 $24.61
ICA243183857 0001 CUMMINS, INC S004405 0001 $155.87
ICA243183861 0001 TRANSIT HOLDINGS, INC S004408 0001 $20.00
ICA243183862 0001 TRANSIT HOLDINGS, INC S004409 0001 $117.94
ICA243183863 0001 CBM US INC. S004410 0001 $835.75
ICA243183864 0001 RS AMERICAS, INC. DBA:RS S004411 0001 $1.84
ICA243183865 0001 RS AMERICAS, INC. DBA:RS S004412 0001 $0.63
ICA243183866 0001 TRANSIT HOLDINGS, INC S004437 0001 $3.57
ICA243194154 0001 PENNSYLVANIA STEEL CO INC S004593 0001 $5.88
ICA243194157 0001 HT BAUERLE ASSOCIATES INC S004498 0001 $22.94
ICA243194157 0001 HT BAUERLE ASSOCIATES INC S004498 0002 $22.94
ICA243194158 0001 HT BAUERLE ASSOCIATES INC S004491 0001 $22.98
ICA243194158 0001 HT BAUERLE ASSOCIATES INC S004491 0002 $22.98
ICA243194159 0001 TRANSTECH OF S.C. INC. S004720 0001 $26.07
ICA243194164 0001 HYDRAULIC ELECTRIC INC S004589 0001 $56.65
ICA243194165 0001 GILLIG LLC S004496 0001 $85.39
ICA243194166 0001 TRANSIT HOLDINGS, INC S004516 0001 $227.60
ICA243194167 0001 GILLIG LLC S004456 0001 $66.74
ICA243194168 0001 TRANSIT HOLDINGS, INC S004709 0001 $0.39
ICA243194169 0001 TRANSIT HOLDINGS, INC S004476 0001 $11.62
ICA243194171 0001 NATSCO TRANSIT SOLUTIONS, INC. S004482 0001 $69.74
ICA243194173 0001 DATA CONNECT ENTERPRISE INC S004457 0001 $134.88
ICA243194174 0001 TRUCKPRO HOLDING CORPORATION S004451 0001 $0.80
ICA243194175 0001 BULBTRONICS, INC. S004691 0001 $0.70
ICA243194177 0001 GILLIG LLC S004477 0001 $601.76
ICA243194178 0001 MUNCIE RECLAMATION AND SUPPLY S004485 0001 $212.69
ICA243194179 0001 MCMASTER-CARR SUPPLY COMPANY S004607 0001 $51.85
ICA243194182 0001 MILE-X EQUIPMENT, INC. S004730 0001 $17.00
ICA243194183 0001 PRODUCTION TOOL & TECHNOLOGY,I S004731 0001 $324.71
ICA243194185 0001 THE NEFCO CORPORATION S004732 0001 $8.40
ICA243194188 0001 URI COMPRESSORS, INC. S004681 0001 $42.00
ICA243194189 0001 TRUCKPRO HOLDING CORPORATION S004497 0001 $41.10
ICA243194191 0001 TRANSIT HOLDINGS, INC S004526 0001 $99.44
ICA243194193 0001 CUMMINS, INC S004458 0001 $79.16
ICA243194194 0001 VEHICLE MAINTENANCE PROGRAM S004512 0001 $9.56
ICA243194196 0001 CUMMINS, INC S004472 0001 $3.24
ICA243194197 0001 TRANSIT HOLDINGS, INC S004486 0001 $10.27
ICA243194198 0001 TRANSIT HOLDINGS, INC S004721 0001 $83.77
ICA243194200 0001 TRUCKPRO HOLDING CORPORATION S004459 0001 $154.25
ICA243194201 0001 PENN POWER GROUP S004452 0001 $51.36
ICA243194202 0001 TROLLEY SUPPORT LLC S004478 0001 $3,754.17
ICA243194203 0001 CBM US INC. S004479 0001 $3,554.08
ICA243194204 0001 TROLLEY SUPPORT LLC S004480 0001 $370.60
ICA243204381 0001 HALDEMAN EQUIPMENT COMPANY, LL S004544 0001 $46.42
ICA243204387 0001 ETSP INC. S004733 0001 $73.88
ICA243204388 0001 HYDRAULIC ELECTRIC INC S004579 0001 $59.10
ICA243204390 0001 MUNCIE RECLAMATION AND SUPPLY S004606 0001 $37.25
ICA243204393 0001 TRANSIT HOLDINGS, INC S004542 0001 $1,163.58
ICA243204394 0001 TRANSIT HOLDINGS, INC S004693 0001 $6.40
ICA243204395 0001 RS AMERICAS, INC. DBA:RS S004612 0001 $26.00
ICA243204400 0001 GUIDON CORPORATION S004519 0001 $0.10
ICA243204401 0001 GUIDON CORPORATION S004525 0001 $0.04
ICA243204420 0001 GILLIG LLC S004522 0001 $1.14
ICA243204423 0001 NEOPART TRANSIT S004694 0001 $923.62
ICA243204424 0001 CUMMINS, INC S004541 0001 $49.68
ICA243234692 0001 TROLLEY SUPPORT LLC S004668 0001 $53.68
ICA243234698 0001 TRANSIT HOLDINGS, INC S004619 0001 $1,947.73
ICA243234699 0001 TRANSIT HOLDINGS, INC S004575 0001 $1,001.67
ICA243234700 0001 GILLIG LLC S004695 0001 $292.75
ICA243234703 0001 RIDGETECH SOLUTIONS L.L.C. S004696 0001 $236.00
ICA243234704 0001 REDFORT TECHNOLOGIES LLC S004701 0001 $238.98
ICA243234705 0001 GFM HOLDINGS LLC S004655 0001 $19.99
ICA243234711 0001 MUNCIE RECLAMATION AND SUPPLY S004609 0001 $24.15
ICA243234715 0001 GUIDON CORPORATION S004660 0001 $0.04
ICA243234717 0001 GUIDON CORPORATION S004584 0001 $0.13
ICA243234725 0001 MADSEN & HOWELL INC. S004744 0001 $22.05
ICA243234730 0001 TRANSIT HOLDINGS, INC S004626 0001 $263.23
ICA243234731 0001 VEHICLE MAINTENANCE PROGRAM S004556 0001 $7.43
ICA243234732 0001 CBM US INC. S004711 0001 $61.11
ICA243234735 0001 VEHICLE MAINTENANCE PROGRAM S004618 0001 $47.13
ICA243234739 0001 FRED BEANS PARTS,INC. S004558 0001 $96.80
ICA243234741 0001 PENN POWER GROUP S004623 0001 $18.33
ICA243245040 0001 HYDRAULIC ELECTRIC INC S004697 0001 $69.00
ICA243245040 0001 HYDRAULIC ELECTRIC INC S004697 0002 $69.00
ICA243245041 0001 NATSCO TRANSIT SOLUTIONS, INC. S004682 0001 $342.73
ICA243245042 0001 TRANSIT HOLDINGS, INC S004649 0001 $30.41
ICA243245044 0001 TRANSIT HOLDINGS, INC S004652 0001 $234.76
ICA243245045 0001 GILLIG LLC S004698 0001 $466.77
ICA243245046 0001 HYDRAULIC ELECTRIC INC S004684 0001 $9.25
ICA243245047 0001 HYDRAULIC ELECTRIC INC S004686 0001 $4.35
ICA243245052 0001 KIJERO LLC S004685 0001 $87.35
ICA243245053 0001 KIJERO LLC S004658 0001 $0.55
ICA243245056 0001 TRANSIT HOLDINGS, INC S004699 0001 $65.39
ICA243245059 0001 PREVOST CAR US INC S004700 0001 $17.79
ICA243245062 0001 GUIDON CORPORATION S004734 0001 $0.08
ICA243245064 0001 DUFF COMPANY S004736 0001 $72.00
ICA243245065 0001 LIBERTY GRAPHICS SYSTEMS S004737 0001 $1.95
ICA243245068 0001 MUNCIE RECLAMATION AND SUPPLY S004702 0001 $2.25
ICA243245069 0001 TRANSIT HOLDINGS, INC S004650 0001 $0.10
ICA243245070 0001 VERITECH INC. S004653 0001 $238.00
ICA243245072 0001 TRANSIT HOLDINGS, INC S004659 0001 $20.03
ICA243245074 0001 MUNCIE RECLAMATION AND SUPPLY S004661 0001 $60.81
ICA243255302 0001 GUIDON CORPORATION S004657 0001 $0.06
ICA243255304 0001 HT BAUERLE ASSOCIATES INC S004710 0001 $9.29
ICA243255309 0001 VEHICLE MAINTENANCE PROGRAM S004726 0001 $12.99
ICA243255321 0001 GFM HOLDINGS LLC S004727 0001 $69.99
ICA243255326 0001 BBA PROJECT INC S004728 0001 $18.00
ICA243255328 0001 VEHICLE MAINTENANCE PROGRAM S004722 0001 $7.72
ICA243255343 0001 CSTK EAST, LLC S004718 0001 $873.04
ICA243255347 0001 TRANSIT HOLDINGS, INC S004713 0001 $31.84
ICA243255348 0001 TRANSIT HOLDINGS, INC S004714 0001 $23.05
ICA243255349 0001 TRANSIT HOLDINGS, INC S004724 0001 $1.58
ICA243255351 0001 TRANSIT HOLDINGS, INC S004717 0001 $93.37
ICA243255355 0001 PREVOST CAR US INC S004725 0001 $87.38
ICA243255357 0001 TRANSIT HOLDINGS, INC S004712 0001 $51.99
ICA243255358 0001 TRANSIT HOLDINGS, INC S004715 0001 $1.47
JAL192500055 0001 COLONIAL ELECTRIC SUPPLY CO.IN S004156 0001 $947.40
JAL192500055 0002 COLONIAL ELECTRIC SUPPLY CO.IN S004156 0002 $4,021.45
JAL192500055 0003 COLONIAL ELECTRIC SUPPLY CO.IN S004156 0003 $3,351.82
JAL192500055 0004 COLONIAL ELECTRIC SUPPLY CO.IN S004156 0004 $5,583.74
JAL192500062 0001 A.C. MILLER CONCRETE PRODUCTS S004502 0001 $1,989.00
JAL192500062 0002 A.C. MILLER CONCRETE PRODUCTS S004502 0002 $2,460.00
JAL192500062 0003 A.C. MILLER CONCRETE PRODUCTS S004502 0003 $15.00
JAL192540070 0001 GFM HOLDINGS LLC S004524 0001 $53.00
JAL192580063 0001 FOX TECH SOL LLC S004341 0001 $372.50
JDB00498 0001 DENNEY ELECTRIC SUPPLY OF AMBL S004494 0001 $191.00
JDB00498 0002 DENNEY ELECTRIC SUPPLY OF AMBL S004494 0002 $244.00
JJS195312247 0001 THE NEFCO CORPORATION S004587 0001 $7.70
JJS195312248 0001 INTERGRAPHICS DECAL S004706 0001 $103.17
