Vendor Requisition Awards

Last updated as of 01/30/2026
Requisition Number Requisition Line Vendor Awarded PO Number PO Line Number Price
AHC168311292 0001 FOX TECH SOL LLC S021861 0001 $124.00
AHC168311295 0001 VIVIAN CONTRACTING LLC S022023 0001 $115.53
AHC168311295 0002 VIVIAN CONTRACTING LLC S022023 0002 $162.26
BUS011226003 0001 HYDRAULIC ELECTRIC INC S022362 0001 $54.25
BUS260060617 0001 CSTK EAST, LLC S022486 0001 $160.50
BUS260081298 0001 CBM US INC. S022147 0001 $15.60
CNN011326001 0001 QUICKIE SOLUTION LLC S022034 0001 $0.94
CRS011660001 0001 SIEMENS MOBILITY INC. S022356 0001 $85.04
CRS011660001 0002 SIEMENS MOBILITY INC. S022356 0002 $100.76
CRS253148613 0001 AMERICAN TRACK PRODUCTS LLC S022437 0001 $1,150.00
CRS253445792 0001 FED POINT SOLUTIONS S021828 0001 $32.50
CRS332310054 0001 FED POINT SOLUTIONS S021935 0001 $1.00
DOD192370011 0001 PANOPTIC SOURCING & SUPPLY LLC S022460 0001 $449.00
EPS010626001 0001 INTERGRAPHICS DECAL S022057 0001 $14.37
EPS010626001 0002 INTERGRAPHICS DECAL S022057 0002 $25.72
EPS168311291 0001 AVENUES INTERNATIONAL INC. S021862 0001 $460.00
EPS253568214 0001 TRANSIT SYSTEMS INCORPORATED S022031 0001 $89.90
FMM010726003 0001 TRANSIT HOLDINGS, INC B008552001 0001 $110.10
FMM253282355 0001 GILLIG LLC S022291 0001 $196.21
FMM253649470 0001 TRANSIT HOLDINGS, INC B008558001 0001 $15.80
FMM260070891 0001 VEHICLE MAINTENANCE PROGRAM B008556001 0001 $6.94
FRG146070605 0001 JR BALSAN INC S022285 0001 $149.99
FRG146070609 0001 NEOPART TRANSIT S022481 0001 $235.00
FRG146190154 0001 CUMMINS, INC S022130 0001 $3,320.86
FRG146190154 0002 CUMMINS, INC S022130 0002 $500.00
FRN195310004 0001 RS AMERICAS, INC. DBA:RS S022091 0001 $22.50
FRN195310004 0002 RS AMERICAS, INC. DBA:RS S022091 0002 $32.63
FRN195310006 0001 VIVIAN CONTRACTING LLC S022054 0001 $112.01
FRN195310006 0002 VIVIAN CONTRACTING LLC S022054 0002 $63.58
FSK001R51602 0001 REELSTRONG LLC S021854 0001 $1.00
FSK001R51602 0002 REELSTRONG LLC S021854 0002 $15,259.16
FSK001R51602 0003 REELSTRONG LLC S021854 0003 $1.00
GAD192210987 0001 STAPLES INC S022353 0001 $810.00
GAD192232956 0001 GEISMAR NORTH AMERICA INC. S022405 0001 $3,050.00
GAD192232962 0001 CEMBRE INC S021865 0001 $915.00
GAD192232962 0002 CEMBRE INC S021865 0002 $845.00
GAD192232968 0001 VIVIAN CONTRACTING LLC S022420 0001 $1,930.90
GAD192232968 0002 VIVIAN CONTRACTING LLC S022420 0002 $596.73
GAD192232968 0003 VIVIAN CONTRACTING LLC S022420 0003 $2,826.13
GJD253649446 0001 PENN MACHINE COMPANY LLC S022077 0001 $27.00
GJD260081260 0001 HT BAUERLE ASSOCIATES INC S021987 0001 $1.82
GJD260091616 0001 ELECTRONIC EXPEDITORS INC. S022078 0001 $47.65
ICA011260002 0001 LIBERTY GRAPHICS SYSTEMS S021942 0001 $14.75
ICA253097569 0001 R & M WELDING SUPPLY CO. INC. S022413 0001 $23.50
ICA253118207 0001 ACON TRADERS LLC S022391 0001 $124.66
ICA253241568 0001 HITACHI RAIL STS S021759 0001 $9,618.00
ICA253363795 0001 MOOVE NA DISTRUBUTION HOLDINGS S022017 0001 $274.95
ICA253466376 0001 HT BAUERLE ASSOCIATES INC S021817 0001 $68.88
ICA253466389 0001 CLEVER DEVICES S021940 0001 $5,352.00
ICA253496812 0001 CIRCLE JANITORIAL SUPPLIES INC S021833 0001 $63.08
ICA253507058 0001 MOTIVE POWER INCORPORATED S021818 0001 $107.90
ICA253507058 0001 MOTIVE POWER INCORPORATED S021818 0002 $107.90
ICA253507076 0001 COLONIAL ELECTRIC SUPPLY CO.IN S021870 0001 $2.48
ICA253517265 0001 W. W. GRAINGER, INC. S022378 0001 $37.30
ICA253639205 0001 NORTH STAR ELECTRICAL SUPPLY S021950 0001 $261.65
ICA253649464 0001 JOHNSON & TOWERS, LLC S021891 0001 $439.70
ICA253659674 0001 WB JONES SPRING S021866 0001 $21.11
ICA253659675 0001 STAR VOW LLC S021892 0001 $185.00
ICA253659676 0001 DELVAL MANUFACTURING & LABOR S021893 0001 $190.00
ICA260050270 0001 TRANSLITE ENTERPRISES, INC. S021883 0001 $285.38
ICA260050270 0001 TRANSLITE ENTERPRISES, INC. S021883 0002 $285.38
ICA260050271 0001 INTERNATIONAL TELEVISION CORP. S022013 0001 $431.18
ICA260050289 0001 TRUCKPRO HOLDING CORPORATION S022014 0001 $14.95
ICA260050291 0001 PFP DBA PRECISION FILTRATION S022015 0001 $29.92
ICA260050292 0001 YELLOW NETWORKS LLC S021902 0001 $2.25
ICA260060588 0001 GAR-REN TOOL & MACHINE CO. S021830 0002 $81.61
ICA260060588 0001 GAR-REN TOOL & MACHINE CO. S021830 0001 $81.61
ICA260060589 0001 QUAL-TRAN PRODUCTS COMPANY, LL S021791 0001 $298.40
ICA260060601 0001 FOX TECH SOL LLC S021894 0001 $39.20
ICA260060606 0001 LB FOSTER RAIL TECHNOLOGIES IN S022113 0001 $290.00
ICA260060609 0001 A&M INDUSTRIAL INC. S022062 0001 $7.18
ICA260060618 0001 MOHAWK MFG. & SUPPLY COMPANY S021882 0001 $4.99
ICA260060620 0001 TECHMICROUSA INC S021903 0001 $39.99
ICA260060627 0001 NATSCO TRANSIT SOLUTIONS INC S021896 0002 $323.75
ICA260060627 0001 NATSCO TRANSIT SOLUTIONS INC S021896 0001 $323.75
ICA260060628 0001 GILLIG LLC S021904 0001 $0.88
ICA260060630 0001 CBM US INC. S022146 0001 $2,060.24
ICA260070858 0001 HT BAUERLE ASSOCIATES INC S021886 0001 $16.92
ICA260070887 0001 MEGA WHOLESALE LLC S021920 0001 $55.55
ICA260081251 0001 GUIDON CORPORATION S021851 0001 $0.96
ICA260081256 0001 DUFF COMPANY S022383 0001 $1.15
ICA260081260 0001 HT BAUERLE ASSOCIATES INC S021987 0002 $1.82
ICA260081271 0001 TRANSIT HOLDINGS, INC S021921 0001 $1,253.58
ICA260081275 0001 COLONIAL ELECTRIC SUPPLY CO.IN S022385 0001 $0.58
ICA260081276 0001 FASTENAL S021842 0001 $0.48
ICA260081277 0001 HT BAUERLE ASSOCIATES INC S021941 0001 $132.47
ICA260081277 0001 HT BAUERLE ASSOCIATES INC S021941 0002 $132.47
ICA260081280 0001 FREMONT INDUSTRIAL CORP. S022029 0001 $0.20
ICA260081281 0001 TRANSIT HOLDINGS, INC S021911 0001 $0.47
ICA260081283 0001 KIJERO LLC S022080 0001 $61.90
ICA260081283 0001 TECHMICROUSA INC S022197 0001 $177.99
ICA260081284 0001 IT HARDWARE HUB INC S022016 0001 $18.79
ICA260081285 0001 MADSEN & HOWELL IND. INC. S022286 0001 $1.20
ICA260081287 0001 FORMS PLUS SERVICES, INC. S022081 0001 $0.09
ICA260081289 0001 CSTK EAST, LLC S021923 0001 $12.61
ICA260081291 0001 SELECTIVE TRANSIT PARTS INC. S021888 0001 $2.05
ICA260081292 0001 TRANSIT HOLDINGS, INC S021992 0001 $33.33
ICA260081292 0001 TRANSIT HOLDINGS, INC S021992 0002 $33.33
ICA260091586 0001 STRATO TECHNOLOGY SOLUTIONS LL S021885 0001 $13.34
ICA260091587 0001 GAR-REN TOOL & MACHINE CO. S021852 0001 $75.14
ICA260091592 0001 GUIDON CORPORATION S021855 0001 $0.37
ICA260091593 0001 JAMAICA BEARINGS CO S021944 0001 $148.65
ICA260091596 0001 TRANSTECH OF S.C. INC. S021887 0001 $990.00
ICA260091597 0001 TIPCO ACQ. CO., LLC S022055 0001 $4.73
ICA260091601 0001 TRANSIT HOLDINGS, INC S021873 0001 $120.95
ICA260091602 0001 TRANSIT HOLDINGS, INC S021985 0001 $157.39
ICA260091604 0001 TRANSIT HOLDINGS, INC S021874 0001 $20.59
ICA260091605 0001 TRANSIT HOLDINGS, INC S021927 0001 $454.37
ICA260091606 0001 TRANSIT HOLDINGS, INC S021889 0001 $197.97
ICA260091609 0001 LAIRD PLASTICS, INC. S022044 0001 $455.00
ICA260091609 0001 LAIRD PLASTICS, INC. S022044 0002 $455.00
ICA260091612 0001 WES-GARDE COMPONENTS S021881 0001 $27.79
ICA260091613 0001 COLONIAL ELECTRIC SUPPLY CO.IN S022386 0001 $6.00
ICA260091618 0001 BEARING DISTRIBUTORS INC S021877 0001 $5.78
ICA260091624 0001 DENNEY ELECTRIC SUPPLY OF AMBL S021869 0001 $4.50
ICA260091625 0001 TRI STATE IND DISTR OF NJ S021917 0001 $3.10
ICA260091626 0001 FERGUSON US HOLDINGS, INC. S022389 0001 $5.75
ICA260091627 0001 ZDAAS LLC S022397 0001 $9.12
ICA260091629 0001 VETERAN LEGACY LLC S022082 0001 $4.32
ICA260091629 0001 MADSEN & HOWELL IND. INC. S022330 0001 $5.15
ICA260091631 0001 VIVIAN CONTRACTING LLC S021845 0001 $8.43
ICA260091632 0001 TAILORBIRD VENTURES LLC S022083 0001 $6.25
ICA260091633 0001 FOX TECH SOL LLC S022085 0001 $16.00
ICA260091634 0001 PACKAGING SPECIALTY, INC. S022086 0001 $100.23
ICA260091637 0001 PYRAMID PAPER COMPANY S021984 0001 $5.59
ICA260091638 0001 TRANSIT HOLDINGS, INC S022101 0001 $20.73
ICA260091641 0001 TRUCKPRO HOLDING CORPORATION S021875 0001 $10.49
ICA260091642 0001 TRANSIT HOLDINGS, INC S021969 0001 $136.90
ICA260091643 0001 PROGRESS RAIL LOCOMOTIVE INC. S021925 0001 $65.96
ICA260091644 0001 MOHAWK MFG. & SUPPLY COMPANY S021931 0001 $152.40
ICA260091645 0001 GILLIG LLC S021860 0001 $1.25
ICA260091646 0001 GILLIG LLC S021980 0001 $5,395.81
ICA260091648 0001 PREVOST CAR US INC S021841 0001 $1.96
ICA260091650 0001 SOUTHERN COACH MFG., INC. S021857 0001 $11.57
ICA260122047 0001 AMERICAN FOREST PRODUCTS LLC S021958 0001 $7.75
ICA260122049 0001 GAR-REN TOOL & MACHINE CO. S022295 0001 $49.75
ICA260122049 0001 GAR-REN TOOL & MACHINE CO. S022295 0002 $49.75
ICA260122052 0001 3D BOLT CO., INC. S021898 0001 $1.56
ICA260122053 0001 SYNERGY INDUSTRIES, LLC S022185 0001 $5.88
ICA260122054 0001 VIVIAN CONTRACTING LLC S021961 0001 $82.88
ICA260122055 0001 GUIDON CORPORATION S021910 0001 $0.10
ICA260122057 0001 DUFF COMPANY S021915 0001 $11.74
ICA260122058 0001 KUTZNER MFG. CO. S022238 0001 $332.00
ICA260122058 0001 KUTZNER MFG. CO. S022238 0002 $332.00
ICA260122059 0001 BBA PROJECT INC S022049 0001 $3.50
ICA260122060 0001 GAR-REN TOOL & MACHINE CO. S021943 0001 $292.00
ICA260122061 0001 HYDRAULIC ELECTRIC INC S021997 0001 $70.00
ICA260122063 0001 KELLY&HAYES ELECTRICAL SUPPLY S022340 0001 $229.00
ICA260122066 0001 TRANSIT HOLDINGS, INC S022325 0001 $55.98
ICA260122067 0001 AGGRESSIVE POWER PRODUCTS INC S022003 0001 $469.50
ICA260122071 0001 EASTERN CONNECTOR SPECIALTY CO S021938 0001 $1,568.62
ICA260122073 0001 DENNEY ELECTRIC SUPPLY OF AMBL S022039 0001 $0.62
ICA260122077 0001 MUNCIE RECLAMATION AND SUPPLY S021918 0001 $19.15
ICA260122078 0001 VEHICLE MAINTENANCE PROGRAM S021900 0001 $8.42
ICA260122079 0001 TRANSIT HOLDINGS, INC S021899 0001 $18.89
ICA260122080 0001 VEHICLE MAINTENANCE PROGRAM S021859 0001 $7.77
ICA260122083 0001 TRANSIT HOLDINGS, INC S021973 0001 $252.88
ICA260122084 0001 PPC LUBRICANTS, INC. S021926 0001 $5.53
ICA260122088 0001 W. W. GRAINGER, INC. B008407055 0005 $1.47
ICA260122093 0001 GAR-REN TOOL & MACHINE CO. S021897 0001 $147.11
ICA260122098 0001 NEOPART TRANSIT S022104 0001 $2.10
ICA260122103 0001 PREMIUM TRANSIT SERVICES, INC. S021924 0001 $6.00
ICA260122104 0001 TRANSIT HOLDINGS, INC S021905 0001 $8.03
ICA260122110 0001 TRUCKPRO HOLDING CORPORATION S021945 0001 $110.50
ICA260122111 0001 ARROWCOSTA TECHNOLOGY INC S021895 0001 $124.60
ICA260122113 0001 PREVOST CAR US INC S021975 0001 $48.60
ICA260132410 0001 HITACHI RAIL STS S021959 0001 $17.72
ICA260132411 0001 DELLNER, INC. S021954 0001 $243.25
ICA260132412 0001 R & M WELDING SUPPLY CO. INC. S022059 0001 $2.19
ICA260132413 0001 TRIANGLE ENGINEERING INC. S021963 0001 $35.35
ICA260132414 0001 GUIDON CORPORATION S021864 0001 $0.31
ICA260132416 0001 GUIDON CORPORATION S022119 0001 $0.28
ICA260132417 0001 VIVIAN CONTRACTING LLC S022424 0001 $79.92
ICA260132418 0001 DLL INC. S021983 0001 $38.95
ICA260132420 0001 HT BAUERLE ASSOCIATES INC S021960 0001 $8.09
ICA260132420 0001 HT BAUERLE ASSOCIATES INC S021960 0002 $8.09
ICA260132421 0001 WESTCODE INC. S022026 0001 $260.30
ICA260132424 0001 GILLIG LLC S021998 0001 $225.39
ICA260132425 0001 VEHICLE MAINTENANCE PROGRAM S021970 0001 $489.37
ICA260132431 0001 TRANSIT HOLDINGS, INC S021972 0001 $71.02
ICA260132432 0001 MATRIX RAILWAY CORP. S022458 0001 $7.95
ICA260132441 0001 ROBNET INC S022019 0001 $0.18
ICA260132442 0001 GUIDON CORPORATION S021965 0001 $0.27
ICA260132443 0001 GUIDON CORPORATION S021990 0001 $0.17
ICA260132446 0001 TRI STATE IND DISTR OF NJ S021968 0001 $1.24
ICA260132450 0001 CENTRAL NATIONAL GOTTESMAN, IN S021964 0001 $136.90
ICA260132451 0001 CBM US INC. S021994 0001 $44.47
ICA260132452 0001 PREMIUM TRANSIT SERVICES, INC. S021995 0001 $49.95
ICA260132454 0001 TRANSIT HOLDINGS, INC S022043 0001 $136.09
ICA260132457 0001 FIVE STAR INTERNATIONAL LLC S021991 0001 $115.67
ICA260132458 0001 TRANSIT HOLDINGS, INC S021999 0001 $11.25
ICA260132459 0001 TRANSIT HOLDINGS, INC S022035 0001 $163.93
ICA260132460 0001 MUNCIE RECLAMATION AND SUPPLY S022001 0001 $415.43
ICA260132461 0001 CUMMINS, INC S022345 0001 $444.78
ICA260132462 0001 CBM US INC. S022463 0001 $3,002.36
ICA260132463 0001 CBM US INC. S021986 0001 $3,437.80
ICA260132464 0001 TRANSIT HOLDINGS, INC S022480 0001 $47.42
ICA260132464 0001 NATSCO TRANSIT SOLUTIONS INC S022008 0001 $35.61
ICA260132465 0001 MUNCIE RECLAMATION AND SUPPLY S021996 0001 $30.35
ICA260142723 0001 TAILORBIRD VENTURES LLC S022355 0001 $1.99
ICA260142725 0001 ROBNET INC S022338 0001 $0.01
ICA260142727 0001 KIEPE ELECTRIC LLC S022189 0001 $50.06
ICA260142728 0001 GILLIG LLC S022046 0001 $558.42
ICA260142732 0001 SID TOOL CO INC S021916 0001 $690.00
ICA260142733 0001 FOX TECH SOL LLC S022348 0001 $5.20
ICA260142735 0001 LUMINATOR TECHNOLOGY GROUP INC S022021 0001 $315.00
ICA260142736 0001 QUAL-TRAN PRODUCTS COMPANY, LL S022098 0001 $198.20
ICA260142737 0001 GILLIG LLC S022072 0001 $590.38
ICA260142738 0001 TRANSIT HOLDINGS, INC S022022 0001 $70.02
ICA260142739 0001 KELLY&HAYES ELECTRICAL SUPPLY S022070 0001 $319.00
ICA260142745 0001 WAND HOLDINGS LLC S022143 0001 $1.50
ICA260142747 0001 MEGA WHOLESALE LLC S022426 0001 $12.39
ICA260142748 0001 YELLOW NETWORKS LLC S022186 0001 $0.79
ICA260142750 0001 MIDWEST BUS CORPORATION S022063 0001 $5.51
ICA260142754 0001 TRANSIT HOLDINGS, INC S022064 0001 $454.28
ICA260142755 0001 TRUCKPRO HOLDING CORPORATION S022050 0001 $224.94
ICA260153073 0001 NATIONAL ELECTRIC GATE CO. S022257 0001 $265.00
ICA260153073 0002 NATIONAL ELECTRIC GATE CO. S022257 0002 $375.00
ICA260153073 0003 NATIONAL ELECTRIC GATE CO. S022257 0003 $205.00
ICA260153073 0004 NATIONAL ELECTRIC GATE CO. S022257 0004 $84.00
ICA260153073 0005 NATIONAL ELECTRIC GATE CO. S022257 0005 $65.00
ICA260153083 0001 MCMASTER-CARR SUPPLY COMPANY S021951 0001 $8.03
ICA260153084 0001 MCMASTER-CARR SUPPLY COMPANY S021952 0001 $12.08
ICA260153085 0001 QUAL-TRAN PRODUCTS COMPANY, LL S022250 0001 $2,114.10
ICA260153086 0001 DERINGER-NEY INC. S022427 0001 $173.88
ICA260153101 0001 TRANSIT HOLDINGS, INC S022090 0001 $0.34
ICA260153102 0001 TRANSIT HOLDINGS, INC S022024 0001 $6.96
ICA260153103 0001 TRANSIT HOLDINGS, INC S022088 0001 $2.38
ICA260153104 0001 TRANSIT HOLDINGS, INC S022025 0001 $2.95
ICA260153106 0001 COLONIAL ELECTRIC SUPPLY CO.IN S022216 0001 $0.29
ICA260153107 0001 KIJERO LLC S022444 0001 $155.00
ICA260153108 0001 FREMONT INDUSTRIAL CORP. S022429 0001 $13.40
ICA260153110 0001 GILLIG LLC S022141 0001 $139.42
ICA260153114 0001 ADVANCE SERVICES GROUP S022300 0001 $29.99
ICA260153116 0001 SEATS INCORPORATED S022193 0001 $124.80
ICA260153118 0001 Y-PERS, INC. S022182 0001 $2.10
ICA260153119 0001 MALLORY SAFETY AND SUPPLY S022167 0001 $33.75
ICA260153120 0001 W. BAKER MANAGEMENT, INC. S022226 0001 $465.00
ICA260153124 0001 QUANTUM CONCIERGE SERVICES LLC S022290 0001 $4.33
ICA260153125 0001 NEOPART TRANSIT S022275 0001 $445.50
ICA260153126 0001 ARROWCOSTA TECHNOLOGY INC S022103 0001 $5.48
ICA260153128 0001 ACON TRADERS LLC S022246 0001 $84.00
ICA260153130 0001 TRANSIT HOLDINGS, INC S022152 0001 $3.14
ICA260153131 0001 GLOBECOM TECHNOLOGIES INC S022166 0001 $64.95
ICA260153132 0001 CUMMINS, INC S022092 0001 $3.35
ICA260153133 0001 TRANSIT HOLDINGS, INC S022142 0001 $14.94
ICA260153139 0001 HYDRAULIC ELECTRIC INC S022106 0001 $6.10
ICA260153140 0001 TRUCKPRO HOLDING CORPORATION S022177 0001 $3.09
ICA260153141 0001 DEFEO MANUFACTURING S022093 0001 $33.99
ICA260163455 0001 ARROWCOSTA TECHNOLOGY INC S022245 0001 $593.33
ICA260163456 0001 WHITECAP, LP. S022462 0001 $112.00
ICA260163458 0001 AGGRESSIVE POWER PRODUCTS INC S022241 0001 $15.50
ICA260163463 0001 W. BAKER MANAGEMENT, INC. S022222 0001 $564.00
ICA260163465 0001 GUIDON CORPORATION S022131 0001 $1.26
ICA260163467 0001 HT BAUERLE ASSOCIATES INC S022278 0001 $10.85
ICA260163467 0001 HT BAUERLE ASSOCIATES INC S022278 0002 $10.85
ICA260163468 0001 GAR-REN TOOL & MACHINE CO. S022232 0001 $6.58
ICA260163471 0001 AMERICAN RAIL COMPANY S022407 0001 $50.30
ICA260163478 0001 YELLOW NETWORKS LLC S022305 0001 $1.98
ICA260163479 0001 GUIDON CORPORATION S022123 0001 $0.06
ICA260163480 0001 GILLIG LLC S022153 0001 $35.76
ICA260163481 0001 BEST VALUE LEATHER CAR SEATS I S022419 0001 $166.00
ICA260163482 0001 HYDRAULIC ELECTRIC INC S022163 0001 $12.00
ICA260163484 0001 TRANSIT HOLDINGS, INC S022205 0001 $7.67
ICA260163485 0001 AVENUES INTERNATIONAL INC. S022184 0001 $163.80
ICA260163488 0001 INDUSTRY-RAILWAY SUPPLIERS, IN S022453 0001 $8.10
ICA260163490 0001 GFM HOLDINGS LLC S022234 0001 $37.19
ICA260163491 0001 COLONIAL ELECTRIC SUPPLY CO.IN S022196 0001 $6.90
ICA260163492 0001 SUMMIT ELECTRONICS S022181 0001 $1.31
ICA260163493 0001 SUMMIT ELECTRONICS S022183 0001 $1.56
ICA260163495 0001 GILLIG LLC S022443 0001 $67.27
ICA260163496 0001 AGGRESSIVE POWER PRODUCTS INC S022225 0001 $46.55
ICA260163497 0001 FRED BEANS PARTS,INC. S022327 0001 $8.98
ICA260163499 0001 HYDRAULAX PRODUCTS CO., INC. S022230 0001 $27.64
ICA260163501 0001 MORGAN INGLAND LLC S022219 0001 $0.71
ICA260163502 0001 GUIDON CORPORATION S022337 0001 $0.08
ICA260163504 0001 GUIDON CORPORATION S022122 0001 $1.80
ICA260163505 0001 GUIDON CORPORATION S022229 0001 $0.34
ICA260163507 0001 QUICKIE SOLUTION LLC S022124 0001 $9.84
ICA260163509 0001 MIDWEST INDUSTRIAL SUPPLY INC S022033 0001 $797.62
ICA260163510 0001 VIVIAN CONTRACTING LLC S022302 0001 $3.24
ICA260163513 0001 NELCO PRODUCTS INC. S022041 0001 $0.55
ICA260163513 0002 NELCO PRODUCTS INC. S022041 0002 $0.55
ICA260163516 0001 NEOPART TRANSIT S022162 0001 $179.05
ICA260163519 0001 GFM HOLDINGS LLC S022293 0001 $23.00
ICA260163520 0001 VERITECH INC. S022164 0001 $249.00
ICA260163521 0001 GUIDON CORPORATION S022174 0001 $2.20
ICA260163522 0001 TRUCKPRO HOLDING CORPORATION S022180 0001 $28.89
ICA260163525 0001 MOHAWK MFG. & SUPPLY COMPANY S022187 0001 $4.09
ICA260163526 0001 DUFF COMPANY S022168 0001 $1.32
ICA260163528 0001 TRANSIT HOLDINGS, INC S022262 0001 $66.42
ICA260163530 0001 NATSCO TRANSIT SOLUTIONS INC S022247 0001 $0.92
ICA260204147 0001 PENNSYLVANIA STEEL CO INC S022258 0001 $17.00
ICA260204148 0001 R & M WELDING SUPPLY CO. INC. S022265 0001 $24.25
ICA260204149 0001 BBA PROJECT INC S022294 0001 $2.50
ICA260204151 0001 BBA PROJECT INC S022076 0001 $52.00
ICA260204152 0001 3D BOLT CO., INC. S022260 0001 $1.13
ICA260204153 0001 GUIDON CORPORATION S022349 0001 $0.06
ICA260204155 0001 TRANSIT SYSTEMS INCORPORATED S022269 0001 $30.15
ICA260204165 0001 QUAL-TRAN PRODUCTS COMPANY, LL S022299 0001 $18.15
ICA260204166 0001 LONDON MAT INDUSTRIES S022298 0002 $319.00
ICA260204166 0001 LONDON MAT INDUSTRIES S022298 0001 $319.00
ICA260204168 0001 MUNCIE RECLAMATION AND SUPPLY S022249 0001 $132.25
ICA260204171 0001 QUAL-TRAN PRODUCTS COMPANY, LL S022236 0001 $72.60
ICA260204172 0001 GILLIG LLC S022445 0001 $208.33
ICA260204173 0001 TRANSIT HOLDINGS, INC S022207 0001 $2.05
ICA260204174 0001 TRANSIT HOLDINGS, INC S022208 0001 $1.32
ICA260204175 0001 SEDIA INC S022455 0001 $67.55
ICA260204177 0001 GILLIG LLC S022304 0001 $8.75
ICA260204177 0001 GILLIG LLC S022304 0002 $8.75
ICA260204178 0001 HYDRAULIC ELECTRIC INC S022422 0001 $0.40
ICA260204179 0001 PENNSYLVANIA STEEL CO INC S022270 0001 $30.50
ICA260204181 0001 GRAFFITI SHIELD, INC. S022381 0001 $21.90
ICA260204181 0001 GRAFFITI SHIELD, INC. S022381 0002 $21.90
ICA260204182 0001 QUAL-TRAN PRODUCTS COMPANY, LL S022482 0001 $277.60
ICA260204183 0001 TRANSIT HOLDINGS, INC S022308 0001 $14.46
ICA260204184 0001 INTERNATIONAL TELEVISION CORP. S022354 0001 $104.88
ICA260204185 0001 TRANSIT HOLDINGS, INC S022423 0001 $4.97
ICA260204187 0001 QUICKIE SOLUTION LLC S022272 0001 $33.48
ICA260204188 0001 STEEL CITY INTERNATIONAL LLC S022439 0001 $149.99
ICA260204189 0001 BBA PROJECT INC S022126 0001 $275.00
ICA260204190 0001 KELLY&HAYES ELECTRICAL SUPPLY S022244 0001 $629.00
ICA260204191 0001 PIXAMETTIC SOLUTIONS S022336 0001 $3.99
ICA260204193 0001 BBA PROJECT INC S022438 0001 $0.40
ICA260204197 0001 GUIDON CORPORATION S022115 0001 $7.75
ICA260204202 0001 FREMONT INDUSTRIAL CORP. S022145 0001 $4.10
ICA260204203 0001 DENNEY ELECTRIC SUPPLY OF AMBL S022155 0001 $454.00
ICA260204214 0001 TRANSIT HOLDINGS, INC S022253 0001 $1.53
ICA260204216 0001 GLOBECOM TECHNOLOGIES INC S022277 0001 $32.69
ICA260204218 0001 MICRO TRAP CORPORATION S022220 0001 $3.40
ICA260204226 0001 GILLIG LLC S022239 0001 $68.43
ICA260204229 0001 TRANSIT HOLDINGS, INC S022252 0001 $53.33
ICA260204230 0001 TRANSIT HOLDINGS, INC S022254 0001 $49.36
ICA260204231 0001 PREVOST CAR US INC S022447 0001 $240.25
ICA260204233 0001 MUNCIE RECLAMATION AND SUPPLY S022459 0001 $9.50
ICA260204234 0001 KIRK'S AUTOMOTIVE, INC. S022454 0001 $53.99
ICA260204235 0001 SELECTIVE TRANSIT PARTS INC. S022335 0001 $52.00
ICA260204237 0001 TRANSIT HOLDINGS, INC S022240 0001 $7.43
ICA260204238 0001 QUICKIE SOLUTION LLC S022194 0001 $21.59
ICA260204239 0001 CBM US INC. S022255 0001 $671.70
ICA260214584 0001 QUICKIE SOLUTION LLC S022412 0001 $61.91
ICA260214585 0001 NEOPART TRANSIT S022363 0001 $16.26
ICA260214585 0001 NEOPART TRANSIT S022363 0002 $16.26
ICA260214586 0001 INDUSTRY-RAILWAY SUPPLIERS, IN S022442 0001 $20.30
ICA260214591 0001 GUIDON CORPORATION S022344 0001 $0.15
ICA260214594 0001 FOX TECH SOL LLC S022347 0001 $6.93
ICA260214596 0001 TOPLINE TOOL WHSE INC S022276 0001 $14.90
ICA260214597 0001 A&M INDUSTRIAL INC. S022303 0001 $4.29
ICA260214597 0002 A&M INDUSTRIAL INC. S022303 0002 $8.83
ICA260214599 0001 MADSEN & HOWELL IND. INC. S022446 0001 $47.50
ICA260214601 0001 STEEL CITY INTERNATIONAL LLC S022357 0001 $17.99
ICA260214604 0001 CENTRAL NATIONAL GOTTESMAN, IN S022461 0001 $148.90
ICA260214605 0001 CENTRAL NATIONAL GOTTESMAN, IN S022465 0001 $158.15
ICA260214608 0001 MUNCIE RECLAMATION AND SUPPLY S022415 0001 $25.75
ICA260214611 0001 CUMMINS, INC S022366 0001 $1.73
ICA260214615 0001 CBM US INC. S022371 0001 $2.65
ICA260214616 0001 TRANSIT HOLDINGS, INC S022393 0001 $7.43
ICA260214617 0001 TRANSIT HOLDINGS, INC S022414 0001 $46.80
ICA260224871 0001 AGGRESSIVE POWER PRODUCTS INC S022466 0001 $103.75
ICA260224877 0001 TRANSIT HOLDINGS, INC S022430 0001 $14.96
ICA260224879 0001 MUNCIE RECLAMATION AND SUPPLY S022421 0001 $2.30
ICA260224882 0001 BBA PROJECT INC S022368 0001 $100.00
ICA260224886 0001 TRANSIT HOLDINGS, INC S022470 0001 $2.09
ICA260224890 0001 INDUSTRY-RAILWAY SUPPLIERS, IN S022318 0001 $96.60
ICA260224893 0001 THE CECILIA GLOBAL GROUP S022471 0001 $9.69
ICA260224899 0001 HOLZBERG COMMUNICATIONS, INC. S022475 0001 $0.15
ICA260224902 0001 MUNCIE RECLAMATION AND SUPPLY S022448 0001 $40.50
ICA260224904 0001 TRANSIT HOLDINGS, INC S022449 0001 $240.44
ICA260235248 0001 MALLORY SAFETY AND SUPPLY S022472 0001 $13.00
